Details for: Martin JAY 32035
Points List for Martin JAY
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 4430 | 66.29 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 3444 | 69.59 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 4626 | 66.29 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 3534 | 69.59 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 4583 | 66.29 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 3497 | 69.59 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 4211 | 66.29 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 3292 | 69.59 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 4123 | 70.15 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 3442 | 70.51 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 3787 | 70.63 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 3266 | 70 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 4052 | 70.63 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 3411 | 70 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 3548 | 70 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 4330 | 70.63 | Details |
Races for Martin JAY
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Championnat de France | Distance | Mar 29, 2014 | Premanon | | 10 | 61 | 26:37.2 | 70.52 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 34 | 4:46.50 | 71.74 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 34 | | |
View | Nordic Challenge | Distance | Dec 8, 2013 | Bessans | | 10 | 62 | 27:01.1 | 74.16 |
View | Nordic Challenge | Distance | Dec 7, 2013 | Bessans | | 10 | 51 | 28:38.6 | 74.53 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 51 | | |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 52 | 3:18.40 | 72.16 |