Details | 1 | 13957 | Martin | Sundby | NOR | 1984 | | | 100.22 | 7 | 701.5402 |
Details | 2 | 14084 | Alexander | Legkov | RUS | 1983 | | | 99.96 | 7 | 699.7138 |
Details | 3 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | | | 99.94 | 7 | 699.5803 |
Details | 4 | 16389 | Daniel | Rickardsson | SWE | 1982 | | | 99.58 | 7 | 697.0411 |
Details | 5 | 18615 | Sjur | Roethe | NOR | 1988 | | | 99.54 | 7 | 696.7541 |
Details | 6 | 13634 | Alex | Harvey | CAN | 1988 | QC | Club nordique Mont-Sainte-Anne | 99.44 | 7 | 696.0768 |
Details | 7 | 14005 | Petter | Northug | NOR | 1986 | | | 99.44 | 7 | 696.0694 |
Details | 8 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | | | 99.34 | 7 | 695.3951 |
Details | 9 | 21894 | Didrik | TOENSET | NOR | 1991 | | | 99.33 | 7 | 695.345 |
Details | 10 | 16097 | Chris | Jespersen | NOR | 1983 | | | 99.25 | 7 | 694.7819 |
Details | 11 | 17475 | Marcus | Hellner | SWE | 1985 | | | 99.25 | 7 | 694.7415 |
Details | 12 | 13959 | Simen | Oestensen | NOR | 1984 | | | 99.18 | 7 | 694.2865 |
Details | 13 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | | | 99.13 | 7 | 693.8862 |
Details | 14 | 15753 | Matti | Heikkinen | FIN | 1983 | | | 99.12 | 7 | 693.8649 |
Details | 15 | 19032 | Niklas | Dyrhaug | NOR | 1987 | | | 99.1 | 7 | 693.7269 |
Details | 16 | 15571 | Jean Marc | Gaillard | FRA | 1980 | | | 99.01 | 7 | 693.0353 |
Details | 17 | 16436 | Lars | Nelson | SWE | 1985 | | | 98.97 | 7 | 692.7775 |
Details | 18 | 13952 | Alexey | Poltaranin | KAZ | 1987 | | | 98.94 | 7 | 692.5533 |
Details | 19 | 17383 | Robin | Duvillard | FRA | 1983 | | | 98.9 | 7 | 692.2993 |
Details | 20 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | | | 98.89 | 7 | 692.2256 |
Details | 21 | 20018 | Finn Haagen | KROGH | NOR | 1990 | | | 98.87 | 7 | 692.0826 |
Details | 22 | 21724 | Iivo | NISKANEN | FIN | 1992 | | | 98.76 | 7 | 691.2943 |
Details | 23 | 18628 | Simen Andreas | Sveen | NOR | 1988 | | | 98.7 | 7 | 690.8923 |
Details | 24 | 13710 | Ivan | Babikov | CAN | 1980 | AB | Foothills Nordic Ski Club | 98.69 | 7 | 690.8303 |
Details | 25 | 22099 | Evgeniy | BELOV | RUS | 1990 | | | 98.69 | 7 | 690.811 |
Details | 26 | 16277 | Daniel | Helgestad | NOR | 1987 | | | 98.58 | 7 | 690.0478 |
Details | 27 | 16347 | Ilia | Chernousov | RUS | 1986 | | | 98.56 | 7 | 689.9408 |
Details | 28 | 15819 | Lari | Lehtonen | FIN | 1987 | | | 98.42 | 7 | 688.9553 |
Details | 29 | 13815 | Eldar | Roenning | NOR | 1982 | | | 98.41 | 7 | 688.8776 |
Details | 30 | 17711 | Hannes | Dotzler | GER | 1990 | | | 98.39 | 7 | 688.7083 |
Details | 31 | 6521 | Devon | Kershaw | CAN | 1982 | ON | Onaping Falls Nordics Ski Club | 98.34 | 7 | 688.3757 |
Details | 32 | 15754 | Ville | Nousiainen | FIN | 1983 | | | 98.33 | 7 | 688.2787 |
Details | 33 | 25903 | Francesco | DE FABIANI | ITA | 1993 | | | 98.28 | 7 | 687.9637 |
Details | 34 | 15569 | Sami | Jauhojaervi | FIN | 1981 | | | 98.27 | 7 | 687.9091 |
Details | 35 | 17372 | Toni | Livers | SUI | 1983 | | | 98.25 | 7 | 687.7299 |
Details | 36 | 20011 | Paal | GOLBERG | NOR | 1990 | | | 98.2 | 7 | 687.4083 |
Details | 37 | 17455 | Maurice | Manificat | FRA | 1986 | | | 98.14 | 7 | 686.955 |
Details | 38 | 16250 | Anders | Gloersen | NOR | 1986 | | | 98.13 | 7 | 686.8866 |
Details | 39 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | | | 98.08 | 7 | 686.5275 |
Details | 40 | 17428 | Martin | Jaks | CZE | 1986 | | | 98.06 | 7 | 686.4102 |
Details | 41 | 17732 | Tim | Tscharnke | GER | 1989 | | | 98.05 | 7 | 686.3557 |
Details | 42 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | | | 98.01 | 7 | 686.0599 |
Details | 43 | 25045 | Simen Hegstad | KRUEGER | NOR | 1993 | | | 98.01 | 7 | 686.0499 |
Details | 44 | 16348 | Sergey | Turychev | RUS | 1985 | | | 98.01 | 7 | 686.0373 |
Details | 45 | 13341 | Lukas | Bauer | CZE | 1977 | | | 97.96 | 7 | 685.7441 |
Details | 46 | 17456 | Johannes | Duerr | AUT | 1987 | | | 97.93 | 6 | 593.5358 |
Details | 47 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | | | 97.91 | 7 | 685.3355 |
Details | 48 | 16444 | Martin | Johansson | SWE | 1984 | | | 97.89 | 7 | 685.2326 |
Details | 49 | 17765 | Andrew | Musgrave | GBR | 1990 | | | 97.84 | 7 | 684.8787 |
Details | 50 | 16207 | Petter | Eliassen | NOR | 1985 | | | 97.84 | 7 | 684.8748 |
Details | 51 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | | | 97.84 | 7 | 684.8636 |
Details | 52 | 25500 | Sergey | USTIUGOV | RUS | 1992 | | | 97.83 | 7 | 684.8393 |
Details | 53 | 18855 | Noah | Hoffman | USA | 1989 | | | 97.79 | 7 | 684.5571 |
Details | 54 | 18020 | Aleksandr | Utkin | RUS | 1986 | | | 97.74 | 7 | 684.1991 |
Details | 55 | 13797 | Anders | Soedergren | SWE | 1977 | | | 97.68 | 7 | 683.7503 |
Details | 56 | 15700 | Petr | Novak | CZE | 1982 | | | 97.67 | 7 | 683.6688 |
Details | 57 | 14027 | Remo | Fischer | SUI | 1981 | | | 97.59 | 7 | 683.1327 |
Details | 58 | 17910 | Hans Christian | Holund | NOR | 1989 | | | 97.59 | 7 | 683.0986 |
Details | 59 | 19122 | Dmitriy | Japarov | RUS | 1986 | | | 97.52 | 7 | 682.6168 |
Details | 60 | 13950 | Curdin | Perl | SUI | 1984 | | | 97.51 | 7 | 682.5916 |
Details | 61 | 21203 | Florian | NOTZ | GER | 1992 | | | 97.44 | 7 | 682.0935 |
Details | 62 | 14075 | Benoit | Chauvet | FRA | 1981 | | | 97.43 | 7 | 682.0114 |
Details | 63 | 17429 | Keishin | Yoshida | JPN | 1987 | | | 97.41 | 7 | 681.8461 |
Details | 64 | 15849 | Ivan | Perrillat Boiteux | FRA | 1985 | | | 97.4 | 7 | 681.7681 |
Details | 65 | 19322 | Petr | Sedov | RUS | 1990 | | | 97.39 | 7 | 681.7591 |
Details | 66 | 19919 | Jonas | DOBLER | GER | 1991 | | | 97.39 | 7 | 681.726 |
Details | 67 | 22090 | Andrey | LAR KOV | RUS | 1989 | | | 97.32 | 7 | 681.2703 |
Details | 68 | 15395 | Sergei | Dolidovich | BLR | 1973 | | | 97.31 | 7 | 681.1797 |
Details | 69 | 15851 | Mathias | Wibault | FRA | 1985 | | | 97.3 | 7 | 681.1274 |
Details | 70 | 18916 | Bernhard | Tritscher | AUT | 1988 | | | 97.3 | 7 | 681.0951 |
Details | 71 | 23280 | Martin | NYENGET | NOR | 1992 | | | 97.25 | 7 | 680.7472 |
Details | 72 | 16233 | Kristian | Rennemo | NOR | 1984 | | | 97.25 | 7 | 680.7208 |
Details | 73 | 14022 | Roland | Clara | ITA | 1982 | | | 97.12 | 7 | 679.8144 |
Details | 74 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | | | 97.1 | 7 | 679.6852 |
Details | 75 | 20363 | Simon | ANDERSSON | SWE | 1991 | | | 97.09 | 7 | 679.647 |
Details | 76 | 19116 | Raul | Shakirzianov | RUS | 1989 | | | 97.08 | 7 | 679.5328 |
Details | 77 | 9432 | Giorgio | Di Centa | ITA | 1972 | | | 97.02 | 7 | 679.1685 |
Details | 78 | 13960 | Valerio | Leccardi | SUI | 1984 | | | 97.02 | 7 | 679.1485 |
Details | 79 | 18971 | Dietmar | Noeckler | ITA | 1988 | | | 97 | 7 | 679.0272 |
Details | 80 | 17197 | Jens | Eriksson | SWE | 1987 | | | 97 | 7 | 679.0251 |
Details | 81 | 25330 | Clement | PARISSE | FRA | 1993 | | | 97 | 7 | 679.0139 |
Details | 82 | 15945 | David | Hofer | ITA | 1983 | | | 97 | 7 | 678.9655 |
Details | 83 | 15857 | Bastien | Poirrier | FRA | 1988 | | | 96.99 | 7 | 678.9117 |
Details | 84 | 21924 | Daniel | STOCK | NOR | 1992 | | | 96.98 | 7 | 678.8799 |
Details | 85 | 20209 | Vladislav | SKOBELEV | RUS | 1987 | | | 96.93 | 7 | 678.5205 |
Details | 86 | 12959 | Kris | Freeman | USA | 1980 | | | 96.92 | 7 | 678.457 |
Details | 87 | 23325 | Emil | IVERSEN | NOR | 1991 | | | 96.86 | 7 | 678.0076 |
Details | 88 | 18561 | Thomas | Bing | GER | 1990 | | | 96.8 | 7 | 677.6256 |
Details | 89 | 15831 | Adrien | Mougel | FRA | 1988 | | | 96.8 | 7 | 677.5968 |
Details | 90 | 17913 | Eirik | Lorentsen | NOR | 1988 | | | 96.79 | 7 | 677.5012 |
Details | 91 | 19265 | Mattia | Pellegrin | ITA | 1989 | | | 96.71 | 7 | 676.9487 |
Details | 92 | 16344 | Michail | Semenov | RUS | 1986 | | | 96.7 | 7 | 676.9248 |
Details | 93 | 18607 | Snorri | Einarsson | NOR | 1986 | | | 96.68 | 7 | 676.7859 |
Details | 94 | 19411 | Anders Tettli | RENNEMO | NOR | 1988 | | | 96.68 | 7 | 676.7639 |
Details | 95 | 20017 | Torgeir Skare | THYGESEN | NOR | 1989 | | | 96.66 | 7 | 676.6464 |
Details | 96 | 17448 | Emil | Joensson | SWE | 1985 | | | 96.65 | 7 | 676.5773 |
Details | 97 | 15883 | Andreas | Katz | GER | 1988 | | | 96.62 | 7 | 676.3416 |
Details | 98 | 20685 | Paul | GOALABRE | FRA | 1991 | | | 96.61 | 7 | 676.2631 |
Details | 99 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | | | 96.61 | 7 | 676.2411 |
Details | 100 | 18752 | Anton | Lindblad | SWE | 1990 | | | 96.6 | 7 | 676.2283 |
Details | 101 | 17921 | Per Kristian | Nygaard | NOR | 1987 | | | 96.58 | 7 | 676.0894 |
Details | 102 | 21918 | Emil | NYENG | NOR | 1991 | | | 96.56 | 7 | 675.9072 |
Details | 103 | 13801 | Jens | Filbrich | GER | 1979 | | | 96.51 | 7 | 675.5916 |
Details | 104 | 20684 | Alexis | JEANNEROD | FRA | 1991 | | | 96.49 | 7 | 675.4113 |
Details | 105 | 15905 | Andy | Kuehne | GER | 1987 | | | 96.45 | 7 | 675.1693 |
Details | 106 | 17708 | Lucas | Boegl | GER | 1990 | | | 96.44 | 7 | 675.095 |
Details | 107 | 13799 | Martin | Bajcicak | SVK | 1976 | | | 96.44 | 7 | 675.0919 |
Details | 108 | 17887 | Oeyvind Moen | Fjeld | NOR | 1988 | | | 96.44 | 7 | 675.0623 |
Details | 109 | 20013 | Vetle | THYLI | NOR | 1989 | | | 96.34 | 7 | 674.3458 |
Details | 110 | 17427 | Tero | Similae | FIN | 1980 | | | 96.31 | 7 | 674.135 |
Details | 111 | 18306 | Matthew Phillip | Gelso | USA | 1988 | | | 96.3 | 7 | 674.0928 |
Details | 112 | 13883 | Christophe | Perrillat | FRA | 1979 | | | 96.23 | 7 | 673.5815 |
Details | 113 | 20450 | Erik | BJORNSEN | USA | 1991 | | | 96.19 | 7 | 673.3212 |
Details | 114 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | | | 96.18 | 7 | 673.2704 |
Details | 115 | 21070 | Simone | PAREDI | ITA | 1982 | | | 96.18 | 7 | 673.2562 |
Details | 116 | 13824 | Johan | Olsson | SWE | 1980 | | | 96.18 | 4 | 396.6017 |
Details | 117 | 13667 | Serguei | Novikov | RUS | 1980 | | | 96.17 | 7 | 673.2004 |
Details | 118 | 14133 | Graeme | Killick | CAN | 1989 | AB | Ptarmigan Nordic Ski Club | 96.15 | 7 | 673.0754 |
Details | 119 | 22690 | Damien | TARANTOLA | FRA | 1991 | | | 96.12 | 7 | 672.8704 |
Details | 120 | 15908 | Philipp | Marschall | GER | 1988 | | | 96.09 | 7 | 672.6483 |
Details | 121 | 18083 | Imanol | Rojo | SPA | 1990 | | | 96.09 | 7 | 672.6154 |
Details | 122 | 18825 | Jonas | Baumann | SUI | 1990 | | | 96.09 | 7 | 672.5985 |
Details | 123 | 23934 | Maicol | RASTELLI | ITA | 1991 | | | 96.08 | 7 | 672.5287 |
Details | 124 | 20228 | Ivan | SOLODOV | RUS | 1989 | | | 96.02 | 7 | 672.1096 |
Details | 125 | 23357 | Hallvard | LOEFALD | NOR | 1992 | | | 96.01 | 7 | 672.0927 |
Details | 126 | 25027 | Vegard Bjerkreim | NILSEN | NOR | 1993 | | | 95.97 | 7 | 671.7842 |
Details | 127 | 16237 | Morten Harjo | Pettersen | NOR | 1987 | | | 95.96 | 7 | 671.7537 |
Details | 128 | 21074 | Sergio | BONALDI | ITA | 1978 | | | 95.95 | 7 | 671.677 |
Details | 129 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | | | 95.95 | 7 | 671.6193 |
Details | 130 | 20002 | Morten Eide | PEDERSEN | NOR | 1987 | | | 95.94 | 7 | 671.5781 |
Details | 131 | 13982 | Ales | Razym | CZE | 1986 | | | 95.89 | 7 | 671.2018 |
Details | 132 | 21740 | Perttu | HYVARINEN | FIN | 1991 | | | 95.86 | 7 | 671.0176 |
Details | 133 | 13526 | Michael | Somppi | CAN | 1988 | ON | Lappe Nordic Ski Club | 95.85 | 7 | 670.9471 |
Details | 134 | 13504 | Kevin | Sandau | CAN | 1988 | AB | Foothills Nordic Ski Club | 95.82 | 7 | 670.7333 |
Details | 135 | 5880 | Brian | McKeever | CAN | 1979 | AB | Lifesport Racing Team Ski Club | 95.81 | 7 | 670.6351 |
Details | 136 | 16438 | Anders | Svanebo | SWE | 1984 | | | 95.79 | 7 | 670.5299 |
Details | 137 | 24102 | Andrey | MALAFIEV | RUS | 1992 | | | 95.77 | 7 | 670.3935 |
Details | 138 | 23283 | Mads Ek | STROEM | NOR | 1991 | | | 95.73 | 7 | 670.09 |
Details | 139 | 14033 | Maciej | Kreczmer | POL | 1981 | | | 95.72 | 7 | 670.0257 |
Details | 140 | 18834 | Ueli | Schnider | SUI | 1990 | | | 95.7 | 7 | 669.8907 |
Details | 141 | 20767 | Philipp | HAELG | LIE | 1991 | | | 95.7 | 7 | 669.8782 |
Details | 142 | 15946 | Giovanni | Gullo | ITA | 1983 | | | 95.69 | 7 | 669.8082 |
Details | 143 | 17381 | Oeystein | Pettersen | NOR | 1983 | | | 95.68 | 7 | 669.7587 |
Details | 144 | 14062 | Florian | Kostner | ITA | 1979 | | | 95.66 | 7 | 669.6356 |
Details | 145 | 21854 | Federico | PELLEGRINO | ITA | 1990 | | | 95.66 | 7 | 669.5892 |
Details | 146 | 19907 | Thomas | WICK | GER | 1991 | | | 95.65 | 7 | 669.5419 |
Details | 147 | 12673 | Graham | Nishikawa | CAN | 1983 | YT | Whitehorse Cross Country Ski Club | 95.65 | 7 | 669.5339 |
Details | 148 | 21902 | Espen Udjus | FRORUD | NOR | 1991 | | | 95.64 | 7 | 669.5137 |
Details | 149 | 23319 | Rolf Einar | JENSEN | NOR | 1991 | | | 95.64 | 7 | 669.5103 |
Details | 150 | 16244 | Eirik | Brandsdal | NOR | 1986 | | | 95.57 | 7 | 668.9814 |
Details | 151 | 14067 | Fabio | Pasini | ITA | 1980 | | | 95.56 | 7 | 668.9395 |
Details | 152 | 20211 | Anton | ZIUZEV | RUS | 1985 | | | 95.55 | 7 | 668.8568 |
Details | 153 | 24100 | Artem | NIKOLAEV | RUS | 1991 | | | 95.54 | 7 | 668.8043 |
Details | 154 | 14026 | Fulvio | Scola | ITA | 1982 | | | 95.52 | 7 | 668.6166 |
Details | 155 | 21370 | Erwan | KAESER | SUI | 1992 | | | 95.5 | 7 | 668.5082 |
Details | 156 | 15693 | Veselin | Tzinzov | BUL | 1986 | | | 95.5 | 7 | 668.5002 |
Details | 157 | 18831 | Candide | Pralong | SUI | 1990 | | | 95.5 | 7 | 668.4688 |
Details | 158 | 21958 | Eivind | BAKKENE | NOR | 1990 | | | 95.44 | 7 | 668.0811 |
Details | 159 | 19038 | Rune Malo | Oedegaard | NOR | 1989 | | | 95.43 | 7 | 668.0447 |
Details | 160 | 21333 | Marcus | JOHANSSON | SWE | 1990 | | | 95.39 | 7 | 667.7607 |
Details | 161 | 13779 | Joergen | Brink | SWE | 1974 | | | 95.39 | 7 | 667.7294 |
Details | 162 | 16328 | Eugeni | Dementiev | RUS | 1983 | | | 95.39 | 7 | 667.7067 |
Details | 163 | 22047 | Evgeniy | ULIASHEV | RUS | 1988 | | | 95.37 | 7 | 667.6199 |
Details | 164 | 26540 | Johan | HOEL | NOR | 1994 | | | 95.37 | 7 | 667.6049 |
Details | 165 | 16079 | Algo | Karp | EST | 1985 | | | 95.36 | 7 | 667.4872 |
Details | 166 | 24447 | Sergey | MALYSHEV | KAZ | 1994 | | | 95.3 | 7 | 667.1257 |
Details | 167 | 17447 | Matias | Strandvall | FIN | 1985 | | | 95.3 | 7 | 667.0809 |
Details | 168 | 19737 | Gustav | ERIKSSON | SWE | 1991 | | | 95.27 | 7 | 666.8688 |
Details | 169 | 13008 | Axel | Teichmann | GER | 1979 | | | 95.25 | 6 | 577.2499 |
Details | 170 | 25907 | Giandomenico | SALVADORI | ITA | 1992 | | | 95.2 | 7 | 666.3657 |
Details | 171 | 19514 | Yevgeniy | VELICHKO | KAZ | 1987 | | | 95.19 | 7 | 666.3427 |
Details | 172 | 16774 | Brian | Gregg | USA | 1984 | | | 95.19 | 7 | 666.3353 |
Details | 173 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | | | 95.18 | 7 | 666.2887 |
Details | 174 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | | | 95.18 | 7 | 666.2402 |
Details | 175 | 21131 | Sergey | MIKAYELYAN | ARM | 1992 | | | 95.18 | 7 | 666.2286 |
Details | 176 | 22202 | Alexander | KULESHOV | RUS | 1993 | | | 95.17 | 7 | 666.1731 |
Details | 177 | 19914 | Markus | WEEGER | GER | 1991 | | | 95.15 | 7 | 666.0635 |
Details | 178 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | | | 95.13 | 7 | 665.9113 |
Details | 179 | 21081 | Akira | LENTING | JPN | 1990 | | | 95.12 | 7 | 665.8364 |
Details | 180 | 13931 | Jesse | Cockney | CAN | 1989 | AB | Foothills Nordic Ski Club | 95.11 | 7 | 665.7754 |
Details | 181 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | | | 95.08 | 7 | 665.58 |
Details | 182 | 25077 | Eirik | MYSEN | NOR | 1993 | | | 95.08 | 7 | 665.5582 |
Details | 183 | 22931 | Miles | HAVLICK | USA | 1989 | | | 95.08 | 7 | 665.5342 |
Details | 184 | 17433 | Romain | Vandel | FRA | 1985 | | | 95.07 | 6 | 576.1573 |
Details | 185 | 16354 | Andrey | Feller | RUS | 1988 | | | 95 | 7 | 665.0122 |
Details | 186 | 22908 | Scott | PATTERSON | USA | 1992 | | | 94.99 | 7 | 664.9435 |
Details | 187 | 23982 | Lars Ove | AUNLI | NOR | 1993 | | | 94.96 | 7 | 664.7108 |
Details | 188 | 20160 | Ravil | VALIAKHMETOV | RUS | 1989 | | | 94.93 | 7 | 664.5223 |
Details | 189 | 13792 | Valerio | Checchi | ITA | 1980 | | | 94.93 | 7 | 664.5026 |
Details | 190 | 21861 | Mirco | BERTOLINA | ITA | 1991 | | | 94.93 | 7 | 664.4979 |
Details | 191 | 20071 | Anton | SHATAGIN | RUS | 1987 | | | 94.93 | 7 | 664.4896 |
Details | 192 | 17088 | Aleksei | Tchernousov | RUS | 1984 | | | 94.92 | 7 | 664.4722 |
Details | 193 | 16536 | Robin | Norum | SWE | 1988 | | | 94.91 | 7 | 664.3542 |
Details | 194 | 26727 | Ermil | VOKUEV | RUS | 1992 | | | 94.91 | 7 | 664.3396 |
Details | 195 | 23271 | Sindre S. | HAMMERLUND | NOR | 1992 | | | 94.9 | 7 | 664.325 |
Details | 196 | 17722 | Valentin | Maettig | GER | 1990 | | | 94.87 | 7 | 664.0764 |
Details | 197 | 19828 | Juho | MIKKONEN | FIN | 1990 | | | 94.87 | 7 | 664.074 |
Details | 198 | 18415 | Raphaël | Couturier | CAN | 1993 | QC | Commission de ski nordique Skibec (Skibec Nordique) | 94.84 | 7 | 663.8799 |
Details | 199 | 18538 | Ari | Luusua | FIN | 1988 | | | 94.81 | 7 | 663.6672 |
Details | 200 | 15732 | Kari | Varis | FIN | 1983 | | | 94.8 | 7 | 663.5814 |
Details | 201 | 16376 | Javier | Gutierrez | SPA | 1985 | | | 94.79 | 7 | 663.5487 |
Details | 202 | 13775 | Martin | Koukal | CZE | 1978 | | | 94.79 | 5 | 483.6049 |
Details | 203 | 21127 | Mark | STAROSTIN | KAZ | 1990 | | | 94.73 | 7 | 663.1003 |
Details | 204 | 22795 | Andreas | NYGAARD | NOR | 1990 | | | 94.71 | 7 | 662.9602 |
Details | 205 | 16719 | Mathias | Inniger | SUI | 1988 | | | 94.69 | 7 | 662.838 |
Details | 206 | 16572 | Jesper | Modin | SWE | 1988 | | | 94.69 | 7 | 662.8271 |
Details | 207 | 14031 | Tom | Reichelt | GER | 1982 | | | 94.68 | 4 | 390.4438 |
Details | 208 | 23174 | Martin | WEISHEIT | GER | 1993 | | | 94.66 | 7 | 662.6413 |
Details | 209 | 17786 | Sergio | Rigoni | ITA | 1986 | | | 94.63 | 7 | 662.433 |
Details | 210 | 20158 | Ilshat | NIGMATULLIN | RUS | 1987 | | | 94.61 | 7 | 662.282 |
Details | 211 | 27806 | Ilia | SEMIKOV | RUS | 1993 | | | 94.61 | 7 | 662.2451 |
Details | 212 | 21144 | Max | HAUKE | AUT | 1992 | | | 94.6 | 7 | 662.1725 |
Details | 213 | 18854 | Alexander | Treinen | USA | 1990 | | | 94.59 | 7 | 662.1611 |
Details | 214 | 23384 | Nils Magnus Boeen | GRAVE | NOR | 1991 | | | 94.59 | 7 | 662.1048 |
Details | 215 | 19896 | Lukas | EBNER | GER | 1990 | | | 94.57 | 7 | 662.0087 |
Details | 216 | 23932 | Claudio | MULLER | ITA | 1992 | | | 94.57 | 7 | 661.9797 |
Details | 217 | 13690 | Christopher | Hamilton | CAN | 1989 | ON | Big Thunder Nordic Ski Club | 94.57 | 7 | 661.9619 |
Details | 218 | 16124 | Jonas Austmo | Kolstad | NOR | 1982 | | | 94.53 | 7 | 661.7324 |
Details | 219 | 26246 | Jens | BURMAN | SWE | 1994 | | | 94.52 | 7 | 661.6322 |
Details | 220 | 16540 | Teodor | Peterson | SWE | 1988 | | | 94.5 | 7 | 661.4943 |
Details | 221 | 18008 | Andrey | Smolianin | RUS | 1986 | | | 94.5 | 7 | 661.4936 |
Details | 222 | 26593 | Gjoeran | TEFRE | NOR | 1994 | | | 94.47 | 7 | 661.2607 |
Details | 223 | 19109 | Dmitriy | Baklanov | RUS | 1988 | | | 94.46 | 7 | 661.1925 |
Details | 224 | 17665 | Pierre | Guedon | FRA | 1989 | | | 94.41 | 7 | 660.8562 |
Details | 225 | 22474 | Daniel | SVENSSON | SWE | 1992 | | | 94.41 | 7 | 660.835 |
Details | 226 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | | | 94.39 | 7 | 660.722 |
Details | 227 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | | | 94.36 | 7 | 660.5546 |
Details | 228 | 22772 | Eirik | TELEBOND | NOR | 1990 | | | 94.36 | 7 | 660.5168 |
Details | 229 | 13954 | Sergey | Cherepanov | KAZ | 1986 | | | 94.34 | 7 | 660.4062 |
Details | 230 | 22122 | Alexey | VITSENKO | RUS | 1990 | | | 94.31 | 7 | 660.2034 |
Details | 231 | 18742 | Victor | Gustafsson | SWE | 1990 | | | 94.3 | 7 | 660.09 |
Details | 232 | 14504 | Andy | Shields | CAN | 1991 | ON | Lappe Nordic Ski Club | 94.29 | 7 | 660.0516 |
Details | 233 | 18772 | Anton | Karlsson | SWE | 1990 | | | 94.26 | 7 | 659.8342 |
Details | 234 | 21122 | Reese | HANNEMAN | USA | 1989 | | | 94.26 | 7 | 659.817 |
Details | 235 | 19277 | Karel | Tammjarv | EST | 1989 | | | 94.23 | 7 | 659.6314 |
Details | 236 | 24071 | Sergey | NIKOLAEV | RUS | 1990 | | | 94.22 | 7 | 659.5629 |
Details | 237 | 19513 | Andrey | GRIDIN | KAZ | 1988 | | | 94.19 | 7 | 659.3449 |
Details | 238 | 15957 | Daniel | Yeuilla | ITA | 1985 | | | 94.18 | 7 | 659.2406 |
Details | 239 | 28594 | Valeriy | GONTAR | RUS | 1993 | | | 94.09 | 7 | 658.6199 |
Details | 240 | 18845 | Matthew Edward | Liebsch | USA | 1983 | | | 94.08 | 7 | 658.5392 |
Details | 241 | 27209 | Stian Remseth | ANDRESEN | NOR | 1991 | | | 94.06 | 7 | 658.4365 |
Details | 242 | 17815 | Kohhei | Shimizu | JPN | 1989 | | | 94.06 | 7 | 658.4105 |
Details | 243 | 18159 | Bill | Impola | SWE | 1989 | | | 94.05 | 7 | 658.3484 |
Details | 244 | 18637 | Tore Bjoerseth | Berdal | NOR | 1988 | | | 94.03 | 7 | 658.2444 |
Details | 245 | 20938 | Sylvan | ELLEFSON | USA | | | | 93.97 | 7 | 657.8069 |
Details | 246 | 18647 | Tomas | Northug | NOR | 1990 | | | 93.97 | 6 | 569.5016 |
Details | 247 | 19069 | Maciej | Starega | POL | 1990 | | | 93.95 | 7 | 657.6411 |
Details | 248 | 21623 | Knute | Johnsgaard | CAN | 1992 | YT | Whitehorse Cross Country Ski Club | 93.94 | 7 | 657.5479 |
Details | 249 | 19030 | Martin | Hammer | NOR | 1986 | | | 93.94 | 7 | 657.5455 |
Details | 250 | 21145 | Dominik | BALDAUF | AUT | 1992 | | | 93.92 | 7 | 657.4746 |
Details | 251 | 21076 | Stefano | GARDENER | ITA | 1990 | | | 93.92 | 7 | 657.4542 |
Details | 252 | 19174 | Roman | Furger | SUI | 1990 | | | 93.92 | 7 | 657.4141 |
Details | 253 | 19201 | Domen | Potocnik | SLO | 1989 | | | 93.9 | 7 | 657.3333 |
Details | 254 | 22898 | Corsin | HOESLI | SUI | 1992 | | | 93.89 | 7 | 657.2209 |
Details | 255 | 32707 | Benjamin | LUSTGARTEN | USA | 1992 | | | 93.86 | 7 | 656.9888 |
Details | 256 | 23323 | Paal Troean | AUNE | NOR | 1992 | | | 93.85 | 7 | 656.97 |
Details | 257 | 24935 | Markus Johansen | WESTGAARD | NOR | 1992 | | | 93.85 | 7 | 656.9504 |
Details | 258 | 20738 | Enrico | NIZZI | ITA | 1990 | | | 93.84 | 7 | 656.8471 |
Details | 259 | 22664 | Aku | NIKANDER | FIN | 1990 | | | 93.84 | 7 | 656.847 |
Details | 260 | 15943 | Luca | Orlandi | ITA | 1984 | | | 93.83 | 7 | 656.8347 |
Details | 261 | 23310 | Martin | MIKKELSEN | NOR | 1992 | | | 93.78 | 7 | 656.4273 |
Details | 262 | 18974 | Janmatie | Kostner | ITA | 1988 | | | 93.77 | 7 | 656.4156 |
Details | 263 | 18652 | Ole Marius | Bach | NOR | 1988 | | | 93.76 | 7 | 656.3494 |
