Details for: Miroslav KAMENOV 28882
Points List for Miroslav KAMENOV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 4984 | 66.22 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 3546 | 64.07 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 4688 | 66.22 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 3562 | 64.07 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 4457 | 66.22 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 3536 | 64.07 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 4308 | 66.22 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 3470 | 64.07 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 4552 | 66.22 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 3540 | 64.07 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 4736 | 66.22 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 3766 | 64.07 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 3099 | 64.5 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 3705 | 67.63 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 3597 | 64.07 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 4599 | 66.22 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 3600 | 69.01 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 4502 | 69.01 | Details |
View | Period 2 Sprint CPL | Sprint | Seeding | Jan 2, 2013 | Jan 2, 2014 | 4 | 2840 | 69.01 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 3861 | 69.01 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 4315 | 69.01 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 3197 | 69.01 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 4810 | 63.69 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 3466 | 64.58 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 4376 | 63.69 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 3238 | 64.58 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 4146 | 63.69 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 3012 | 64.58 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 4147 | 63.69 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 3022 | 64.58 | Details |
Races for Miroslav KAMENOV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS OPA St. Ulrich | Distance | Dec 20, 2015 | Hochfilzen | | 15 | 58 | 47:36.3 | 70.45 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.4 | 112 | | |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.4 | 112 | 3:39.03 | 66.05 |
View | EYOF | Sprint | Feb 21, 2013 | Valea Rasnoavei/Predeal | | x | 81 | | |
View | EYOF | Sprint | Feb 21, 2013 | Valea Rasnoavei/Predeal | | x | 81 | 3:10.29 | 71.15 |
View | EYOF | Distance | Feb 19, 2013 | Valea Rasnoavei/Predeal | | 7.5 | 76 | 24:42.4 | 69.51 |
View | EYOF | Distance | Feb 18, 2013 | Valea Rasnoavei/Predeal | | 10 | 68 | 29:36.8 | 75.77 |
View | Balkan Cup | Distance | Mar 9, 2012 | Bansko | | 20 | 9 | 1h17:26.6 | 68.9 |
View | Balkan Cup | Sprint | Mar 8, 2012 | Bansko | | X | 9 | 4:30.53 | 66.57 |
View | Balkan Cup | Sprint | Mar 8, 2012 | Bansko | | X | 9 | | |
View | FIS races | Distance | Feb 14, 2012 | Bansko | | 10 | 25 | 36:03.2 | 70.86 |
View | FIS races | Distance | Feb 13, 2012 | Bansko | | 10 | 28 | 46:15.8 | 59.27 |