Details | 1 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 100.26 | 4 | 401.0303 |
Details | 2 | 17448 | Emil | Joensson | SWE | 1985 | MM2 | | | 99.79 | 4 | 399.1468 |
Details | 3 | 16334 | Alexei | Petukhov | RUS | 1983 | MM3 | | | 99.78 | 4 | 399.1061 |
Details | 4 | 19812 | Anssi | PENTSINEN | FIN | 1986 | MM2 | | | 99.69 | 4 | 398.7598 |
Details | 5 | 13978 | Nikolay | Morilov | RUS | 1986 | MM2 | | | 99.67 | 4 | 398.6739 |
Details | 6 | 16680 | Eligius | Tambornino | SUI | 1986 | MM2 | | | 99.66 | 4 | 398.6299 |
Details | 7 | 17898 | Kent-Ove | Clausen | NOR | 1985 | MM2 | | | 99.49 | 4 | 397.9696 |
Details | 8 | 16250 | Anders | Gloersen | NOR | 1986 | MM2 | | | 99.47 | 4 | 397.8636 |
Details | 9 | 16244 | Eirik | Brandsdal | NOR | 1986 | MM2 | | | 99.45 | 4 | 397.8036 |
Details | 10 | 20011 | Paal | GOLBERG | NOR | 1990 | MM1 | | | 99.39 | 4 | 397.5483 |
Details | 11 | 16540 | Teodor | Peterson | SWE | 1988 | MM2 | | | 99.31 | 4 | 397.2275 |
Details | 12 | 17089 | Nikita | Kriukov | RUS | 1985 | MM2 | | | 99.27 | 4 | 397.067 |
Details | 13 | 17379 | Ola Vigen | Hattestad | NOR | 1982 | MM3 | | | 99.22 | 4 | 396.8905 |
Details | 14 | 22100 | Gleb | RETIVYKH | RUS | 1991 | MM1 | | | 99.2 | 4 | 396.7966 |
Details | 15 | 17447 | Matias | Strandvall | FIN | 1985 | MM2 | | | 99.19 | 4 | 396.7743 |
Details | 16 | 14071 | Josef | Wenzel | GER | 1984 | MM3 | | | 99.11 | 4 | 396.4569 |
Details | 17 | 6521 | Devon | Kershaw | CAN | 1982 | MM3 | ON | Onaping Falls Nordics Ski Club | 98.95 | 4 | 395.8024 |
Details | 18 | 16697 | Martin | Jaeger | SUI | 1987 | MM2 | | | 98.95 | 4 | 395.7848 |
Details | 19 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | QC | Club nordique Mont-Sainte-Anne | 98.84 | 4 | 395.3661 |
Details | 20 | 13157 | Andrew | Newell | USA | 1983 | MM3 | | | 98.74 | 4 | 394.945 |
Details | 21 | 19094 | Anton | Gafarov | RUS | 1987 | MM2 | | | 98.69 | 4 | 394.7589 |
Details | 22 | 16572 | Jesper | Modin | SWE | 1988 | MM2 | | | 98.68 | 4 | 394.7046 |
Details | 23 | 16681 | Joeri | Kindschi | SUI | 1986 | MM2 | | | 98.67 | 4 | 394.6886 |
Details | 24 | 18711 | Alexander | Panzhinskiy | RUS | 1989 | MM2 | | | 98.62 | 4 | 394.4962 |
Details | 25 | 21854 | Federico | PELLEGRINO | ITA | 1990 | MM1 | | | 98.56 | 4 | 394.2588 |
Details | 26 | 13610 | Len | Valjas | CAN | 1988 | MM2 | ON | Team Hardwood (HHNDC) | 98.53 | 4 | 394.1007 |
Details | 27 | 16574 | Johan | Edin | SWE | 1987 | MM2 | | | 98.5 | 4 | 394.0124 |
Details | 28 | 16220 | Hans Petter | Lykkja | NOR | 1984 | MM3 | | | 98.4 | 4 | 393.6137 |
Details | 29 | 14005 | Petter | Northug | NOR | 1986 | MM2 | | | 98.29 | 4 | 393.1765 |
Details | 30 | 15814 | Martti | Jylhae | FIN | 1987 | MM2 | | | 98.28 | 4 | 393.1327 |
Details | 31 | 17424 | Johan | Kjoelstad | NOR | 1983 | MM3 | | | 98.15 | 4 | 392.585 |
Details | 32 | 13994 | Robin | Bryntesson | SWE | 1985 | MM2 | | | 98.14 | 4 | 392.5518 |
Details | 33 | 17381 | Oeystein | Pettersen | NOR | 1983 | MM3 | | | 98.08 | 4 | 392.3307 |
Details | 34 | 20922 | Simeon | HAMILTON | USA | 1987 | MM2 | | | 98.04 | 4 | 392.153 |
Details | 35 | 15945 | David | Hofer | ITA | 1983 | MM3 | | | 98.02 | 4 | 392.0849 |
Details | 36 | 13040 | Philip | Widmer | CAN | 1983 | MM3 | AB | Canmore Nordic Ski Club | 98.01 | 4 | 392.0278 |
Details | 37 | 16092 | John Kristian | Dahl | NOR | 1981 | MM3 | | | 98 | 4 | 392.0012 |
Details | 38 | 14072 | Roddy | Darragon | FRA | 1983 | MM3 | | | 97.96 | 4 | 391.8364 |
Details | 39 | 16536 | Robin | Norum | SWE | 1988 | MM2 | | | 97.89 | 4 | 391.5548 |
Details | 40 | 19110 | Stanislav | Bogdanov | RUS | 1987 | MM2 | | | 97.86 | 4 | 391.458 |
Details | 41 | 17475 | Marcus | Hellner | SWE | 1985 | MM2 | | | 97.86 | 4 | 391.4475 |
Details | 42 | 19808 | Lasse | PAAKKONEN | FIN | 1986 | MM2 | | | 97.86 | 4 | 391.4367 |
Details | 43 | 19156 | Simon | Persson | SWE | 1991 | MM1 | | | 97.76 | 4 | 391.0411 |
Details | 44 | 23926 | Baptiste | GROS | FRA | 1990 | MM1 | | | 97.67 | 4 | 390.6725 |
Details | 45 | 16073 | Peeter | Kummel | EST | 1982 | MM3 | | | 97.63 | 4 | 390.5396 |
Details | 46 | 19122 | Dmitriy | Japarov | RUS | 1986 | MM2 | | | 97.62 | 4 | 390.4736 |
Details | 47 | 16345 | Mickail Jun. | Devjatiarov | RUS | 1985 | MM2 | | | 97.6 | 4 | 390.405 |
Details | 48 | 18916 | Bernhard | Tritscher | AUT | 1988 | MM2 | | | 97.6 | 4 | 390.4047 |
Details | 49 | 18708 | Igor | Usachev | RUS | 1983 | MM3 | | | 97.53 | 4 | 390.1034 |
Details | 50 | 17431 | Cyril | Miranda | FRA | 1985 | MM2 | | | 97.5 | 4 | 389.9944 |
Details | 51 | 17428 | Martin | Jaks | CZE | 1986 | MM2 | | | 97.49 | 4 | 389.959 |
Details | 52 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 97.41 | 4 | 389.6566 |
Details | 53 | 16347 | Ilia | Chernousov | RUS | 1986 | MM2 | | | 97.37 | 4 | 389.4672 |
Details | 54 | 15569 | Sami | Jauhojaervi | FIN | 1981 | MM3 | | | 97.35 | 4 | 389.4039 |
Details | 55 | 18837 | Jovian | Hediger | SUI | 1990 | MM1 | | | 97.33 | 4 | 389.3298 |
Details | 56 | 14066 | Loris | Frasnelli | ITA | 1979 | MM4 | | | 97.33 | 4 | 389.3234 |
Details | 57 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | MM2 | | | 97.33 | 4 | 389.3163 |
Details | 58 | 17987 | Andrey | Parfenov | RUS | 1987 | MM2 | | | 97.3 | 4 | 389.1985 |
Details | 59 | 14084 | Alexander | Legkov | RUS | 1983 | MM3 | | | 97.29 | 4 | 389.1584 |
Details | 60 | 20018 | Finn Haagen | KROGH | NOR | 1990 | MM1 | | | 97.29 | 4 | 389.1402 |
Details | 61 | 13815 | Eldar | Roenning | NOR | 1982 | MM3 | | | 97.28 | 4 | 389.1268 |
Details | 62 | 14067 | Fabio | Pasini | ITA | 1980 | MM3 | | | 97.27 | 4 | 389.0848 |
Details | 63 | 13882 | Ivan | Alypov | RUS | 1982 | MM3 | | | 97.24 | 4 | 388.9554 |
Details | 64 | 19116 | Raul | Shakirzianov | RUS | 1989 | MM2 | | | 97.24 | 4 | 388.9513 |
Details | 65 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | MM3 | | | 97.19 | 4 | 388.7796 |
Details | 66 | 16078 | Kein | Einaste | EST | 1985 | MM2 | | | 97.17 | 4 | 388.6812 |
Details | 67 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 97.12 | 4 | 388.4951 |
Details | 68 | 17732 | Tim | Tscharnke | GER | 1989 | MM2 | | | 97.12 | 4 | 388.4885 |
Details | 69 | 15797 | Antti | Haekaemies | FIN | 1986 | MM2 | | | 97.11 | 4 | 388.4595 |
Details | 70 | 13777 | Yuichi | Onda | JPN | 1980 | MM3 | | | 97.11 | 4 | 388.4225 |
Details | 71 | 18647 | Tomas | Northug | NOR | 1990 | MM1 | | | 97.05 | 4 | 388.2148 |
Details | 72 | 13931 | Jesse | Cockney | CAN | 1989 | MM2 | AB | Foothills Nordic Ski Club | 97.05 | 4 | 388.1846 |
Details | 73 | 18535 | Toni | Ketelae | FIN | 1988 | MM2 | | | 97.03 | 4 | 388.1068 |
Details | 74 | 19288 | Torjus | Boersheim | NOR | 1988 | MM2 | | | 97.02 | 4 | 388.0885 |
Details | 75 | 17418 | Dmitriy | Egoshin | RUS | 1981 | MM3 | | | 97.02 | 4 | 388.0664 |
Details | 76 | 16669 | Mauro | Gruber | SUI | 1986 | MM2 | | | 96.98 | 4 | 387.9376 |
Details | 77 | 13778 | Renato | Pasini | ITA | 1977 | MM4 | | | 96.98 | 4 | 387.9355 |
Details | 78 | 16453 | Markus | Ottosson | SWE | 1986 | MM2 | | | 96.95 | 4 | 387.7967 |
Details | 79 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 96.95 | 4 | 387.7831 |
Details | 80 | 13467 | Nikolay | Chebotko | KAZ | 1982 | MM3 | | | 96.93 | 4 | 387.7204 |
Details | 81 | 23987 | Sondre Turvoll | FOSSLI | NOR | 1993 | MM1 | | | 96.9 | 4 | 387.6122 |
Details | 82 | 19828 | Juho | MIKKONEN | FIN | 1990 | MM1 | | | 96.9 | 4 | 387.5916 |
Details | 83 | 13950 | Curdin | Perl | SUI | 1984 | MM3 | | | 96.84 | 4 | 387.3441 |
Details | 84 | 17197 | Jens | Eriksson | SWE | 1987 | MM2 | | | 96.84 | 4 | 387.3421 |
Details | 85 | 19028 | Andreas Myran | Steen | NOR | 1988 | MM2 | | | 96.81 | 4 | 387.2487 |
Details | 86 | 13982 | Ales | Razym | CZE | 1986 | MM2 | | | 96.79 | 4 | 387.171 |
Details | 87 | 17380 | Daniel | Heun | GER | 1986 | MM2 | | | 96.79 | 4 | 387.1547 |
Details | 88 | 18827 | Gianluca | Cologna | SUI | 1990 | MM1 | | | 96.79 | 4 | 387.1514 |
Details | 89 | 18752 | Anton | Lindblad | SWE | 1990 | MM1 | | | 96.76 | 4 | 387.0402 |
Details | 90 | 14033 | Maciej | Kreczmer | POL | 1981 | MM3 | | | 96.74 | 4 | 386.9653 |
Details | 91 | 16085 | Timo | Simonlatser | EST | 1986 | MM2 | | | 96.66 | 4 | 386.6352 |
Details | 92 | 13960 | Valerio | Leccardi | SUI | 1984 | MM3 | | | 96.64 | 4 | 386.5401 |
Details | 93 | 21304 | Egor | KISLIAKOV | RUS | 1988 | MM2 | | | 96.62 | 4 | 386.4675 |
Details | 94 | 19069 | Maciej | Starega | POL | 1990 | MM1 | | | 96.61 | 4 | 386.4486 |
Details | 95 | 13964 | Michael | Sinnott | USA | 1985 | MM2 | | | 96.61 | 4 | 386.4224 |
Details | 96 | 16982 | Siim | Sellis | EST | 1987 | MM2 | | | 96.55 | 4 | 386.1875 |
Details | 97 | 22692 | Renaud | JAY | FRA | 1991 | MM1 | | | 96.54 | 4 | 386.1465 |
Details | 98 | 17445 | Kalle | Lassila | FIN | 1985 | MM2 | | | 96.54 | 4 | 386.1444 |
Details | 99 | 17996 | Nikolay | Bolotov | RUS | 1986 | MM2 | | | 96.53 | 4 | 386.1392 |
Details | 100 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM2 | | | 96.53 | 4 | 386.1248 |
Details | 101 | 22099 | Evgeniy | BELOV | RUS | 1990 | MM1 | | | 96.49 | 4 | 385.9433 |
Details | 102 | 21307 | Nikita | STUPAK | RUS | 1987 | MM2 | | | 96.48 | 4 | 385.9311 |
Details | 103 | 17713 | Sebastian | Eisenlauer | GER | 1990 | MM1 | | | 96.36 | 4 | 385.4388 |
Details | 104 | 16328 | Eugeni | Dementiev | RUS | 1983 | MM3 | | | 96.34 | 4 | 385.3686 |
Details | 105 | 19786 | Aurelius | HERBURGER | AUT | 1990 | MM1 | | | 96.33 | 4 | 385.3356 |
Details | 106 | 18538 | Ari | Luusua | FIN | 1988 | MM2 | | | 96.31 | 4 | 385.2256 |
Details | 107 | 18143 | Gustav | Nordstroem | SWE | 1989 | MM2 | | | 96.23 | 4 | 384.919 |
Details | 108 | 16421 | Fredrik | Uusitalo | SWE | 1984 | MM3 | | | 96.21 | 2 | 196.3466 |
Details | 109 | 18027 | Ivan | Anisimov | RUS | 1987 | MM2 | | | 96.19 | 4 | 384.7548 |
Details | 110 | 17986 | Denis | Volotka | RUS | 1985 | MM2 | | | 96.19 | 4 | 384.7439 |
Details | 110 | 24448 | Denis | VOLODKO | KAZ | 1985 | MM2 | | | 96.19 | 4 | 384.7439 |
Details | 112 | 19044 | Aanund | Lid Byggland | NOR | 1990 | MM1 | | | 96.18 | 4 | 384.7397 |
Details | 113 | 18971 | Dietmar | Noeckler | ITA | 1988 | MM2 | | | 96.18 | 4 | 384.7032 |
Details | 114 | 19396 | Niklas | COLLIANDER | FIN | 1985 | MM2 | | | 96.14 | 4 | 384.5441 |
Details | 115 | 21898 | Magnus | MOHOLT | NOR | 1990 | MM1 | | | 96.13 | 4 | 384.5135 |
Details | 116 | 16389 | Daniel | Rickardsson | SWE | 1982 | MM3 | | | 96.08 | 4 | 384.3198 |
Details | 117 | 19032 | Niklas | Dyrhaug | NOR | 1987 | MM2 | | | 96.08 | 4 | 384.3136 |
Details | 118 | 25500 | Sergey | USTIUGOV | RUS | 1992 | MM1 | | | 96.07 | 4 | 384.2872 |
Details | 119 | 12673 | Graham | Nishikawa | CAN | 1983 | MM3 | YT | Whitehorse Nordic | 96.07 | 4 | 384.2823 |
Details | 120 | 14032 | Dusan | Kozisek | CZE | 1983 | MM3 | | | 96.04 | 4 | 384.1694 |
Details | 121 | 14091 | Christoph | Eigenmann | SUI | 1979 | MM4 | | | 95.99 | 4 | 383.9422 |
Details | 122 | 5835 | Drew | Goldsack | CAN | 1981 | MM3 | | | 95.98 | 4 | 383.9056 |
Details | 123 | 17765 | Andrew | Musgrave | GBR | 1990 | MM1 | | | 95.97 | 4 | 383.8889 |
Details | 124 | 17412 | Anti | Saarepuu | EST | 1983 | MM3 | | | 95.92 | 4 | 383.669 |
Details | 125 | 17070 | Mikhail | Kuklin | RUS | 1987 | MM2 | | | 95.89 | 4 | 383.5453 |
Details | 126 | 19107 | Radik | Gaziev | RUS | 1986 | MM2 | | | 95.88 | 4 | 383.5065 |
Details | 127 | 20938 | Sylvan | ELLEFSON | USA | | | | | 95.86 | 4 | 383.4313 |
Details | 128 | 14000 | Harald | Wurm | AUT | 1984 | MM3 | | | 95.85 | 4 | 383.4179 |
Details | 129 | 21958 | Eivind | BAKKENE | NOR | 1990 | MM1 | | | 95.84 | 4 | 383.3749 |
Details | 130 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 95.81 | 4 | 383.2324 |
Details | 131 | 17902 | Timo Andre | Bakken | NOR | 1989 | MM2 | | | 95.8 | 4 | 383.1983 |
Details | 132 | 19207 | Peter | Mlynar | SVK | 1988 | MM2 | | | 95.77 | 4 | 383.0769 |
Details | 133 | 19246 | Jan | Barton | CZE | 1990 | MM1 | | | 95.76 | 4 | 383.026 |
Details | 134 | 16191 | Erik | Bakkejord | NOR | 1983 | MM3 | | | 95.74 | 4 | 382.9532 |
Details | 135 | 20128 | Sergey | CHVANOV | RUS | 1988 | MM2 | | | 95.73 | 4 | 382.9142 |
Details | 136 | 13997 | Martin | Stockinger | AUT | 1984 | MM3 | | | 95.73 | 4 | 382.9015 |
Details | 137 | 13024 | Torin | Koos | USA | 1980 | MM3 | | | 95.68 | 4 | 382.7265 |
Details | 138 | 19030 | Martin | Hammer | NOR | 1986 | MM2 | | | 95.68 | 4 | 382.7211 |
Details | 139 | 14026 | Fulvio | Scola | ITA | 1982 | MM3 | | | 95.68 | 4 | 382.7189 |
Details | 140 | 13008 | Axel | Teichmann | GER | 1979 | MM4 | | | 95.66 | 4 | 382.6489 |
Details | 141 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 95.66 | 4 | 382.6471 |
Details | 142 | 17037 | Andrej | Gelijmanov | RUS | 1982 | MM3 | | | 95.59 | 4 | 382.3717 |
Details | 143 | 15754 | Ville | Nousiainen | FIN | 1983 | MM3 | | | 95.52 | 4 | 382.0952 |
Details | 144 | 17062 | Aleksej | Dvoskin | RUS | 1983 | MM3 | | | 95.5 | 4 | 382.0143 |
Details | 145 | 24067 | Ildar | FAYZULOV | RUS | 1991 | MM1 | | | 95.5 | 4 | 382.0142 |
Details | 146 | 18620 | Joergen | Braathen | NOR | 1987 | MM2 | | | 95.48 | 4 | 381.9388 |
Details | 147 | 15599 | Philipp | Furrer | SUI | 1983 | MM3 | | | 95.44 | 4 | 381.7751 |
Details | 148 | 18738 | Johan | Eriksson | SWE | 1990 | MM1 | | | 95.43 | 4 | 381.7331 |
Details | 149 | 13103 | Brent | McMurtry | CAN | 1986 | MM2 | AB | Foothills Nordic Ski Club | 95.43 | 4 | 381.7271 |
Details | 150 | 23309 | Haakon | MIKALSEN | NOR | 1990 | MM1 | | | 95.41 | 3 | 289.1189 |
Details | 151 | 17665 | Pierre | Guedon | FRA | 1989 | MM2 | | | 95.4 | 4 | 381.6167 |
Details | 152 | 16233 | Kristian | Rennemo | NOR | 1984 | MM3 | | | 95.4 | 4 | 381.6152 |
Details | 153 | 18834 | Ueli | Schnider | SUI | 1990 | MM1 | | | 95.39 | 4 | 381.5587 |
Details | 154 | 18001 | Ivan | Guliaev | RUS | 1987 | MM2 | | | 95.38 | 4 | 381.5116 |
Details | 155 | 21894 | Didrik | TOENSET | NOR | 1991 | MM1 | | | 95.34 | 4 | 381.3453 |
Details | 156 | 15570 | Kusti | Kittilae | FIN | 1981 | MM3 | | | 95.29 | 4 | 381.1689 |
Details | 157 | 13737 | Harry | Seaton | CAN | 1987 | MM2 | ON | Team Hardwood (HHNDC) | 95.29 | 4 | 381.1579 |
Details | 158 | 19443 | Ivan | PAVLOV | RUS | 1988 | MM2 | | | 95.27 | 4 | 381.0782 |
Details | 159 | 24092 | Artur | FIRSOV | RUS | 1992 | MM1 | | | 95.26 | 4 | 381.0396 |
Details | 160 | 17913 | Eirik | Lorentsen | NOR | 1988 | MM2 | | | 95.19 | 4 | 380.7569 |
Details | 161 | 20017 | Torgeir Skare | THYGESEN | NOR | 1989 | MM2 | | | 95.19 | 4 | 380.7557 |
Details | 162 | 19478 | Erik | SILFVER | SWE | 1990 | MM1 | | | 95.19 | 4 | 380.7437 |
Details | 163 | 19737 | Gustav | ERIKSSON | SWE | 1991 | MM1 | | | 95.19 | 4 | 380.7405 |
Details | 164 | 19174 | Roman | Furger | SUI | 1990 | MM1 | | | 95.17 | 4 | 380.6747 |
Details | 165 | 21918 | Emil | NYENG | NOR | 1991 | MM1 | | | 95.16 | 4 | 380.6309 |
Details | 166 | 20204 | Pavel | VIKULIN | RUS | 1989 | MM2 | | | 95.15 | 4 | 380.6053 |
Details | 167 | 19114 | Mikhail | Novichikhin | RUS | 1981 | MM3 | | | 95.06 | 3 | 288.0535 |
Details | 168 | 16766 | Dakota | Blackhorse Von Jess | USA | 1986 | MM2 | | | 95.03 | 4 | 380.1058 |
Details | 169 | 15905 | Andy | Kuehne | GER | 1987 | MM2 | | | 94.95 | 4 | 379.7838 |
Details | 170 | 19277 | Karel | Tammjarv | EST | 1989 | MM2 | | | 94.93 | 4 | 379.7281 |
Details | 171 | 16786 | Tim | Reynolds | USA | 1986 | MM2 | | | 94.93 | 4 | 379.7277 |
Details | 172 | 18641 | Magnus | Frodahl | NOR | 1988 | MM2 | | | 94.91 | 4 | 379.6436 |
Details | 173 | 14004 | Nicola | Morandini | ITA | 1984 | MM3 | | | 94.88 | 4 | 379.538 |
Details | 174 | 15628 | Jari | Joutsen | FIN | 1978 | MM4 | | | 94.87 | 4 | 379.4798 |
Details | 175 | 21890 | Marius Caspersen | FALLA | NOR | 1990 | MM1 | | | 94.86 | 4 | 379.4555 |
Details | 176 | 19103 | Andrei | Vlasov | RUS | 1986 | MM2 | | | 94.86 | 3 | 287.4511 |
Details | 177 | 19113 | Maxim | Kovalev | RUS | 1989 | MM2 | | | 94.84 | 4 | 379.349 |
Details | 178 | 13780 | Tobias | Angerer | GER | 1977 | MM4 | | | 94.82 | 4 | 379.2871 |
Details | 179 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM3 | | | 94.82 | 4 | 379.2639 |
Details | 180 | 15674 | Markus | Bader | AUT | 1988 | MM2 | | | 94.8 | 4 | 379.1983 |
Details | 181 | 13824 | Johan | Olsson | SWE | 1980 | MM3 | | | 94.79 | 2 | 193.4568 |
Details | 182 | 9432 | Giorgio | Di Centa | ITA | 1972 | MM5 | | | 94.79 | 4 | 379.1521 |
Details | 183 | 22772 | Eirik | TELEBOND | NOR | 1990 | MM1 | | | 94.78 | 4 | 379.1276 |
Details | 184 | 18846 | Karl | Nygren | USA | 1987 | MM2 | | | 94.78 | 4 | 379.113 |
Details | 185 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | MM1 | | | 94.77 | 4 | 379.0936 |
Details | 186 | 19276 | Raido | Rankel | EST | 1990 | MM1 | | | 94.76 | 4 | 379.0471 |
Details | 187 | 24440 | Aliaksandr | VORANAU | BLR | 1990 | MM1 | | | 94.75 | 4 | 379.0199 |
Details | 188 | 15877 | Oliver | Wuensch | GER | 1986 | MM2 | | | 94.75 | 4 | 379.0138 |
Details | 189 | 22915 | Skyler | DAVIS | USA | 1991 | MM1 | | | 94.75 | 4 | 378.9857 |
Details | 190 | 22448 | Carl | QUICKLUND | SWE | 1992 | MM1 | | | 94.73 | 4 | 378.9068 |
Details | 191 | 22449 | Mathias | JONASSON | SWE | 1992 | MM1 | | | 94.72 | 4 | 378.8622 |
Details | 192 | 16348 | Sergey | Turychev | RUS | 1985 | MM2 | | | 94.71 | 4 | 378.8451 |
Details | 193 | 19101 | Maxim | Fadeev | RUS | 1987 | MM2 | | | 94.71 | 4 | 378.8404 |
Details | 194 | 13462 | Aivar | Rehemaa | EST | 1982 | MM3 | | | 94.7 | 4 | 378.7932 |
Details | 195 | 16354 | Andrey | Feller | RUS | 1988 | MM2 | | | 94.7 | 4 | 378.78 |
Details | 196 | 22544 | Ryan | SCOTT | USA | 1989 | MM2 | | | 94.67 | 4 | 378.6646 |
Details | 197 | 22122 | Alexey | VITSENKO | RUS | 1990 | MM1 | | | 94.66 | 2 | 193.1911 |
Details | 198 | 17457 | Egor | Sorin | RUS | 1985 | MM2 | | | 94.66 | 4 | 378.6447 |
Details | 199 | 22128 | Yuriy | GAVRILOV | RUS | 1991 | MM1 | | | 94.65 | 4 | 378.6186 |
Details | 200 | 18607 | Snorri | Einarsson | NOR | 1986 | MM2 | | | 94.65 | 4 | 378.5864 |
Details | 201 | 16452 | Fredrik | Karlsson | SWE | 1985 | MM2 | | | 94.62 | 4 | 378.4826 |
Details | 202 | 23088 | Roman | SCHAAD | SUI | 1993 | MM1 | | | 94.61 | 4 | 378.4392 |
Details | 203 | 18848 | Sam | Naney | USA | 1984 | MM3 | | | 94.57 | 4 | 378.2605 |
Details | 204 | 16527 | Adam | Johansson | SWE | 1988 | MM2 | | | 94.55 | 3 | 286.5213 |
Details | 205 | 21122 | Reese | HANNEMAN | USA | 1989 | MM2 | | | 94.53 | 4 | 378.1285 |
Details | 206 | 18020 | Aleksandr | Utkin | RUS | 1986 | MM2 | | | 94.53 | 4 | 378.1241 |
Details | 207 | 18561 | Thomas | Bing | GER | 1990 | MM1 | | | 94.52 | 4 | 378.0826 |
Details | 208 | 18524 | Mikko | Koutaniemi | FIN | 1986 | MM2 | | | 94.52 | 4 | 378.0682 |
Details | 209 | 16251 | Oeyvind | Gloersen | NOR | 1986 | MM2 | | | 94.48 | 4 | 377.9131 |
Details | 210 | 20685 | Paul | GOALABRE | FRA | 1991 | MM1 | | | 94.46 | 4 | 377.8537 |
Details | 211 | 18747 | Fredrik | Jonsson | SWE | 1990 | MM1 | | | 94.45 | 4 | 377.8123 |
Details | 212 | 21266 | Morten | VANNEBO | NOR | 1990 | MM1 | | | 94.45 | 4 | 377.7873 |
Details | 213 | 24125 | Mikhail | SMIRNOV | RUS | 1986 | MM2 | | | 94.44 | 4 | 377.7783 |
Details | 214 | 18415 | Raphael | Couturier | CAN | 1993 | MM1 | QC | Commission de ski nordique Skibec (Skibec Nordique) | 94.44 | 4 | 377.7734 |
Details | 215 | 22799 | Espen | KVELI | NOR | 1990 | MM1 | | | 94.44 | 4 | 377.767 |
Details | 216 | 19819 | Juha-Matti | MIKKOLAINEN | FIN | 1987 | MM2 | | | 94.44 | 4 | 377.7444 |
Details | 217 | 24751 | Pavel | SARIKOV | RUS | 1992 | MM1 | | | 94.43 | 4 | 377.7152 |
Details | 218 | 15819 | Lari | Lehtonen | FIN | 1987 | MM2 | | | 94.39 | 4 | 377.5684 |
Details | 219 | 19411 | Anders Tettli | RENNEMO | NOR | 1988 | MM2 | | | 94.37 | 4 | 377.4731 |
Details | 220 | 24066 | Rifat | SAFIULLIN | RUS | 1991 | MM1 | | | 94.36 | 4 | 377.4557 |
Details | 221 | 20450 | Erik | BJORNSEN | USA | 1991 | MM1 | | | 94.35 | 4 | 377.3834 |
Details | 222 | 16079 | Algo | Karp | EST | 1985 | MM2 | | | 94.34 | 4 | 377.3785 |
Details | 223 | 18615 | Sjur | Roethe | NOR | 1988 | MM2 | | | 94.34 | 4 | 377.3416 |
Details | 224 | 16361 | Aleksandr | Bobrov | RUS | 1984 | MM3 | | | 94.32 | 4 | 377.2614 |
Details | 225 | 22036 | Alexander | ARKHIPOVSKIY | RUS | 1990 | MM1 | | | 94.29 | 4 | 377.1588 |
Details | 226 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | MM1 | | | 94.25 | 4 | 376.9887 |
Details | 227 | 21704 | Henri | JELONEN | FIN | 1987 | MM2 | | | 94.24 | 3 | 285.5812 |
Details | 228 | 20233 | Alexander | KOSCHEEV | RUS | 1988 | MM2 | | | 94.22 | 4 | 376.8841 |
Details | 229 | 16436 | Lars | Nelson | SWE | 1985 | MM2 | | | 94.21 | 4 | 376.8561 |
Details | 230 | 20142 | Dmitriy | OZERSKIY | RUS | 1990 | MM1 | | | 94.21 | 4 | 376.8384 |
Details | 231 | 18652 | Ole Marius | Bach | NOR | 1988 | MM2 | | | 94.19 | 4 | 376.7756 |
Details | 232 | 19118 | Fedor | Tikhonov | RUS | 1988 | MM2 | | | 94.19 | 4 | 376.7538 |
Details | 233 | 15782 | Jussi | Simula | FIN | 1985 | MM2 | | | 94.17 | 4 | 376.6783 |
Details | 234 | 19421 | Ola Berg | FINES | NOR | 1990 | MM1 | | | 94.16 | 4 | 376.6517 |
Details | 235 | 18831 | Candide | Pralong | SUI | 1990 | MM1 | | | 94.15 | 4 | 376.6119 |
Details | 236 | 23292 | Simen | LANES | NOR | 1991 | MM1 | | | 94.14 | 4 | 376.5758 |
Details | 237 | 17076 | Andrey | Tyuterev | RUS | 1985 | MM2 | | | 94.08 | 4 | 376.3088 |
Details | 238 | 15972 | Nobu | Naruse | JPN | 1984 | MM3 | | | 94.06 | 3 | 285.0411 |
