Details for: Felix BERGER-SCHAUER 25243
Points List for Felix BERGER-SCHAUER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3803 | 73.79 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 3104 | 71.63 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3314 | 73.79 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 2892 | 71.63 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3537 | 73.79 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 3087 | 71.63 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 3951 | 73.79 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 3278 | 71.63 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 3744 | 73.26 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 3297 | 75.06 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 2690 | 76.26 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 3215 | 75.06 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 2727 | 76.26 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 3082 | 75.06 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 2639 | 76.26 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3015 | 75.06 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 2535 | 76.26 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3024 | 75.06 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2559 | 76.26 | Details |
Races for Felix BERGER-SCHAUER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS-Langlauf | Distance | Dec 22, 2012 | St. Ulrich am Pillersee | | 10 | 55 | 30:24.9 | 76.38 |
View | OPA Continentalcup | Sprint | Dec 14, 2012 | St. Ulrich am Pillersee | | 1.2 | 29 | | |
View | OPA Continentalcup | Sprint | Dec 14, 2012 | St. Ulrich am Pillersee | | 1.2 | 29 | 3:37.40 | 73.84 |
View | FIS-Langlauf | Distance | Dec 2, 2012 | Seefeld | | 10 | 131 | 33:03.8 | 76.05 |
View | FIS-Langlauf | Distance | Dec 1, 2012 | Seefeld | | 10 | 95 | 36:11.9 | 78.18 |
View | FIS/CoC - Langlauf | Distance | Mar 13, 2011 | Ramsau/Dachstein | | 10 | 15 | 28:23.0 | 77.78 |
View | FIS/CoC - Langlauf | Distance | Mar 12, 2011 | Ramsau/Dachstein | | 10 | 110 | 25:12.6 | 80.24 |
View | FIS/CoC - Langlauf | Sprint | Mar 11, 2011 | Ramsau/Dachstein | | 1.2 | 17 | 2:54.26 | 78.62 |
View | FIS/CoC - Langlauf | Sprint | Mar 11, 2011 | Ramsau/Dachstein | | 1.2 | 17 | | |
View | OPA-Spiele | Distance | Mar 6, 2010 | Eisenerz | | 5 | 15 | 13:43.8 | |