Details | 1 | 14005 | Petter | Northug | NOR | 1986 | MM2 | | | 100.3 | 7 | 702.0779 |
Details | 2 | 14084 | Alexander | Legkov | RUS | 1983 | MM3 | | | 100.19 | 7 | 701.3587 |
Details | 3 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 100.18 | 7 | 701.2745 |
Details | 4 | 13824 | Johan | Olsson | SWE | 1980 | MM4 | | | 100.05 | 7 | 700.3638 |
Details | 5 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 100.03 | 7 | 700.1882 |
Details | 6 | 13957 | Martin | Sundby | NOR | 1984 | MM3 | | | 99.99 | 7 | 699.9355 |
Details | 7 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | MM3 | | | 99.91 | 7 | 699.372 |
Details | 8 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | QC | Club nordique Mont-Sainte-Anne | 99.83 | 7 | 698.8323 |
Details | 9 | 13780 | Tobias | Angerer | GER | 1977 | MM4 | | | 99.77 | 7 | 698.3745 |
Details | 10 | 18615 | Sjur | Roethe | NOR | 1988 | MM2 | | | 99.58 | 7 | 697.0739 |
Details | 11 | 16389 | Daniel | Rickardsson | SWE | 1982 | MM3 | | | 99.58 | 7 | 697.0728 |
Details | 12 | 22099 | Evgeniy | BELOV | RUS | 1990 | MM2 | | | 99.54 | 7 | 696.7542 |
Details | 13 | 17475 | Marcus | Hellner | SWE | 1985 | MM3 | | | 99.53 | 7 | 696.6782 |
Details | 14 | 14022 | Roland | Clara | ITA | 1982 | MM3 | | | 99.52 | 7 | 696.62 |
Details | 15 | 13815 | Eldar | Roenning | NOR | 1982 | MM3 | | | 99.47 | 7 | 696.2662 |
Details | 16 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 99.46 | 7 | 696.233 |
Details | 17 | 13341 | Lukas | Bauer | CZE | 1977 | MM4 | | | 99.43 | 7 | 696.0172 |
Details | 18 | 9432 | Giorgio | Di Centa | ITA | 1972 | MM5 | | | 99.37 | 7 | 695.5681 |
Details | 19 | 16347 | Ilia | Chernousov | RUS | 1986 | MM2 | | | 99.36 | 7 | 695.5203 |
Details | 20 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | MM2 | | | 99.26 | 7 | 694.812 |
Details | 21 | 15753 | Matti | Heikkinen | FIN | 1983 | MM3 | | | 99.25 | 7 | 694.7451 |
Details | 22 | 13801 | Jens | Filbrich | GER | 1979 | MM4 | | | 99.21 | 7 | 694.4971 |
Details | 23 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | MM3 | | | 99.09 | 7 | 693.6185 |
Details | 24 | 20018 | Finn Haagen | KROGH | NOR | 1990 | MM2 | | | 99.07 | 7 | 693.5016 |
Details | 25 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM4 | | | 99.06 | 7 | 693.4206 |
Details | 26 | 16436 | Lars | Nelson | SWE | 1985 | MM3 | | | 99.05 | 7 | 693.3474 |
Details | 27 | 17711 | Hannes | Dotzler | GER | 1990 | MM2 | | | 99.03 | 7 | 693.2073 |
Details | 28 | 19122 | Dmitriy | Japarov | RUS | 1986 | MM2 | | | 99.02 | 7 | 693.1626 |
Details | 29 | 13710 | Ivan | Babikov | CAN | 1980 | MM4 | AB | Foothills Nordic Ski Club | 99.02 | 7 | 693.1484 |
Details | 30 | 13797 | Anders | Soedergren | SWE | 1977 | MM4 | | | 98.95 | 7 | 692.642 |
Details | 31 | 18855 | Noah | Hoffman | USA | 1989 | MM2 | | | 98.93 | 7 | 692.4808 |
Details | 32 | 16097 | Chris | Jespersen | NOR | 1983 | MM3 | | | 98.85 | 7 | 691.9283 |
Details | 33 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 98.82 | 7 | 691.7243 |
Details | 34 | 18971 | Dietmar | Noeckler | ITA | 1988 | MM2 | | | 98.66 | 7 | 690.5944 |
Details | 35 | 22090 | Andrey | LAR KOV | RUS | 1989 | MM2 | | | 98.65 | 7 | 690.5585 |
Details | 36 | 13950 | Curdin | Perl | SUI | 1984 | MM3 | | | 98.63 | 7 | 690.425 |
Details | 37 | 18020 | Aleksandr | Utkin | RUS | 1986 | MM2 | | | 98.63 | 7 | 690.3843 |
Details | 38 | 21894 | Didrik | TOENSET | NOR | 1991 | MM1 | | | 98.55 | 7 | 689.827 |
Details | 39 | 17732 | Tim | Tscharnke | GER | 1989 | MM2 | | | 98.5 | 7 | 689.4969 |
Details | 40 | 16348 | Sergey | Turychev | RUS | 1985 | MM3 | | | 98.37 | 7 | 688.5837 |
Details | 41 | 17429 | Keishin | Yoshida | JPN | 1987 | MM2 | | | 98.32 | 7 | 688.2213 |
Details | 42 | 6521 | Devon | Kershaw | CAN | 1982 | MM3 | ON | Onaping Falls Nordics Ski Club | 98.25 | 7 | 687.7535 |
Details | 43 | 17428 | Martin | Jaks | CZE | 1986 | MM2 | | | 98.24 | 7 | 687.709 |
Details | 44 | 16207 | Petter | Eliassen | NOR | 1985 | MM3 | | | 98.21 | 7 | 687.4683 |
Details | 45 | 12959 | Kris | Freeman | USA | 1980 | MM4 | | | 98.2 | 7 | 687.3738 |
Details | 46 | 17456 | Johannes | Duerr | AUT | 1987 | MM2 | | | 98.16 | 7 | 687.0868 |
Details | 47 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | MM3 | | | 98.13 | 7 | 686.9077 |
Details | 48 | 16328 | Eugeni | Dementiev | RUS | 1983 | MM3 | | | 98.03 | 7 | 686.207 |
Details | 49 | 15851 | Mathias | Wibault | FRA | 1985 | MM3 | | | 98.01 | 7 | 686.0735 |
Details | 50 | 15905 | Andy | Kuehne | GER | 1987 | MM2 | | | 98.01 | 7 | 686.0543 |
Details | 51 | 18561 | Thomas | Bing | GER | 1990 | MM2 | | | 97.91 | 7 | 685.3721 |
Details | 52 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | MM3 | | | 97.89 | 7 | 685.1971 |
Details | 53 | 25500 | Sergey | USTIUGOV | RUS | 1992 | MM1 | | | 97.87 | 7 | 685.0664 |
Details | 54 | 13951 | Franz | Goering | GER | 1984 | MM3 | | | 97.84 | 7 | 684.8981 |
Details | 55 | 15395 | Sergei | Dolidovich | BLR | 1973 | MM5 | | | 97.8 | 7 | 684.6184 |
Details | 56 | 19919 | Jonas | DOBLER | GER | 1991 | MM1 | | | 97.74 | 7 | 684.1461 |
Details | 57 | 14031 | Tom | Reichelt | GER | 1982 | MM3 | | | 97.61 | 7 | 683.2889 |
Details | 58 | 13008 | Axel | Teichmann | GER | 1979 | MM4 | | | 97.61 | 7 | 683.265 |
Details | 59 | 15819 | Lari | Lehtonen | FIN | 1987 | MM2 | | | 97.57 | 7 | 682.9774 |
Details | 60 | 13959 | Simen | Oestensen | NOR | 1984 | MM3 | | | 97.56 | 7 | 682.9283 |
Details | 61 | 20209 | Vladislav | SKOBELEV | RUS | 1987 | MM2 | | | 97.52 | 7 | 682.6208 |
Details | 62 | 12673 | Graham | Nishikawa | CAN | 1983 | MM3 | YT | Whitehorse Nordic Ski Society | 97.51 | 7 | 682.5973 |
Details | 63 | 17197 | Jens | Eriksson | SWE | 1987 | MM2 | | | 97.51 | 7 | 682.5816 |
Details | 64 | 13792 | Valerio | Checchi | ITA | 1980 | MM4 | | | 97.49 | 7 | 682.4 |
Details | 65 | 17448 | Emil | Joensson | SWE | 1985 | MM3 | | | 97.44 | 7 | 682.1091 |
Details | 66 | 13982 | Ales | Razym | CZE | 1986 | MM2 | | | 97.43 | 7 | 682.0195 |
Details | 67 | 21074 | Sergio | BONALDI | ITA | 1978 | MM4 | | | 97.39 | 7 | 681.7497 |
Details | 68 | 15945 | David | Hofer | ITA | 1983 | MM3 | | | 97.36 | 7 | 681.4921 |
Details | 69 | 19116 | Raul | Shakirzianov | RUS | 1989 | MM2 | | | 97.29 | 7 | 681.035 |
Details | 70 | 17372 | Toni | Livers | SUI | 1983 | MM3 | | | 97.27 | 7 | 680.8723 |
Details | 71 | 16344 | Michail | Semenov | RUS | 1986 | MM2 | | | 97.26 | 7 | 680.801 |
Details | 72 | 13462 | Aivar | Rehemaa | EST | 1982 | MM3 | | | 97.25 | 7 | 680.7483 |
Details | 73 | 21127 | Mark | STAROSTIN | KAZ | 1990 | MM2 | | | 97.24 | 7 | 680.6793 |
Details | 74 | 19032 | Niklas | Dyrhaug | NOR | 1987 | MM2 | | | 97.19 | 7 | 680.3316 |
Details | 75 | 13467 | Nikolay | Chebotko | KAZ | 1982 | MM3 | | | 97.18 | 7 | 680.2894 |
Details | 76 | 13883 | Christophe | Perrillat | FRA | 1979 | MM4 | | | 97.18 | 7 | 680.2577 |
Details | 77 | 16233 | Kristian | Rennemo | NOR | 1984 | MM3 | | | 97.17 | 7 | 680.1716 |
Details | 78 | 14027 | Remo | Fischer | SUI | 1981 | MM3 | | | 97.16 | 7 | 680.1022 |
Details | 79 | 17708 | Lucas | Boegl | GER | 1990 | MM2 | | | 97.16 | 7 | 680.0923 |
Details | 80 | 13799 | Martin | Bajcicak | SVK | 1976 | MM4 | | | 97.13 | 7 | 679.9084 |
Details | 81 | 18607 | Snorri | Einarsson | NOR | 1986 | MM2 | | | 97.12 | 7 | 679.8616 |
Details | 82 | 13526 | Michael | Somppi | CAN | 1988 | MM2 | ON | Lappe Nordic Ski Club | 97.03 | 7 | 679.1885 |
Details | 83 | 17765 | Andrew | Musgrave | GBR | 1990 | MM2 | | | 96.99 | 7 | 678.9181 |
Details | 84 | 22025 | Dmitriy | SAL NIKOV | RUS | 1991 | MM1 | | | 96.94 | 7 | 678.5637 |
Details | 85 | 18825 | Jonas | Baumann | SUI | 1990 | MM2 | | | 96.94 | 7 | 678.5577 |
Details | 86 | 15831 | Adrien | Mougel | FRA | 1988 | MM2 | | | 96.92 | 7 | 678.4085 |
Details | 87 | 17427 | Tero | Similae | FIN | 1980 | MM4 | | | 96.91 | 7 | 678.3622 |
Details | 88 | 17028 | Alexander | Kuznetsov | RUS | 1982 | MM3 | | | 96.89 | 7 | 678.2592 |
Details | 89 | 17910 | Hans Christian | Holund | NOR | 1989 | MM2 | | | 96.89 | 7 | 678.2133 |
Details | 90 | 19442 | Leonid | VINOGRADOV | RUS | 1982 | MM3 | | | 96.85 | 7 | 677.9701 |
Details | 91 | 14133 | Graeme | Killick | CAN | 1989 | MM2 | AB | Ptarmigan Nordic Ski Club | 96.84 | 7 | 677.8813 |
Details | 92 | 16438 | Anders | Svanebo | SWE | 1984 | MM3 | | | 96.82 | 7 | 677.7546 |
Details | 93 | 13610 | Len | Valjas | CAN | 1988 | MM2 | ON | Team Hardwood (HHNDC) | 96.8 | 7 | 677.6348 |
Details | 94 | 14020 | Thomas | Moriggl | ITA | 1981 | MM3 | | | 96.76 | 7 | 677.316 |
Details | 95 | 19514 | Yevgeniy | VELICHKO | KAZ | 1987 | MM2 | | | 96.75 | 7 | 677.2805 |
Details | 96 | 13667 | Serguei | Novikov | RUS | 1980 | MM4 | | | 96.73 | 7 | 677.118 |
Details | 97 | 16444 | Martin | Johansson | SWE | 1984 | MM3 | | | 96.72 | 7 | 677.0634 |
Details | 98 | 17457 | Egor | Sorin | RUS | 1985 | MM3 | | | 96.72 | 7 | 677.0161 |
Details | 99 | 16092 | John Kristian | Dahl | NOR | 1981 | MM3 | | | 96.71 | 7 | 676.957 |
Details | 100 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 96.7 | 7 | 676.9249 |
Details | 101 | 16435 | Tiio | Soederhielm | SWE | 1984 | MM3 | | | 96.69 | 7 | 676.8556 |
Details | 102 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM3 | | | 96.63 | 6 | 585.6144 |
Details | 103 | 15569 | Sami | Jauhojaervi | FIN | 1981 | MM3 | | | 96.63 | 7 | 676.384 |
Details | 104 | 17045 | Sergej | Shiriaev | RUS | 1983 | MM3 | | | 96.62 | 7 | 676.3593 |
Details | 105 | 13504 | Kevin | Sandau | CAN | 1988 | MM2 | AB | Foothills Nordic Ski Club | 96.59 | 7 | 676.1542 |
Details | 106 | 19190 | Tad | Elliott | USA | 1988 | MM2 | | | 96.59 | 7 | 676.1479 |
Details | 107 | 19265 | Mattia | Pellegrin | ITA | 1989 | MM2 | | | 96.56 | 7 | 675.9112 |
Details | 108 | 15732 | Kari | Varis | FIN | 1983 | MM3 | | | 96.53 | 7 | 675.7286 |
Details | 109 | 17976 | Paul | Pepene | ROU | 1988 | MM2 | | | 96.51 | 7 | 675.5942 |
Details | 110 | 17383 | Robin | Duvillard | FRA | 1983 | MM3 | | | 96.5 | 7 | 675.5225 |
Details | 111 | 13927 | Jiri | Magal | CZE | 1977 | MM4 | | | 96.49 | 7 | 675.4612 |
Details | 112 | 17047 | Ivan | Arteev | RUS | 1977 | MM4 | | | 96.49 | 7 | 675.4133 |
Details | 113 | 19411 | Anders Tettli | RENNEMO | NOR | 1988 | MM2 | | | 96.48 | 7 | 675.3931 |
Details | 114 | 14075 | Benoit | Chauvet | FRA | 1981 | MM3 | | | 96.48 | 7 | 675.3679 |
Details | 115 | 19286 | Ronny Fredrik | Ansnes | NOR | 1989 | MM2 | | | 96.45 | 7 | 675.1794 |
Details | 116 | 18752 | Anton | Lindblad | SWE | 1990 | MM2 | | | 96.44 | 7 | 675.101 |
Details | 117 | 19277 | Karel | Tammjarv | EST | 1989 | MM2 | | | 96.44 | 7 | 675.0588 |
Details | 118 | 16277 | Daniel | Helgestad | NOR | 1987 | MM2 | | | 96.43 | 7 | 674.9869 |
Details | 119 | 21724 | Iivo | NISKANEN | FIN | 1992 | MM1 | | | 96.41 | 7 | 674.8807 |
Details | 120 | 15849 | Ivan | Perrillat Boiteux | FRA | 1985 | MM3 | | | 96.38 | 7 | 674.6413 |
Details | 121 | 21075 | Fabio | CLEMENTI | ITA | 1990 | MM2 | | | 96.32 | 7 | 674.2433 |
Details | 122 | 15700 | Petr | Novak | CZE | 1982 | MM3 | | | 96.29 | 7 | 674.0258 |
Details | 123 | 13931 | Jesse | Cockney | CAN | 1989 | MM2 | AB | Foothills Nordic Ski Club | 96.27 | 7 | 673.8571 |
Details | 124 | 20450 | Erik | BJORNSEN | USA | 1991 | MM1 | | | 96.26 | 7 | 673.7901 |
Details | 125 | 15962 | Fabrizio | Clementi | ITA | 1988 | MM2 | | | 96.24 | 7 | 673.672 |
Details | 126 | 17088 | Aleksei | Tchernousov | RUS | 1984 | MM3 | | | 96.21 | 7 | 673.4377 |
Details | 127 | 16237 | Morten Harjo | Pettersen | NOR | 1987 | MM2 | | | 96.15 | 7 | 673.0811 |
Details | 128 | 17713 | Sebastian | Eisenlauer | GER | 1990 | MM2 | | | 96.15 | 7 | 673.0417 |
Details | 129 | 15883 | Andreas | Katz | GER | 1988 | MM2 | | | 96.1 | 7 | 672.6798 |
Details | 130 | 21070 | Simone | PAREDI | ITA | 1982 | MM3 | | | 96.09 | 7 | 672.6247 |
Details | 131 | 18916 | Bernhard | Tritscher | AUT | 1988 | MM2 | | | 96.05 | 7 | 672.3672 |
Details | 132 | 14085 | Artem | Norin | RUS | 1983 | MM3 | | | 96.02 | 7 | 672.1529 |
Details | 133 | 13960 | Valerio | Leccardi | SUI | 1984 | MM3 | | | 96.01 | 7 | 672.0847 |
Details | 134 | 20685 | Paul | GOALABRE | FRA | 1991 | MM1 | | | 95.98 | 7 | 671.8377 |
Details | 135 | 13954 | Sergey | Cherepanov | KAZ | 1986 | MM2 | | | 95.97 | 7 | 671.7954 |
Details | 136 | 20684 | Alexis | JEANNEROD | FRA | 1991 | MM1 | | | 95.91 | 7 | 671.3859 |
Details | 137 | 21203 | Florian | NOTZ | GER | 1992 | MM1 | | | 95.91 | 7 | 671.3396 |
Details | 138 | 24066 | Rifat | SAFIULLIN | RUS | 1991 | MM1 | | | 95.9 | 7 | 671.2851 |
Details | 139 | 19098 | Pavel | Siulatov | RUS | 1986 | MM2 | | | 95.87 | 7 | 671.0762 |
Details | 140 | 20089 | Andrey | KALSIN | RUS | 1989 | MM2 | | | 95.83 | 7 | 670.7781 |
Details | 141 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | MM1 | | | 95.81 | 7 | 670.6561 |
Details | 142 | 15972 | Nobu | Naruse | JPN | 1984 | MM3 | | | 95.8 | 7 | 670.6324 |
Details | 143 | 20011 | Paal | GOLBERG | NOR | 1990 | MM2 | | | 95.79 | 6 | 580.5546 |
Details | 144 | 20938 | Sylvan | ELLEFSON | USA | | | | | 95.79 | 7 | 670.5388 |
Details | 145 | 18747 | Fredrik | Jonsson | SWE | 1990 | MM2 | | | 95.78 | 7 | 670.4504 |
Details | 146 | 14033 | Maciej | Kreczmer | POL | 1981 | MM3 | | | 95.74 | 7 | 670.1662 |
Details | 147 | 14062 | Florian | Kostner | ITA | 1979 | MM4 | | | 95.71 | 7 | 669.9637 |
Details | 148 | 17867 | Eeri | Vahtra | EST | 1988 | MM2 | | | 95.61 | 7 | 669.2522 |
Details | 149 | 13775 | Martin | Koukal | CZE | 1978 | MM4 | | | 95.59 | 7 | 669.1624 |
Details | 150 | 20204 | Pavel | VIKULIN | RUS | 1989 | MM2 | | | 95.58 | 7 | 669.0662 |
Details | 151 | 13980 | Ronny Andre | Hafsaas | NOR | 1985 | MM3 | | | 95.56 | 7 | 668.9285 |
Details | 152 | 13103 | Brent | McMurtry | CAN | 1986 | MM2 | AB | Foothills Nordic Ski Club | 95.56 | 7 | 668.9196 |
Details | 153 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 95.55 | 7 | 668.8755 |
Details | 154 | 18628 | Simen Andreas | Sveen | NOR | 1988 | MM2 | | | 95.51 | 7 | 668.6015 |
Details | 155 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | MM1 | | | 95.5 | 7 | 668.479 |
Details | 156 | 20002 | Morten Eide | PEDERSEN | NOR | 1987 | MM2 | | | 95.44 | 7 | 668.1038 |
Details | 157 | 17887 | Oeyvind Moen | Fjeld | NOR | 1988 | MM2 | | | 95.44 | 7 | 668.0687 |
Details | 158 | 15754 | Ville | Nousiainen | FIN | 1983 | MM3 | | | 95.41 | 7 | 667.8502 |
Details | 159 | 18713 | Anton | Suzdalev | RUS | 1989 | MM2 | | | 95.37 | 7 | 667.6017 |
Details | 160 | 15857 | Bastien | Poirrier | FRA | 1988 | MM2 | | | 95.36 | 7 | 667.5369 |
Details | 161 | 18159 | Bill | Impola | SWE | 1989 | MM2 | | | 95.36 | 7 | 667.5272 |
Details | 162 | 19812 | Anssi | PENTSINEN | FIN | 1986 | MM2 | | | 95.32 | 7 | 667.2617 |
Details | 163 | 16832 | Alexander | Lasutkin | BLR | 1983 | MM3 | | | 95.32 | 7 | 667.256 |
Details | 164 | 18637 | Tore Bjoerseth | Berdal | NOR | 1988 | MM2 | | | 95.31 | 7 | 667.1967 |
Details | 165 | 17660 | Emilien | Buisson | FRA | 1987 | MM2 | | | 95.29 | 7 | 666.9962 |
Details | 166 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | MM1 | | | 95.27 | 7 | 666.8556 |
Details | 167 | 17431 | Cyril | Miranda | FRA | 1985 | MM3 | | | 95.26 | 7 | 666.8223 |
Details | 168 | 17913 | Eirik | Lorentsen | NOR | 1988 | MM2 | | | 95.26 | 7 | 666.8079 |
Details | 169 | 19907 | Thomas | WICK | GER | 1991 | MM1 | | | 95.25 | 7 | 666.7694 |
Details | 170 | 18022 | Artem | Zhmurko | RUS | 1985 | MM3 | | | 95.23 | 7 | 666.6068 |
Details | 171 | 20123 | Dmitriy | PLOSKONOSOV | RUS | 1989 | MM2 | | | 95.23 | 7 | 666.5788 |
Details | 172 | 16428 | Lars | Suther | SWE | 1985 | MM3 | | | 95.22 | 7 | 666.5547 |
Details | 173 | 13690 | Christopher | Hamilton | CAN | 1989 | MM2 | ON | Big Thunder Nordic Ski Club | 95.2 | 7 | 666.3665 |
Details | 174 | 9473 | Anders | Aukland | NOR | 1972 | MM5 | | | 95.19 | 4 | 392.5447 |
Details | 175 | 20071 | Anton | SHATAGIN | RUS | 1987 | MM2 | | | 95.18 | 7 | 666.2867 |
Details | 176 | 15782 | Jussi | Simula | FIN | 1985 | MM3 | | | 95.18 | 7 | 666.281 |
Details | 177 | 16079 | Algo | Karp | EST | 1985 | MM3 | | | 95.17 | 7 | 666.1968 |
Details | 178 | 16774 | Brian | Gregg | USA | 1984 | MM3 | | | 95.13 | 7 | 665.9275 |
Details | 179 | 14067 | Fabio | Pasini | ITA | 1980 | MM4 | | | 95.13 | 7 | 665.9227 |
Details | 180 | 17921 | Per Kristian | Nygaard | NOR | 1987 | MM2 | | | 95.12 | 7 | 665.8159 |
Details | 181 | 19786 | Aurelius | HERBURGER | AUT | 1990 | MM2 | | | 95.11 | 7 | 665.7762 |
Details | 182 | 21809 | Tao | QUEMERE | FRA | 1990 | MM2 | | | 95.09 | 7 | 665.6502 |
Details | 183 | 13738 | David | Greer | CAN | 1989 | MM2 | YT | Whitehorse Nordic Ski Society | 95.09 | 7 | 665.6127 |
Details | 184 | 19737 | Gustav | ERIKSSON | SWE | 1991 | MM1 | | | 95.07 | 7 | 665.4661 |
Details | 185 | 21861 | Mirco | BERTOLINA | ITA | 1991 | MM1 | | | 95.06 | 7 | 665.4327 |
Details | 186 | 23280 | Martin | NYENGET | NOR | 1992 | MM1 | | | 95.06 | 7 | 665.4068 |
Details | 187 | 19113 | Maxim | Kovalev | RUS | 1989 | MM2 | | | 95.05 | 7 | 665.3229 |
Details | 188 | 16357 | Viktor | Romanov | RUS | 1983 | MM3 | | | 95.04 | 7 | 665.2715 |
Details | 189 | 17433 | Romain | Vandel | FRA | 1985 | MM3 | | | 94.97 | 7 | 664.7764 |
Details | 190 | 22690 | Damien | TARANTOLA | FRA | 1991 | MM1 | | | 94.96 | 7 | 664.7434 |
Details | 191 | 16250 | Anders | Gloersen | NOR | 1986 | MM2 | | | 94.95 | 6 | 575.4548 |
Details | 192 | 20481 | Gennadiy | MATVIYENKO | KAZ | 1988 | MM2 | | | 94.95 | 7 | 664.6473 |
Details | 193 | 15693 | Veselin | Tzinzov | BUL | 1986 | MM2 | | | 94.94 | 7 | 664.5672 |
Details | 194 | 20922 | Simeon | HAMILTON | USA | 1987 | MM2 | | | 94.93 | 7 | 664.5382 |
Details | 195 | 16453 | Markus | Ottosson | SWE | 1986 | MM2 | | | 94.92 | 7 | 664.4343 |
Details | 196 | 16534 | Mikael | Norberg | SWE | 1988 | MM2 | | | 94.89 | 7 | 664.2297 |
Details | 197 | 20840 | Dmitrij | DERBIN | RUS | 1982 | MM3 | | | 94.87 | 7 | 664.0818 |
Details | 198 | 19105 | Sergey | Yurkov | RUS | 1985 | MM3 | | | 94.84 | 7 | 663.8763 |
Details | 199 | 23685 | Eugenio | BIANCHI | ITA | 1985 | MM3 | | | 94.84 | 7 | 663.8745 |
Details | 200 | 22448 | Carl | QUICKLUND | SWE | 1992 | MM1 | | | 94.82 | 7 | 663.7161 |
Details | 201 | 21333 | Marcus | JOHANSSON | SWE | 1990 | MM2 | | | 94.77 | 7 | 663.394 |
Details | 202 | 19322 | Petr | Sedov | RUS | 1990 | MM2 | | | 94.76 | 2 | 199.4986 |
Details | 203 | 13964 | Michael | Sinnott | USA | 1985 | MM3 | | | 94.74 | 7 | 663.1785 |
Details | 204 | 18008 | Andrey | Smolianin | RUS | 1986 | MM2 | | | 94.72 | 7 | 663.0535 |
Details | 205 | 21081 | Akira | LENTING | JPN | 1990 | MM2 | | | 94.71 | 7 | 662.968 |
Details | 206 | 16220 | Hans Petter | Lykkja | NOR | 1984 | MM3 | | | 94.71 | 7 | 662.9471 |
Details | 207 | 21740 | Perttu | HYVARINEN | FIN | 1991 | MM1 | | | 94.66 | 7 | 662.6039 |
Details | 208 | 15803 | Antti | Lampinen | FIN | 1983 | MM3 | | | 94.65 | 7 | 662.5837 |
Details | 209 | 27456 | Romain | CLAUDON | FRA | 1991 | MM1 | | | 94.65 | 7 | 662.568 |
Details | 210 | 20017 | Torgeir Skare | THYGESEN | NOR | 1989 | MM2 | | | 94.63 | 7 | 662.4404 |
Details | 211 | 19097 | Anatoliy | Romanov | RUS | 1986 | MM2 | | | 94.63 | 7 | 662.4346 |
Details | 212 | 21902 | Espen Udjus | FRORUD | NOR | 1991 | MM1 | | | 94.63 | 7 | 662.3911 |
Details | 213 | 16856 | Myroslav | Bilosyuk | UKR | 1985 | MM3 | | | 94.54 | 7 | 661.7982 |
Details | 214 | 22474 | Daniel | SVENSSON | SWE | 1992 | MM1 | | | 94.54 | 7 | 661.7503 |
Details | 215 | 16529 | Anders | Jonsson | SWE | 1987 | MM2 | | | 94.52 | 7 | 661.6317 |
Details | 216 | 19109 | Dmitriy | Baklanov | RUS | 1988 | MM2 | | | 94.51 | 7 | 661.5892 |
Details | 217 | 22772 | Eirik | TELEBOND | NOR | 1990 | MM2 | | | 94.48 | 7 | 661.3427 |
Details | 218 | 15946 | Giovanni | Gullo | ITA | 1983 | MM3 | | | 94.48 | 4 | 389.5941 |
Details | 219 | 16858 | Vitaliy | Shtun | UKR | 1986 | MM2 | | | 94.47 | 7 | 661.298 |
Details | 220 | 18306 | Matthew Phillip | Gelso | USA | 1988 | MM2 | | | 94.47 | 7 | 661.2869 |
Details | 221 | 18852 | Eric | Packer | USA | 1990 | MM2 | | | 94.47 | 7 | 661.28 |
Details | 222 | 9431 | Cristian | Zorzi | ITA | 1972 | MM5 | | | 94.47 | 3 | 295.2135 |
Details | 223 | 16836 | Aleksey | Ivanov | BLR | 1980 | MM4 | | | 94.46 | 7 | 661.2094 |
Details | 224 | 23171 | Bernhard | BENEDIKT | GER | 1991 | MM1 | | | 94.46 | 7 | 661.1926 |
Details | 225 | 21754 | Sami | LAHDEMAKI | FIN | 1992 | MM1 | | | 94.43 | 7 | 660.9838 |
Details | 226 | 18524 | Mikko | Koutaniemi | FIN | 1986 | MM2 | | | 94.43 | 7 | 660.9779 |
Details | 227 | 15593 | Marco | Muehlematter | SUI | 1982 | MM3 | | | 94.43 | 7 | 660.9768 |
Details | 228 | 26313 | Yerdos | AKHMADIYEV | KAZ | 1985 | MM3 | | | 94.41 | 7 | 660.8986 |
Details | 229 | 21897 | Bjoern Thomas | NYGAARD | NOR | 1987 | MM2 | | | 94.4 | 7 | 660.8315 |
Details | 230 | 15570 | Kusti | Kittilae | FIN | 1981 | MM3 | | | 94.4 | 7 | 660.8173 |
Details | 231 | 9784 | Fabio | Santus | ITA | 1976 | MM4 | | | 94.4 | 5 | 481.6214 |
Details | 232 | 13413 | Bryan | Cook | USA | 1983 | MM3 | | | 94.39 | 7 | 660.7582 |
Details | 233 | 17263 | Patrick | Johnson | USA | 1989 | MM2 | | | 94.38 | 7 | 660.671 |
Details | 234 | 19038 | Rune Malo | Oedegaard | NOR | 1989 | MM2 | | | 94.36 | 7 | 660.5516 |
Details | 235 | 5880 | Brian | McKeever | CAN | 1979 | MM4 | AB | Foothills Nordic Ski Club | 94.33 | 7 | 660.3425 |
Details | 236 | 19115 | Stanislav | Perliak | RUS | 1987 | MM2 | | | 94.32 | 7 | 660.2487 |
Details | 237 | 19257 | Cyril | Gaillard | FRA | 1986 | MM2 | | | 94.3 | 7 | 660.0829 |
Details | 238 | 20447 | David | NORRIS | USA | 1990 | MM2 | | | 94.29 | 7 | 660.0298 |
Details | 239 | 21370 | Erwan | KAESER | SUI | 1992 | MM1 | | | 94.28 | 7 | 659.9648 |
Details | 240 | 19276 | Raido | Rankel | EST | 1990 | MM2 | | | 94.27 | 7 | 659.8777 |
Details | 241 | 21924 | Daniel | STOCK | NOR | 1992 | MM1 | | | 94.26 | 7 | 659.8524 |
