Details for: Mohammad ZAKERI 20733
Points List for Mohammad ZAKERI
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3676 | 36.74 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 3501 | 33.03 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 3058 | 33.03 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 3062 | 33.03 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 3094 | 30.46 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 3195 | 30.46 | Details |
Races for Mohammad ZAKERI
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Distance | Feb 25, 2008 | Shemshak< | | 15 | 15 | 54:33.8 | 39.09 |
View | | Distance | Jan 23, 2008 | Dizin< | | 10 | 20 | 1:16:13.9 | 31.74 |
View | | Distance | Jan 22, 2008 | Dizin< | | 10 | 25 | 1:28:27.6 | 32.4 |