Details | 1 | 13341 | Lukas | Bauer | CZE | 1977 | MM4 | | | 100.2 | 7 | 701.4169 |
Details | 2 | 13797 | Anders | Soedergren | SWE | 1977 | MM4 | | | 100.03 | 7 | 700.2101 |
Details | 3 | 13780 | Tobias | Angerer | GER | 1977 | MM4 | | | 99.96 | 7 | 699.7334 |
Details | 4 | 13008 | Axel | Teichmann | GER | 1979 | MM4 | | | 99.94 | 7 | 699.5863 |
Details | 5 | 17417 | Odd-Bjoern | Hjelmeset | NOR | 1971 | MM5 | | | 99.9 | 7 | 699.3273 |
Details | 6 | 13790 | Pietro | Piller Cottrer | ITA | 1974 | MM5 | | | 99.83 | 7 | 698.7869 |
Details | 7 | 15387 | Rene | Sommerfeldt | GER | 1974 | MM5 | | | 99.78 | 7 | 698.4504 |
Details | 8 | 13792 | Valerio | Checchi | ITA | 1980 | MM4 | | | 99.7 | 7 | 697.8924 |
Details | 9 | 9781 | Vincent | Vittoz | FRA | 1975 | MM5 | | | 99.65 | 7 | 697.5455 |
Details | 10 | 9432 | Giorgio | Di Centa | ITA | 1972 | MM5 | | | 99.63 | 7 | 697.3932 |
Details | 11 | 14084 | Alexander | Legkov | RUS | 1983 | MM3 | | | 99.4 | 7 | 695.8159 |
Details | 12 | 16328 | Eugeni | Dementiev | RUS | 1983 | MM3 | | | 99.4 | 7 | 695.8 |
Details | 13 | 17372 | Toni | Livers | SUI | 1983 | MM3 | | | 99.39 | 7 | 695.7217 |
Details | 14 | 13793 | Emmanuel | Jonnier | FRA | 1975 | MM5 | | | 99.36 | 7 | 695.5386 |
Details | 15 | 9490 | Frode | Estil | NOR | 1972 | MM5 | | | 99.35 | 7 | 695.4558 |
Details | 16 | 13815 | Eldar | Roenning | NOR | 1982 | MM3 | | | 99.31 | 7 | 695.1807 |
Details | 17 | 13576 | Jens Arne | Svartedal | NOR | 1976 | MM4 | | | 99.29 | 7 | 695.0414 |
Details | 18 | 13799 | Martin | Bajcicak | SVK | 1976 | MM4 | | | 99.25 | 7 | 694.7731 |
Details | 19 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | MM3 | | | 99.24 | 7 | 694.6989 |
Details | 20 | 13798 | Nikolai | Pankratov | RUS | 1982 | MM3 | | | 99.21 | 7 | 694.48 |
Details | 21 | 13801 | Jens | Filbrich | GER | 1979 | MM4 | | | 99.2 | 7 | 694.3887 |
Details | 22 | 14005 | Petter | Northug | NOR | 1986 | MM2 | | | 99.16 | 7 | 694.145 |
Details | 23 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | MM3 | | | 98.98 | 7 | 692.8859 |
Details | 24 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM4 | | | 98.97 | 7 | 692.823 |
Details | 25 | 13006 | Christian | Hoffmann | AUT | 1974 | MM5 | | | 98.9 | 7 | 692.319 |
Details | 26 | 15569 | Sami | Jauhojaervi | FIN | 1981 | MM3 | | | 98.88 | 7 | 692.1763 |
Details | 27 | 13824 | Johan | Olsson | SWE | 1980 | MM4 | | | 98.87 | 7 | 692.0715 |
Details | 28 | 9618 | Tor Arne | Hetland | NOR | 1974 | MM5 | | | 98.82 | 7 | 691.7487 |
Details | 29 | 15754 | Ville | Nousiainen | FIN | 1983 | MM3 | | | 98.81 | 7 | 691.6888 |
Details | 30 | 9497 | Jaak | Mae | EST | 1972 | MM5 | | | 98.79 | 7 | 691.5045 |
Details | 31 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 98.77 | 7 | 691.3691 |
Details | 32 | 13951 | Franz | Goering | GER | 1984 | MM3 | | | 98.71 | 7 | 690.9629 |
Details | 33 | 13957 | Martin | Sundby | NOR | 1984 | MM3 | | | 98.67 | 7 | 690.6931 |
Details | 34 | 13775 | Martin | Koukal | CZE | 1978 | MM4 | | | 98.6 | 7 | 690.1656 |
Details | 35 | 13816 | Mats | Larsson | SWE | 1980 | MM4 | | | 98.57 | 7 | 689.9871 |
Details | 36 | 13959 | Simen | Oestensen | NOR | 1984 | MM3 | | | 98.53 | 7 | 689.678 |
Details | 37 | 14022 | Roland | Clara | ITA | 1982 | MM3 | | | 98.49 | 7 | 689.4111 |
Details | 38 | 17428 | Martin | Jaks | CZE | 1986 | MM2 | | | 98.46 | 7 | 689.1918 |
Details | 39 | 14027 | Remo | Fischer | SUI | 1981 | MM3 | | | 98.42 | 7 | 688.935 |
Details | 40 | 16092 | John Kristian | Dahl | NOR | 1981 | MM3 | | | 98.35 | 7 | 688.4597 |
Details | 41 | 15484 | Geir Ludvig | Aasen | NOR | 1974 | MM5 | | | 98.34 | 7 | 688.3655 |
Details | 42 | 16159 | Morten | Eilifsen | NOR | 1984 | MM3 | | | 98.33 | 7 | 688.3114 |
Details | 43 | 6521 | Devon | Kershaw | CAN | 1982 | MM3 | ON | Ona Wa Su | 98.28 | 7 | 687.9413 |
Details | 44 | 9784 | Fabio | Santus | ITA | 1976 | MM4 | | | 98.2 | 7 | 687.3998 |
Details | 45 | 12959 | Kris | Freeman | USA | 1980 | MM4 | | | 98.2 | 7 | 687.3757 |
Details | 46 | 13927 | Jiri | Magal | CZE | 1977 | MM4 | | | 98.19 | 7 | 687.345 |
Details | 47 | 15374 | Mathias | Fredriksson | SWE | 1973 | MM5 | | | 98.15 | 7 | 687.0827 |
Details | 48 | 14020 | Thomas | Moriggl | ITA | 1981 | MM3 | | | 98.11 | 7 | 686.7779 |
Details | 49 | 13950 | Curdin | Perl | SUI | 1984 | MM3 | | | 97.95 | 7 | 685.6642 |
Details | 50 | 17475 | Marcus | Hellner | SWE | 1985 | MM3 | | | 97.91 | 7 | 685.3992 |
Details | 51 | 15395 | Sergei | Dolidovich | BLR | 1973 | MM5 | | | 97.89 | 7 | 685.248 |
Details | 52 | 13559 | Vassili | Rotchev | RUS | 1980 | MM4 | | | 97.82 | 7 | 684.7473 |
Details | 53 | 16347 | Ilia | Chernousov | RUS | 1986 | MM2 | | | 97.82 | 7 | 684.7109 |
Details | 54 | 15631 | Rickard | Andreasson | SWE | 1979 | MM4 | | | 97.63 | 7 | 683.3781 |
Details | 55 | 13710 | Ivan | Babikov | CAN | 1980 | MM4 | AB | Foothills Nordic Ski Club | 97.6 | 7 | 683.1818 |
Details | 56 | 9431 | Cristian | Zorzi | ITA | 1972 | MM5 | | | 97.55 | 7 | 682.8812 |
Details | 57 | 14079 | Thomas | Diezig | SUI | 1981 | MM3 | | | 97.54 | 7 | 682.8041 |
Details | 58 | 9778 | Ivan | Batory | SVK | 1975 | MM5 | | | 97.51 | 7 | 682.5464 |
Details | 59 | 9018 | Kristen | Skjeldal | NOR | 1967 | MM6 | | | 97.5 | 7 | 682.5096 |
Details | 60 | 15511 | Kai | Bochert | GER | 1982 | MM3 | | | 97.44 | 7 | 682.0594 |
Details | 61 | 14023 | Christian | Stebler | SUI | 1981 | MM3 | | | 97.43 | 7 | 682.0118 |
Details | 62 | 13818 | Fredrik | Oestberg | SWE | 1979 | MM4 | | | 97.4 | 7 | 681.8269 |
Details | 63 | 17440 | Milan | Sperl | CZE | 1980 | MM4 | | | 97.37 | 7 | 681.6124 |
Details | 64 | 13460 | Gion Andrea | Bundi | SUI | 1976 | MM4 | | | 97.32 | 7 | 681.2346 |
Details | 65 | 15503 | Alexandre | Rousselet | FRA | 1977 | MM4 | | | 97.23 | 7 | 680.6067 |
Details | 66 | 14029 | Benjamin | Seifert | GER | 1982 | MM3 | | | 97.21 | 7 | 680.48 |
Details | 67 | 14031 | Tom | Reichelt | GER | 1982 | MM3 | | | 97.17 | 7 | 680.1846 |
Details | 68 | 15593 | Marco | Muehlematter | SUI | 1982 | MM3 | | | 97.07 | 7 | 679.5157 |
Details | 69 | 17381 | Oeystein | Pettersen | NOR | 1983 | MM3 | | | 97.06 | 7 | 679.4275 |
Details | 70 | 16842 | Maxim | Odnodvortsev | KAZ | 1980 | MM4 | | | 96.98 | 7 | 678.8598 |
Details | 71 | 13883 | Christophe | Perrillat | FRA | 1979 | MM4 | | | 96.93 | 7 | 678.5118 |
Details | 72 | 14062 | Florian | Kostner | ITA | 1979 | MM4 | | | 96.93 | 7 | 678.5107 |
Details | 73 | 15581 | Roger Aa | Djupvik | NOR | 1981 | MM3 | | | 96.87 | 7 | 678.113 |
Details | 74 | 13823 | Roman | Leybyuk | UKR | 1977 | MM4 | | | 96.8 | 7 | 677.5985 |
Details | 75 | 15462 | Diego | Ruiz | SPA | 1977 | MM4 | | | 96.75 | 7 | 677.2769 |
Details | 76 | 16330 | Dmitrij | Liashenko | RUS | 1977 | MM4 | | | 96.71 | 7 | 676.9883 |
Details | 77 | 13954 | Sergey | Cherepanov | KAZ | 1986 | MM2 | | | 96.7 | 7 | 676.9175 |
Details | 78 | 14025 | Marco | Fiorentini | ITA | 1981 | MM3 | | | 96.65 | 7 | 676.5297 |
Details | 79 | 16335 | Vladimir | Tokarev | RUS | 1980 | MM4 | | | 96.6 | 7 | 676.2059 |
Details | 80 | 13456 | Tore Ruud | Hofstad | NOR | 1979 | MM4 | | | 96.59 | 7 | 676.1098 |
Details | 81 | 14043 | Jerry | Ahrlin | SWE | 1978 | MM4 | | | 96.55 | 7 | 675.8829 |
Details | 82 | 15945 | David | Hofer | ITA | 1983 | MM3 | | | 96.5 | 7 | 675.4758 |
Details | 83 | 13462 | Aivar | Rehemaa | EST | 1982 | MM3 | | | 96.47 | 7 | 675.2863 |
Details | 84 | 13455 | Espen Harald | Bjerke | NOR | 1980 | MM4 | | | 96.45 | 7 | 675.1323 |
Details | 85 | 16072 | Kaspar | Kokk | EST | 1982 | MM3 | | | 96.44 | 7 | 675.0526 |
Details | 86 | 13667 | Serguei | Novikov | RUS | 1980 | MM4 | | | 96.39 | 7 | 674.7071 |
Details | 87 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 96.33 | 7 | 674.3175 |
Details | 88 | 17047 | Ivan | Arteev | RUS | 1977 | MM4 | | | 96.33 | 7 | 674.3018 |
Details | 89 | 16094 | Jon Anders | Gaustad | NOR | 1980 | MM4 | | | 96.32 | 7 | 674.218 |
Details | 90 | 13467 | Nikolay | Chebotko | KAZ | 1982 | MM3 | | | 96.3 | 7 | 674.0716 |
Details | 91 | 15703 | Vaclav | Kupilik | CZE | 1985 | MM3 | | | 96.29 | 7 | 674.0323 |
Details | 92 | 16389 | Daniel | Rickardsson | SWE | 1982 | MM3 | | | 96.26 | 7 | 673.8307 |
Details | 93 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 96.25 | 7 | 673.7489 |
Details | 94 | 5911 | George | Grey | CAN | 1979 | MM4 | BC | Black Jack Cross Country Ski Club | 96.23 | 7 | 673.5915 |
Details | 95 | 17427 | Tero | Similae | FIN | 1980 | MM4 | | | 96.2 | 7 | 673.4303 |
Details | 96 | 15880 | Markus | Enders | GER | 1984 | MM3 | | | 96.17 | 7 | 673.1594 |
Details | 97 | 16098 | Stig Rune | Kveen | NOR | 1980 | MM4 | | | 96.14 | 7 | 673.0125 |
Details | 98 | 13882 | Ivan | Alypov | RUS | 1982 | MM3 | | | 96.1 | 7 | 672.7256 |
Details | 99 | 15584 | Erlend | Hoff | NOR | 1978 | MM4 | | | 96.09 | 7 | 672.6535 |
Details | 100 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM3 | | | 96.07 | 7 | 672.4843 |
Details | 101 | 16215 | Eirik Kurland | Olsen | NOR | 1987 | MM2 | | | 96 | 7 | 672.0319 |
Details | 102 | 13885 | Krister | Trondsen | NOR | 1978 | MM4 | | | 95.99 | 7 | 671.9379 |
Details | 103 | 13809 | Reto | Burgermeister | SUI | 1975 | MM5 | | | 95.99 | 7 | 671.909 |
Details | 104 | 16095 | Kristian | Horntvedt | NOR | 1982 | MM3 | | | 95.96 | 7 | 671.739 |
Details | 105 | 17368 | Oskar | Svaerd | SWE | 1976 | MM4 | | | 95.94 | 7 | 671.5945 |
Details | 106 | 16127 | Arne | Post | NOR | 1983 | MM3 | | | 95.94 | 7 | 671.5676 |
Details | 107 | 15946 | Giovanni | Gullo | ITA | 1983 | MM3 | | | 95.94 | 7 | 671.5593 |
Details | 108 | 15426 | Freddy | Schwienbacher | ITA | 1975 | MM5 | | | 95.91 | 7 | 671.3433 |
Details | 109 | 16207 | Petter | Eliassen | NOR | 1985 | MM3 | | | 95.89 | 7 | 671.2577 |
Details | 110 | 13890 | Joergen | Aukland | NOR | 1975 | MM5 | | | 95.78 | 7 | 670.4646 |
Details | 111 | 15620 | Niklas | Karlsson | SWE | 1980 | MM4 | | | 95.76 | 7 | 670.3141 |
Details | 112 | 15738 | Thomas | Ramstedt | FIN | 1984 | MM3 | | | 95.75 | 7 | 670.2562 |
Details | 113 | 17383 | Robin | Duvillard | FRA | 1983 | MM3 | | | 95.71 | 7 | 669.9889 |
Details | 114 | 17987 | Andrey | Parfenov | RUS | 1987 | MM2 | | | 95.7 | 7 | 669.905 |
Details | 115 | 13668 | Vicente | Vilarrubla | SPA | 1981 | MM3 | | | 95.69 | 7 | 669.8648 |
Details | 116 | 13962 | Hakan | Loefstroem | SWE | 1984 | MM3 | | | 95.66 | 7 | 669.6397 |
Details | 117 | 16452 | Fredrik | Karlsson | SWE | 1985 | MM3 | | | 95.61 | 7 | 669.252 |
Details | 118 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | MM3 | | | 95.6 | 7 | 669.1682 |
Details | 119 | 15814 | Martti | Jylhae | FIN | 1987 | MM2 | | | 95.59 | 7 | 669.1121 |
Details | 120 | 15972 | Nobu | Naruse | JPN | 1984 | MM3 | | | 95.54 | 7 | 668.7953 |
Details | 121 | 15558 | Martin | Larsson | SWE | 1979 | MM4 | | | 95.54 | 7 | 668.7729 |
Details | 122 | 16097 | Chris | Jespersen | NOR | 1983 | MM3 | | | 95.5 | 7 | 668.5064 |
Details | 123 | 17366 | Stanislav | Rezac | CZE | 1973 | MM5 | | | 95.49 | 6 | 578.7095 |
Details | 124 | 17028 | Alexander | Kuznetsov | RUS | 1982 | MM3 | | | 95.48 | 7 | 668.3657 |
Details | 125 | 17476 | Kjetil Hagtvedt | Dammen | NOR | 1983 | MM3 | | | 95.42 | 7 | 667.9373 |
Details | 126 | 16250 | Anders | Gloersen | NOR | 1986 | MM2 | | | 95.36 | 7 | 667.5547 |
Details | 127 | 17433 | Romain | Vandel | FRA | 1985 | MM3 | | | 95.31 | 7 | 667.1815 |
Details | 128 | 17411 | Priit | Narusk | EST | 1977 | MM4 | | | 95.28 | 7 | 666.9484 |
Details | 129 | 16435 | Tiio | Soederhielm | SWE | 1984 | MM3 | | | 95.28 | 7 | 666.9276 |
Details | 130 | 12477 | David | Nighbor | CAN | 1984 | MM3 | ON | North Bay Nordic Ski Club | 95.26 | 7 | 666.7852 |
Details | 131 | 15546 | Kalle | Graefnings | SWE | 1978 | MM4 | | | 95.08 | 7 | 665.5272 |
Details | 132 | 13960 | Valerio | Leccardi | SUI | 1984 | MM3 | | | 95.03 | 7 | 665.2034 |
Details | 133 | 14064 | Juergen | Pinter | AUT | 1979 | MM4 | | | 95.02 | 7 | 665.1686 |
Details | 134 | 17387 | Tomio | Kanamaru | JPN | 1979 | MM4 | | | 95.01 | 7 | 665.0688 |
Details | 135 | 16102 | Tor Erik | Schjellerud | NOR | 1980 | MM4 | | | 94.99 | 7 | 664.9589 |
Details | 136 | 15485 | Jan Egil | Andresen | NOR | 1978 | MM4 | | | 94.96 | 7 | 664.6887 |
Details | 137 | 15548 | Gustav | Berglund | SWE | 1978 | MM4 | | | 94.94 | 7 | 664.5748 |
Details | 138 | 15761 | Jesse | Vaeaenaenen | FIN | 1984 | MM3 | | | 94.93 | 7 | 664.5317 |
Details | 139 | 9473 | Anders | Aukland | NOR | 1972 | MM5 | | | 94.86 | 5 | 483.9894 |
Details | 140 | 13978 | Nikolay | Morilov | RUS | 1986 | MM2 | | | 94.84 | 7 | 663.9058 |
Details | 141 | 16444 | Martin | Johansson | SWE | 1984 | MM3 | | | 94.81 | 7 | 663.6789 |
Details | 142 | 14032 | Dusan | Kozisek | CZE | 1983 | MM3 | | | 94.8 | 7 | 663.6044 |
Details | 143 | 15700 | Petr | Novak | CZE | 1982 | MM3 | | | 94.79 | 7 | 663.5635 |
Details | 144 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | QC | Club nordique Mont-Sainte-Anne | 94.76 | 7 | 663.3535 |
Details | 145 | 17416 | Teemu | Kattilakoski | FIN | 1977 | MM4 | | | 94.76 | 6 | 574.3207 |
Details | 146 | 6551 | Dan | Roycroft | CAN | 1978 | MM4 | ON | Arrowhead Nordic Ski Club | 94.68 | 7 | 662.7316 |
Details | 147 | 16201 | Ole Christian | Mork | NOR | 1985 | MM3 | | | 94.65 | 7 | 662.5519 |
Details | 148 | 16160 | Jan Gisle | Granmo | NOR | 1984 | MM3 | | | 94.62 | 7 | 662.371 |
Details | 149 | 15753 | Matti | Heikkinen | FIN | 1983 | MM3 | | | 94.62 | 7 | 662.3582 |
Details | 150 | 16321 | Mariusz | Michalek | POL | 1987 | MM2 | | | 94.61 | 7 | 662.2906 |
Details | 151 | 16220 | Hans Petter | Lykkja | NOR | 1984 | MM3 | | | 94.58 | 7 | 662.061 |
Details | 152 | 16178 | Rune | Muller | NOR | 1982 | MM3 | | | 94.54 | 7 | 661.787 |
Details | 153 | 16437 | Mikael | Ojala | SWE | 1985 | MM3 | | | 94.54 | 7 | 661.7505 |
Details | 154 | 17457 | Egor | Sorin | RUS | 1985 | MM3 | | | 94.49 | 5 | 482.0886 |
Details | 155 | 16073 | Peeter | Kummel | EST | 1982 | MM3 | | | 94.48 | 7 | 661.3367 |
Details | 156 | 17373 | Benoit-Gilles | Dufourd | FRA | 1984 | MM3 | | | 94.47 | 7 | 661.31 |
Details | 157 | 15713 | Ondrej | Horyna | CZE | 1987 | MM2 | | | 94.46 | 7 | 661.2388 |
Details | 158 | 17367 | Marco | Cattaneo | ITA | 1974 | MM5 | | | 94.45 | 6 | 572.432 |
Details | 159 | 13779 | Joergen | Brink | SWE | 1974 | MM5 | | | 94.44 | 5 | 481.8534 |
Details | 160 | 14026 | Fulvio | Scola | ITA | 1982 | MM3 | | | 94.44 | 7 | 661.0474 |
Details | 161 | 13863 | Garrott | Kuzzy | USA | 1982 | MM3 | | | 94.43 | 7 | 661.0098 |
Details | 162 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | MM3 | | | 94.41 | 7 | 660.8502 |
Details | 163 | 16277 | Daniel | Helgestad | NOR | 1987 | MM2 | | | 94.37 | 7 | 660.6133 |
Details | 164 | 16848 | Olexandr | Putsko | UKR | 1981 | MM3 | | | 94.35 | 7 | 660.4188 |
Details | 165 | 9411 | Andrus | Veerpalu | EST | 1971 | MM5 | | | 94.34 | 4 | 389.011 |
Details | 166 | 14067 | Fabio | Pasini | ITA | 1980 | MM4 | | | 94.33 | 7 | 660.2992 |
Details | 167 | 15898 | Stefan | Seifert | GER | 1986 | MM2 | | | 94.31 | 7 | 660.1647 |
Details | 168 | 4913 | Christopher | Jeffries | CAN | 1978 | MM4 | AB | Foothills Nordic Ski Club | 94.31 | 7 | 660.1622 |
Details | 169 | 16181 | Espen | Oestlien | NOR | 1982 | MM3 | | | 94.3 | 7 | 660.087 |
Details | 170 | 13412 | Leif-Orin | Zimmermann | USA | 1983 | MM3 | | | 94.28 | 7 | 659.9545 |
Details | 171 | 16251 | Oeyvind | Gloersen | NOR | 1986 | MM2 | | | 94.28 | 7 | 659.9318 |
Details | 172 | 15502 | Fredrik | Persson | SWE | 1979 | MM4 | | | 94.22 | 7 | 659.5406 |
Details | 173 | 15547 | David | Flinkfaeldt | SWE | 1978 | MM4 | | | 94.2 | 7 | 659.3797 |
Details | 174 | 13791 | Lars | Berger | NOR | 1979 | MM4 | | | 94.18 | 3 | 294.3265 |
Details | 175 | 15782 | Jussi | Simula | FIN | 1985 | MM3 | | | 94.14 | 7 | 658.9861 |
Details | 176 | 17421 | Juha | Lallukka | FIN | 1979 | MM4 | | | 94.12 | 3 | 294.1208 |
Details | 177 | 15618 | Dmitri | Tichkine | RUS | 1980 | MM4 | | | 94.11 | 5 | 480.1444 |
Details | 178 | 17045 | Sergej | Shiriaev | RUS | 1983 | MM3 | | | 94.09 | 3 | 294.0213 |
Details | 179 | 9514 | Katsuhito | Ebisawa | JPN | 1972 | MM5 | | | 94.08 | 7 | 658.5375 |
Details | 180 | 15859 | Yann | Soubeyrand | FRA | 1987 | MM2 | | | 94.04 | 7 | 658.3107 |
Details | 181 | 14075 | Benoit | Chauvet | FRA | 1981 | MM3 | | | 94.02 | 7 | 658.144 |
Details | 182 | 15384 | Remi | Andersen | NOR | 1973 | MM5 | | | 94.02 | 7 | 658.1142 |
Details | 183 | 15729 | Alexander | Schwarz | FIN | 1978 | MM4 | | | 94 | 7 | 658.0347 |
Details | 184 | 15905 | Andy | Kuehne | GER | 1987 | MM2 | | | 93.99 | 7 | 657.9105 |
Details | 185 | 16399 | Erik | Eriksson | SWE | 1980 | MM4 | | | 93.98 | 7 | 657.8466 |
Details | 186 | 16244 | Eirik | Brandsdal | NOR | 1986 | MM2 | | | 93.92 | 7 | 657.4653 |
Details | 187 | 16128 | Audun | Laugaland | NOR | 1981 | MM3 | | | 93.91 | 7 | 657.3939 |
Details | 188 | 5880 | Brian | McKeever | CAN | 1979 | MM4 | AB | Foothills Nordic Ski Club | 93.87 | 7 | 657.0901 |
Details | 189 | 16331 | Dmitri | Ossinkine | RUS | 1978 | MM4 | | | 93.86 | 1 | 99.85133 |
Details | 190 | 16144 | Bjoern | Bergheim | NOR | 1981 | MM3 | | | 93.85 | 7 | 656.9615 |
Details | 191 | 12986 | Lars | Flora | USA | 1978 | MM4 | | | 93.78 | 7 | 656.4637 |
Details | 192 | 15908 | Philipp | Marschall | GER | 1988 | MM2 | | | 93.76 | 7 | 656.3508 |
Details | 193 | 16079 | Algo | Karp | EST | 1985 | MM3 | | | 93.76 | 7 | 656.2906 |
Details | 194 | 16168 | Inge | Kristoffersen | NOR | 1983 | MM3 | | | 93.73 | 7 | 656.1373 |
Details | 195 | 17424 | Johan | Kjoelstad | NOR | 1983 | MM3 | | | 93.7 | 7 | 655.9005 |
Details | 196 | 15423 | Shunsuke | Komamura | JPN | 1979 | MM4 | | | 93.7 | 7 | 655.8768 |
Details | 197 | 15551 | Matti | Kylmaelae | FIN | 1985 | MM3 | | | 93.68 | 7 | 655.7913 |
Details | 198 | 15514 | Rene | Reisshauer | GER | 1980 | MM4 | | | 93.67 | 7 | 655.6915 |
Details | 199 | 15819 | Lari | Lehtonen | FIN | 1987 | MM2 | | | 93.61 | 7 | 655.2382 |
Details | 200 | 13039 | Christopher | Butler | CAN | 1986 | MM2 | ON | Big Thunder Nordic Ski Club | 93.6 | 7 | 655.1688 |
Details | 201 | 17088 | Aleksei | Tchernousov | RUS | 1984 | MM3 | | | 93.59 | 7 | 655.1077 |
Details | 202 | 16427 | Markus | Leijon | SWE | 1984 | MM3 | | | 93.57 | 7 | 654.9584 |
Details | 203 | 15522 | Osamu | Yamagishi | JPN | 1979 | MM4 | | | 93.56 | 7 | 654.9399 |
Details | 204 | 13103 | Brent | McMurtry | CAN | 1986 | MM2 | AB | Foothills Nordic Ski Club | 93.56 | 7 | 654.9351 |
Details | 205 | 2707 | Robin | McKeever | CAN | 1973 | MM5 | AB | Foothills Nordic Ski Club | 93.54 | 7 | 654.8018 |
Details | 206 | 14002 | Olli-Pekka | Tolvanen | FIN | 1985 | MM3 | | | 93.54 | 7 | 654.7845 |
Details | 207 | 16157 | Atle | Bjerkli | NOR | 1983 | MM3 | | | 93.54 | 7 | 654.7836 |
Details | 208 | 12673 | Graham | Nishikawa | CAN | 1983 | MM3 | YT | Whitehorse Nordic Ski Society | 93.54 | 7 | 654.7582 |
Details | 209 | 16195 | Kjell Christian | Markset | NOR | 1985 | MM3 | | | 93.52 | 7 | 654.6531 |
Details | 210 | 15658 | Michael | Eberharter | AUT | 1983 | MM3 | | | 93.52 | 7 | 654.6381 |
Details | 211 | 15895 | Manuel | Schnurrer | GER | 1986 | MM2 | | | 93.51 | 7 | 654.5496 |
Details | 212 | 15744 | Robert | Blomqvist | FIN | 1981 | MM3 | | | 93.48 | 7 | 654.3486 |
Details | 213 | 15544 | Michal | Malak | SVK | 1980 | MM4 | | | 93.47 | 7 | 654.3099 |
Details | 214 | 17032 | Vasiliy | Nehaev | RUS | 1980 | MM4 | | | 93.45 | 6 | 566.3564 |
Details | 215 | 16139 | Stein Vidar | Thun | NOR | 1981 | MM3 | | | 93.44 | 7 | 654.0883 |
Details | 216 | 16348 | Sergey | Turychev | RUS | 1985 | MM3 | | | 93.43 | 6 | 566.2131 |
Details | 217 | 17528 | Francois Jacques | Soulie | AND | 1978 | MM4 | | | 93.39 | 7 | 653.7548 |
Details | 218 | 5835 | Drew | Goldsack | CAN | 1981 | MM3 | AB | Rocky Mountain Racers | 93.39 | 7 | 653.7015 |
Details | 219 | 16453 | Markus | Ottosson | SWE | 1986 | MM2 | | | 93.36 | 7 | 653.5549 |
Details | 220 | 9520 | Masaaki | Kozu | JPN | 1974 | MM5 | | | 93.35 | 7 | 653.4209 |
Details | 221 | 16233 | Kristian | Rennemo | NOR | 1984 | MM3 | | | 93.34 | 7 | 653.4017 |
Details | 222 | 15957 | Daniel | Yeuilla | ITA | 1985 | MM3 | | | 93.31 | 7 | 653.1989 |
Details | 223 | 16221 | Lars | Jensen | NOR | 1985 | MM3 | | | 93.29 | 7 | 653.0649 |
Details | 224 | 16406 | Magnus | Myhr | SWE | 1983 | MM3 | | | 93.28 | 7 | 652.9761 |
Details | 225 | 13985 | Gunnar | Hammarberg | SWE | 1985 | MM3 | | | 93.27 | 7 | 652.8569 |
Details | 226 | 14035 | Fredrik | Bystroem | SWE | 1982 | MM3 | | | 93.26 | 7 | 652.8416 |
Details | 227 | 17921 | Per Kristian | Nygaard | NOR | 1987 | MM2 | | | 93.25 | 7 | 652.7318 |
Details | 228 | 17431 | Cyril | Miranda | FRA | 1985 | MM3 | | | 93.22 | 6 | 564.9485 |
Details | 229 | 17897 | Tore Martin | Soebak Gundersen | NOR | 1987 | MM2 | | | 93.21 | 7 | 652.45 |
Details | 230 | 15608 | Shohei | Honda | JPN | 1982 | MM3 | | | 93.2 | 7 | 652.428 |
Details | 231 | 13892 | Raul | Olle | EST | 1968 | MM6 | | | 93.15 | 4 | 384.1386 |
Details | 232 | 15714 | Jan | Rykr | CZE | 1987 | MM2 | | | 93.13 | 7 | 651.8974 |
Details | 233 | 15943 | Luca | Orlandi | ITA | 1984 | MM3 | | | 93.12 | 7 | 651.8055 |
Details | 234 | 15570 | Kusti | Kittilae | FIN | 1981 | MM3 | | | 93.11 | 6 | 564.3259 |
Details | 235 | 16105 | Andre | Haugsboe | NOR | 1979 | MM4 | | | 93.11 | 6 | 564.2825 |
Details | 236 | 18608 | Emil Mikael | Soebak Gundersen | NOR | 1986 | MM2 | | | 93.06 | 7 | 651.4241 |
Details | 237 | 17389 | Michael | Hauser | AUT | 1981 | MM3 | | | 93.06 | 7 | 651.3926 |
Details | 238 | 15613 | Svein Tore | Sinnes | NOR | 1979 | MM4 | | | 93.05 | 4 | 383.7309 |
Details | 239 | 13782 | Mikael | Oestberg | SWE | 1977 | MM4 | | | 93.04 | 7 | 651.2913 |
Details | 240 | 13794 | Ole Einar | Bjoerndalen | NOR | 1974 | MM5 | | | 92.99 | 2 | 195.7667 |
Details | 241 | 17363 | Manuel | Hirner | AUT | 1985 | MM3 | | | 92.95 | 7 | 650.6331 |
Details | 242 | 14028 | Radek | Sretr | CZE | 1982 | MM3 | | | 92.93 | 7 | 650.5214 |
Details | 243 | 13860 | Brayton | Osgood | USA | 1981 | MM3 | | | 92.92 | 7 | 650.4617 |
