Details for: Juliana DIENST 36657
Points List for Juliana DIENST
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 4th Cdn Pts | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 2755 | 66.06 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2242 | 69.98 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2105 | 69.98 | Details |
View | 3rd Cdn CPL Women | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2667 | 66.06 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1910 | 69.98 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2428 | 66.06 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 1921 | 69.98 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 2366 | 66.06 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1913 | 69.98 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 2292 | 66.06 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1854 | 69.98 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 2401 | 66.06 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1899 | 69.98 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 2690 | 62.19 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2058 | 69.98 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1661 | 70.59 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 2129 | 63.52 | Details |
Races for Juliana DIENST
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Races | Distance | Feb 13, 2016 | Nordic Center Notschrei | | 2.5 | 37 | 00:09:03.5 | 72.91 |
View | | Distance | Jan 30, 2016 | Steinbach-Hallenberg | | 5 | 60 | 00:20:41.4 | 66.16 |
View | | Sprint | Jan 29, 2016 | Steinbach-Hallenberg | | 1.6 | 54 | 00:05:06.2 | 72.14 |