Details for: Anabel Marie WILKE 36640
Points List for Anabel Marie WILKE
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 4th Cdn Pts | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 2194 | 71.76 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2235 | 70.09 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2100 | 70.09 | Details |
View | 3rd Cdn CPL Women | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2125 | 71.76 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1907 | 70.09 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1942 | 71.76 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 1918 | 70.09 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1888 | 71.76 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1910 | 70.09 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1810 | 71.76 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1851 | 70.09 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1895 | 71.76 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1896 | 70.09 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 2097 | 70.33 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2052 | 70.09 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1656 | 70.71 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1655 | 71.81 | Details |
Races for Anabel Marie WILKE
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Races | Distance | Feb 14, 2016 | Nordic Center Notschrei | | 10 | 24 | 00:34:04.0 | 70.25 |
View | FIS Races | Distance | Feb 13, 2016 | Nordic Center Notschrei | | 2.5 | 31 | 00:08:30.7 | 77.6 |
View | | Distance | Jan 31, 2016 | Steinbach-Hallenberg | | 10 | 28 | 00:32:44.1 | 71.29 |
View | | Distance | Jan 30, 2016 | Steinbach-Hallenberg | | 5 | 49 | 00:17:50.0 | 76.76 |
View | | Sprint | Jan 29, 2016 | Steinbach-Hallenberg | | 1.6 | 53 | 00:05:05.7 | 72.26 |