Details for: Kitti HEGEDUS 35962
Points List for Kitti HEGEDUS
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 2122 | 61.05 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2781 | 55 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2130 | 61.05 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 2699 | 55 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 2115 | 61.05 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 2624 | 55 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 2056 | 61.05 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 2762 | 55 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2114 | 61.05 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 2898 | 55 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2273 | 61.05 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1839 | 61.63 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 2280 | 56.15 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 2770 | 55 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 2161 | 61.05 | Details |
Races for Kitti HEGEDUS
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS OPA St. Ulrich | Distance | Dec 19, 2015 | Hochfilzen | | 5 | 59 | 22:54.8 | 54.85 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 80 | 3:45.22 | 58.05 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 80 | | |
View | FIS Race Seefeld | Distance | Dec 6, 2015 | Seefeld | | 5 | 90 | 18:27.6 | 62.51 |
View | FIS Race Seefeld | Distance | Dec 5, 2015 | Seefeld | | 5 | 62 | 24:40.5 | 54.52 |
View | FIS Race Seefeld | Sprint | Dec 4, 2015 | Seefeld | | 1.2 | 52 | | |
View | FIS Race Seefeld | Sprint | Dec 4, 2015 | Seefeld | | 1.2 | 52 | 4:09.77 | 66.55 |