Details for: Mario HUETTNER 35791
Points List for Mario HUETTNER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 4738 | 70.4 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 4515 | 70.85 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 3238 | 71.85 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 3898 | 73.06 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 3256 | 71.85 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 3720 | 73.06 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 3238 | 71.85 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 3569 | 73.06 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 3181 | 71.85 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 3763 | 73.06 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 3226 | 71.85 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 3872 | 73.06 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 3447 | 71.85 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 2820 | 72.59 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 3037 | 74.57 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 3314 | 71.85 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 3434 | 75.09 | Details |
Races for Mario HUETTNER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | National Championships | Distance | Jan 31, 2016 | Saalfelden | | 10 | 41 | 57:17.6 | 74.18 |
View | National Championships | Distance | Jan 30, 2016 | Saalfelden | | 10 | 43 | 28:57.6 | 74.04 |
View | FIS Race Villach | Distance | Jan 3, 2016 | Villach | | 10 | 38 | 36:23.9 | 73.18 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.4 | 95 | | |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.4 | 95 | 3:40.25 | 74.07 |
View | FIS Race Seefeld | Distance | Dec 6, 2015 | Seefeld | | 10 | 137 | 27:37.4 | 79.88 |