Details for: Nicole SUTER 32691
Points List for Nicole SUTER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2038 | 69.13 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 1861 | 70.83 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2159 | 69.13 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1939 | 70.83 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2011 | 70.73 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1790 | 73.65 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1770 | 72.04 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1710 | 73.65 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1817 | 71.97 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1759 | 73.69 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1769 | 71.21 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1646 | 73.65 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1905 | 71.21 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1738 | 73.65 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1919 | 70.81 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2123 | 69.85 | Details |
Races for Nicole SUTER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Mar 22, 2014 | Leysin | | 15 | 24 | 50:59.8 | 73.54 |
View | Schweizermeisterschaften | Sprint | Mar 21, 2014 | Leysin | | 1.2 | 41 | 04:23.30 | 73.02 |
View | Swiss Cup | Distance | Feb 1, 2014 | Adelboden | | 5 | 23 | 16:54.5 | 75.36 |
View | Swiss Cup | Sprint | Jan 31, 2014 | Adelboden | | 1.2 | 24 | 04:34.52 | 77.29 |
View | Swiss Cup | Sprint | Jan 31, 2014 | Adelboden | | 1.2 | 18 | | |
View | Schweizermeisterschaften | Distance | Jan 19, 2014 | Leysin | | 10 | 31 | 49:57.9 | 75.19 |
View | Schweizermeisterschaften | Distance | Jan 18, 2014 | Leysin | | 5 | 33 | 18:30.9 | 72.97 |
View | Swiss Cup | Distance | Dec 30, 2013 | Campra | | 10 | 32 | 36:36.8 | 70.13 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.2 | 35 | 04:11.88 | 73 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.2 | 22 | | |