Details for: Mi-Ea KANG 32216
Points List for Mi-Ea KANG
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2744 | 52.87 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 2151 | 62.61 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2458 | 52.87 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1984 | 62.61 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2486 | 55.48 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 2044 | 62.61 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2380 | 55.48 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1928 | 62.61 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2591 | 55.48 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2050 | 62.61 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2681 | 55.98 | Details |
Races for Mi-Ea KANG
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 10 | 15 | 00:44:54.8 | 51.04 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 5 | 15 | 00:21:39.2 | 56.09 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 16 | | |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 16 | 00:04:35.9 | 64.55 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 10 | 17 | 00:53:20.8 | 58.09 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 10 | 23 | 00:46:16.9 | 55.68 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 5 | 21 | 00:23:46.6 | 62.18 |