Details for: Justine SANDOZ OTHENIN 32084
Points List for Justine SANDOZ OTHENIN
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1067 | 80.27 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1474 | 75.28 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 1072 | 80.27 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1438 | 75.28 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1064 | 80.27 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1354 | 75.28 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1021 | 80.27 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1441 | 75.28 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1055 | 80.27 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1474 | 75.28 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 1179 | 80.27 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 928 | 81.02 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1132 | 76.86 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1422 | 75.28 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 1132 | 80.27 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1447 | 74.6 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 1398 | 77.97 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1566 | 74.6 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1437 | 77.97 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1566 | 74.6 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1438 | 77.97 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1504 | 74.6 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1405 | 77.97 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1704 | 73 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1464 | 77.85 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1819 | 70.67 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1478 | 76.14 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1960 | 70.67 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1557 | 76.14 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1591 | 76.14 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2037 | 70.67 | Details |
Races for Justine SANDOZ OTHENIN
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | OPA Coupe Continentale | Distance | Dec 13, 2015 | Prémanon | | 10 | 43 | 31:51.7 | 75.27 |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.2 | 35 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.2 | 35 | 3:12.83 | 82.75 |
View | Samse National Tour FFS | Distance | Dec 5, 2015 | Bessans | | 10 | 22 | 35:44.5 | 83.21 |
View | Championnat de France | Distance | Mar 29, 2014 | Premanon | | 7.5 | 33 | 21:29.2 | 79.37 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.3 | 13 | 4:22.90 | 80.38 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.3 | 13 | | |
View | Nordic Challenge | Distance | Dec 8, 2013 | Bessans | | 10 | 36 | 32:03.6 | 72.21 |
View | Nordic Challenge | Distance | Dec 7, 2013 | Bessans | | 5 | 25 | 15:47.3 | 76.57 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.2 | 26 | 3:17.75 | 78.5 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.2 | 15 | | |