Details for: Matt HUNTZE 30831
Points List for Matt HUNTZE
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2331 | 80.74 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2322 | 80.74 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2255 | 80.74 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2273 | 80.74 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2070 | 80.74 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2252 | 80.74 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1900 | 82.85 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2084 | 81.05 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2317 | 81.05 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2428 | 78.73 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2605 | 78.73 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 3556 | 75.9 | Details |
Races for Matt HUNTZE
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | American Birkiebeiner | Distance | Feb 22, 2014 | Hayward, WI | | 52 | 32 | 2:32:43.9 | 85.89 |
View | USSA Super Tour Birke | Distance | Feb 23, 2013 | Hayward, WI | | 52 | 32 | 2:23:08.4 | 88.18 |
View | Owl Creek Chase | Distance | Feb 10, 2013 | Aspen, CO | | 21 | 13 | 1:08:46.1 | 86.24 |
View | CU Invitational | Distance | Jan 13, 2013 | Steamboat Springs, CO | | 10 | 28 | 33:17.3 | 76.21 |
View | CU Invitational | Distance | Jan 12, 2013 | Steamboat Springs, CO | | 20 | 26 | 1:00:13.8 | 83.59 |