Details for: So-Woon PARK 30500
Points List for So-Woon PARK
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1791 | 71.69 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1675 | 73.68 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1682 | 73.74 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 2085 | 66.43 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1606 | 73.74 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1936 | 66.43 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1615 | 73.95 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1986 | 66.43 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1776 | 71.17 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1872 | 66.43 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1911 | 71.17 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1982 | 66.43 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2175 | 69.25 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 1992 | 67.51 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2086 | 68.56 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2048 | 65.22 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2212 | 65.22 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2460 | 65.22 | Details |
Races for So-Woon PARK
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Races | Distance | Mar 9, 2014 | Alpensia Resort | | 10 | 7 | 00:31:32.5 | 76.26 |
View | FIS Races | Distance | Mar 8, 2014 | Alpensia Resort | | 5 | 9 | 00:16:39.3 | 78.86 |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 10 | 11 | 00:32:12.3 | 71.18 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 5 | 10 | 00:16:48.7 | 72.24 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 12 | | |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 12 | 00:04:20.1 | 68.48 |
View | National Championships | Distance | Jan 23, 2014 | Alpensia Resort | | 15 | 13 | 00:55:40.8 | 72.91 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 10 | 12 | 00:41:03.5 | 75.47 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 10 | 18 | 00:37:25.1 | 68.86 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 5 | 19 | 00:20:54.8 | 70.69 |
View | FIS races | Distance | Feb 26, 2013 | Alpensia Resort | | 10 | 8 | 00:31:28.2 | 73.32 |
View | FIS races | Distance | Feb 25, 2013 | Alpensia Resort | | 5 | 11 | 00:17:14.4 | 72.68 |
View | National Cup | Distance | Jan 21, 2013 | Alpensia Resort | | 10 | 11 | 00:43:19.2 | 64.97 |
View | FEC | Distance | Dec 21, 2012 | Alpensia Resort | | 10 | 23 | 00:35:20.4 | 68.71 |
View | FEC | Distance | Dec 20, 2012 | Alpensia Resort | | 5 | 21 | 00:18:49.3 | 70.12 |