Details for: Mariya DAVYDENKO 30027
Points List for Mariya DAVYDENKO
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1811 | 70.77 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1228 | 79.04 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1952 | 70.77 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1284 | 79.04 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1305 | 79.04 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2027 | 70.77 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 1756 | 70.77 | Details |
View | Period 2 CPL | Sprint | Seeding | Dec 31, 2012 | Dec 31, 2013 | 4 | 1182 | 79.04 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 1908 | 70.77 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 1257 | 79.04 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1464 | 73.31 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 973 | 80.7 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 1607 | 73.31 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1060 | 80.7 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 1781 | 73.31 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 1115 | 80.7 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 1682 | 73.31 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 1085 | 80.7 | Details |
Races for Mariya DAVYDENKO
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | EEC | Sprint | Nov 23, 2013 | Vershina Tea | | X | 115 | | |
View | EEC | Sprint | Nov 23, 2013 | Vershina Tea | | X | 115 | 4:55.23 | 80.94 |
View | EEC | Sprint | Nov 21, 2013 | Vershina Tea | | X | 110 | 5:28.13 | 80.36 |
View | EEC | Sprint | Nov 21, 2013 | Vershina Tea | | X | 110 | | |
View | EEC | Distance | Nov 20, 2013 | Vershina Tea | | 5 | 138 | 18:40.9 | 75.29 |
View | Khakasia Cup | Sprint | Nov 21, 2012 | Vershina Tea | | X | 98 | | |
View | Khakasia Cup | Sprint | Nov 21, 2012 | Vershina Tea | | X | 98 | 04:37.77 | 83.19 |
View | Khakasia Cup | Distance | Nov 20, 2012 | Vershina Tea | | 5 | 116 | 17:20.7 | 77.99 |