Details for: Valeriya NOVITSKAYA 30010
Points List for Valeriya NOVITSKAYA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1743 | 72.71 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1385 | 78.63 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1461 | 74.22 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1278 | 78.63 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1560 | 74.22 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1339 | 78.63 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1360 | 78.63 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1635 | 74.22 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 1442 | 74.16 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 1557 | 74.16 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1434 | 73.64 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 1167 | 78.51 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 1568 | 73.64 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1265 | 78.51 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 1747 | 73.64 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 1346 | 78.51 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 1652 | 73.64 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 1300 | 78.51 | Details |
Races for Valeriya NOVITSKAYA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS competitions | Sprint | Dec 14, 2013 | Syktyvkar | | X | 99 | | |
View | FIS competitions | Sprint | Dec 14, 2013 | Syktyvkar | | X | 99 | 04:12.93 | 81.07 |
View | FIS competitions | Distance | Dec 12, 2013 | Syktyvkar | | 5 | 112 | 18:57.8 | 77.35 |
View | FIS competition | Distance | Apr 7, 2013 | Apatity | | 5 | 45 | 15:55.8 | 78.9 |
View | Syktyvkarskaya Lyzhnia | Distance | Nov 28, 2012 | Syktyvkar | | 10 | 52 | 35:51.9 | 76.71 |
View | Syktyvkarskaya Lyzhnia | Sprint | Nov 27, 2012 | Syktyvkar | | X | 37 | | |
View | Syktyvkarskaya Lyzhnia | Sprint | Nov 27, 2012 | Syktyvkar | | X | 37 | 4:29.85 | 82.38 |
View | Syktyvkarskaya Lyzhnia | Distance | Nov 26, 2012 | Syktyvkar | | 5 | 53 | 15:28.0 | 78.32 |
View | Syktyvkarskaya Lyzhnia | Sprint | Nov 25, 2012 | Syktyvkar | | X | 57 | 04:45.97 | 77.84 |
View | Syktyvkarskaya Lyzhnia | Sprint | Nov 25, 2012 | Syktyvkar | | X | 57 | | |