Details for: Fanny TOURNAY 29612
Points List for Fanny TOURNAY
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1142 | 79.55 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1568 | 74.58 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 1154 | 79.55 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1529 | 74.58 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1145 | 79.55 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1431 | 74.58 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1100 | 79.55 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1525 | 74.58 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1139 | 79.55 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1567 | 74.58 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 1285 | 79.55 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 990 | 80.29 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1202 | 76.16 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1508 | 74.58 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 1224 | 79.55 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1484 | 74.28 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 1351 | 78.43 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1600 | 74.28 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1391 | 78.43 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1608 | 74.28 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1391 | 78.43 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1544 | 74.28 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1362 | 78.43 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1609 | 73.99 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1208 | 80.25 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1680 | 72.3 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1093 | 80.44 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1795 | 72.3 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1137 | 80.44 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1151 | 80.44 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1863 | 72.3 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2190 | 66.73 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1979 | 66.73 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2135 | 66.73 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2384 | 66.73 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2198 | 66.73 | Details |
Races for Fanny TOURNAY
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.2 | 37 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.2 | 37 | 3:14.58 | 82.01 |
View | Samse National Tour FFS | Distance | Dec 5, 2015 | Bessans | | 10 | 42 | 37:29.3 | 79.34 |
View | Championnat de France | Distance | Mar 29, 2014 | Premanon | | 7.5 | 34 | 21:34.9 | 79.02 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.3 | 9 | | |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.3 | 10 | 4:21.33 | 80.86 |
View | Nordic Challenge | Distance | Dec 8, 2013 | Bessans | | 10 | 22 | 30:48.6 | 75.13 |
View | Nordic Challenge | Distance | Dec 7, 2013 | Bessans | | 5 | 23 | 15:41.0 | 77.08 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.2 | 8 | | |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.2 | 7 | 3:07.20 | 82.92 |
View | Subaru Nordic Challenge | Distance | Nov 30, 2012 | Montgenèvre | | 10 | 32 | 42:56.3 | 71.83 |
View | Subaru Nordic Challenge | Distance | Nov 29, 2012 | Montgenèvre | | 5 | 27 | 18:41.4 | 68.67 |