Details for: Florian MEURICE 29588
Points List for Florian MEURICE
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 2343 | 79.59 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 3921 | 72.97 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2371 | 79.59 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 3738 | 72.97 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 2354 | 79.59 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 3585 | 72.97 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 2281 | 79.59 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 3780 | 72.97 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2313 | 79.59 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 3891 | 72.97 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2428 | 79.59 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1972 | 80.41 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 3046 | 74.51 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 2369 | 79.59 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 3846 | 72.97 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3746 | 73.44 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 3561 | 65.83 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3915 | 73.44 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 3662 | 65.83 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3874 | 73.44 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 3623 | 65.83 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 3626 | 73.44 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 3402 | 65.83 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 4092 | 70.52 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 3588 | 66.52 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 4040 | 67.56 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 3415 | 65.86 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 4319 | 67.56 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 3573 | 65.86 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 3711 | 65.86 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 4606 | 67.56 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 4270 | 69.58 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3772 | 69.58 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 4000 | 69.58 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 4469 | 69.58 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 4105 | 69.58 | Details |
Races for Florian MEURICE
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 25 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 97 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 97 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 97 | 3:31.79 | 82.05 |
View | Samse National Tour FFS | Distance | Dec 5, 2015 | Bessans | | 15 | 53 | 50:21.4 | 75.85 |
View | Samse National Tour FFS | Distance | Dec 5, 2015 | Bessans | | 15 | 82 | 50:21.4 | 77.77 |
View | Championnat de France | Distance | Mar 29, 2014 | Premanon | | 10 | 38 | 24:01.7 | 78.13 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 48 | 5:02.85 | 67.87 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 48 | | |
View | Nordic Challenge | Distance | Dec 8, 2013 | Bessans | | 10 | 67 | 27:20.1 | 73.3 |
View | Nordic Challenge | Distance | Dec 7, 2013 | Bessans | | 10 | 76 | 30:58.1 | 68.94 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 67 | | |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 69 | 3:30.86 | 67.9 |
View | Subaru Nordic Challenge | Distance | Nov 30, 2012 | Montgenèvre | | 10 | 58 | 39:48.4 | 69.36 |
View | Subaru Nordic Challenge | Distance | Nov 29, 2012 | Montgenèvre | | 10 | 56 | 35:07.1 | 77.14 |