Details for: Philipp ORTER 29507
Points List for Philipp ORTER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2133 | 81.02 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2267 | 81.02 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2268 | 81.02 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2191 | 81.02 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2219 | 81.02 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1725 | 83.24 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1820 | 83.24 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 1661 | 83.24 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2248 | 81.35 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2437 | 78.69 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2613 | 78.69 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2934 | 78.69 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2780 | 78.69 | Details |
Races for Philipp ORTER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | National Championships | Distance | Mar 23, 2014 | Ramsau | | 30 | 21 | 1:48:49.9 | 86.19 |
View | FIS/NC | Distance | Mar 24, 2013 | Obertilliach | | 30 | 19 | 1:13:23.8 | 88.55 |
View | FIS-Langlauf | Distance | Dec 2, 2012 | Seefeld | | 10 | 58 | 28:27.6 | 88.35 |
View | FIS-Langlauf | Distance | Dec 1, 2012 | Seefeld | | 10 | 99 | 36:36.3 | 77.31 |