Details for: Arisa SAIKI 28303
Points List for Arisa SAIKI
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1494 | 75.29 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1469 | 77.75 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1415 | 75.29 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1421 | 77.75 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1163 | 77.56 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1471 | 77.75 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1061 | 77.56 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1364 | 77.75 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1137 | 77.56 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1434 | 77.75 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1312 | 76.62 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 1100 | 78.09 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 946 | 78.09 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 1041 | 78.09 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 1154 | 78.09 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 1716 | 72.94 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1624 | 72.94 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1625 | 72.94 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1679 | 72.94 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1676 | 72.94 | Details |
Races for Arisa SAIKI
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Hakuba | Distance | Jan 30, 2014 | Hakuba | | 5 | 28 | 17:08.5 | 78.24 |
View | Hakuba | Distance | Jan 30, 2014 | Hakuba | | 5 | 28 | 32:05.3 | 80.27 |
View | Hakuba | Sprint | Jan 28, 2014 | Hakuba | | X | 28 | 4:19.39 | 80.16 |
View | Hakuba | Sprint | Jan 28, 2014 | Hakuba | | X | 25 | | |
View | Otoineppu | Distance | Dec 27, 2013 | Otoineppu | | 5 | 28 | 17:02.7 | 81.78 |
View | Otoineppu | Distance | Dec 26, 2013 | Otoineppu | | 5 | 36 | 19:24.4 | 79.53 |
View | Otoineppu | Distance | Dec 27, 2012 | Otoineppu | | 5 | 24 | 19:45.6 | 83.73 |
View | Otoineppu | Distance | Dec 26, 2012 | Otoineppu | | 5 | 31 | 20:51.5 | 80.68 |
View | Otoineppu | Distance | Dec 27, 2011 | Otoineppu | | 5 | 28 | 19:06.5 | 78.87 |
View | Otoineppu | Distance | Dec 26, 2011 | Otoineppu | | 5 | 37 | 20:21.6 | 74.7 |