Details for: Maren Kraby SIMENSTAD 27754
Points List for Maren Kraby SIMENSTAD
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2217 | 66.78 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2199 | 68.82 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1576 | 76.68 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2185 | 68.82 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1579 | 76.68 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2025 | 68.82 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1653 | 74.5 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2089 | 68.82 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1668 | 75.06 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1800 | 70.86 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1551 | 75.06 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2008 | 70.25 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1496 | 77.04 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1638 | 75.61 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2087 | 70.2 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 1689 | 71.56 | Details |
View | Period 2 CPL | Sprint | Seeding | Dec 31, 2012 | Dec 31, 2013 | 4 | 1090 | 80.01 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 1784 | 72.05 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 1282 | 78.76 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1788 | 69.91 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 1246 | 77.4 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 1937 | 69.91 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1353 | 77.4 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2146 | 69.91 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 1453 | 77.4 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2130 | 67.99 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1976 | 67.99 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 1399 | 75.41 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1975 | 67.99 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 1400 | 75.41 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 2008 | 67.99 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 1429 | 75.41 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 2056 | 67.99 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1451 | 75.41 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1420 | 75.41 | Details |
Races for Maren Kraby SIMENSTAD
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | NC Junior | Distance | Mar 15, 2014 | Mo i Rana | | 5 | 160 | 0:18:14.0 | 70.12 |
View | NC Junior | Distance | Mar 14, 2014 | Mo i Rana | | 15 | 67 | 1:02:30.1 | 70.46 |
View | Statoil Norgescup | Distance | Feb 15, 2014 | Gjoevik | | 10 | 107 | 0:40:19.7 | 74.5 |
View | Statoil Norgescup | Sprint | Feb 14, 2014 | Gjoevik | | 1.2 | 61 | | |
View | Statoil Norgescup | Sprint | Feb 14, 2014 | Gjoevik | | 1.2 | 141 | 0:03:36.18 | 79.06 |
View | Statoil Norgescup | Sprint | Jan 4, 2014 | Nybygda | | 1.2 | 71 | | |
View | Statoil Norgescup | Sprint | Jan 4, 2014 | Nybygda | | 1.2 | 171 | 0:03:13.57 | 73 |
View | Lygnarennet | Sprint | Dec 15, 2013 | Lygna | | 1.2 | 76 | 0:03:23.22 | 75.42 |
View | Lygnarennet | Sprint | Dec 15, 2013 | Lygna | | 1.2 | 60 | | |
View | Norwegian Championship | Distance | Apr 7, 2013 | Loeten | | 7.5 | 60 | 0:23:36.0 | 74.68 |
View | Norwegian Championship | Sprint | Apr 6, 2013 | Loeten | | 1.5 | 67 | 0:03:45.97 | 80.7 |
View | Norwegian Championship | Distance | Apr 4, 2013 | Sjusjoeen | | 5 | 124 | 0:16:01.7 | 70.34 |
View | National Jr Championship | Distance | Feb 23, 2013 | Lillehammer | | 5 | 131 | 0:18:18.2 | 74.5 |
View | National Jr Championship | Distance | Feb 22, 2013 | Lillehammer | | 10 | 39 | 0:38:06.3 | 69.98 |
View | Norgescup | Sprint | Jan 5, 2013 | Steinkjer | | 1.5 | 98 | 0:04:06.74 | 82.59 |
View | Norgescup | Distance | Jan 4, 2013 | Steinkjer | | 5 | 135 | 0:13:44.6 | 75.61 |
View | Scandinavian Cup | Distance | Dec 16, 2012 | Sjosjoeen | | 10 | 64 | 0:41:54.7 | 71.56 |
View | Scandinavian Cup | Sprint | Dec 15, 2012 | Sjusjoeen | | 1.5 | 53 | | |
View | Scandinavian Cup | Sprint | Dec 15, 2012 | Sjosjoeen | | 1.5 | 117 | 0:04:19.46 | 75.38 |
View | National Junior Cup | Distance | Jan 8, 2012 | Lygna | | 5 | 182 | 0:18:22.5 | 72.33 |
View | BUL sprinten | Sprint | Dec 3, 2011 | Beitostoelen | | 1.5 | 68 | 0:03:21.83 | 77.74 |