Details for: Gabriel ROYER 27623
Points List for Gabriel ROYER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 666 | 89.89 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 3578 | 74.76 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 691 | 89.89 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 3421 | 74.76 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 671 | 89.89 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 3262 | 74.76 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 634 | 89.89 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 3446 | 74.76 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 640 | 89.89 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 3535 | 74.76 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 626 | 89.89 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 497 | 90.82 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 2742 | 76.35 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 622 | 89.89 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 3504 | 74.76 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3340 | 75.53 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 2419 | 79.15 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3532 | 75.53 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 2511 | 79.15 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3498 | 75.53 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 2489 | 79.15 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 3316 | 75.53 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 2162 | 81.4 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 3223 | 76.4 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 2338 | 80.95 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 3180 | 75.24 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 2329 | 80.21 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 3416 | 75.24 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2456 | 80.21 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 2533 | 80.21 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3619 | 75.24 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3221 | 76.96 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2772 | 76.96 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2607 | 78.72 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 2287 | 80.42 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2926 | 78.72 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 2442 | 80.42 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2161 | 81.42 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 2364 | 80.42 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2174 | 81.26 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 2184 | 80.42 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2176 | 81.26 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 2186 | 80.42 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 2320 | 80.17 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 2190 | 80.17 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 2562 | 78.19 | Details |
Races for Gabriel ROYER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 43 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 43 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 16 | | |
View | Samse National Tour FFS | Sprint | Dec 6, 2015 | Bessans | | 1.5 | 13 | 3:07.52 | 92.67 |
View | Samse National Tour FFS | Distance | Dec 5, 2015 | Bessans | | 15 | 74 | 49:14.4 | 79.53 |
View | Championnat de France | Distance | Mar 29, 2014 | Premanon | | 10 | 17 | 25:33.2 | 80.36 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 10 | 4:30.30 | 81.6 |
View | Championnat de France | Sprint | Mar 28, 2014 | Premanon | | 1.75 | 6 | | |
View | Coupe Continentale | Sprint | Jan 10, 2014 | Chamonix | | 1.4 | 12 | | |
View | Coupe Continentale | Sprint | Jan 10, 2014 | Chamonix | | 1.4 | 28 | 3:14.28 | 84.52 |
View | Nordic Challenge | Distance | Dec 8, 2013 | Bessans | | 10 | 31 | 25:07.1 | 79.77 |
View | Nordic Challenge | Distance | Dec 7, 2013 | Bessans | | 10 | 27 | 27:09.0 | 78.63 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 11 | 3:00.84 | 79.17 |
View | Nordic Challenge | Sprint | Dec 6, 2013 | Bessans | | 1.6 | 10 | | |
View | Subaru Nordic Challenge | Distance | Nov 30, 2012 | Montgenèvre | | 10 | 30 | 33:50.5 | 81.58 |
View | Subaru Nordic Challenge | Distance | Nov 29, 2012 | Montgenèvre | | 10 | 39 | 33:40.6 | 80.44 |
View | FIS races | Distance | Apr 1, 2012 | Bessans | | 10 | 25 | 24:21.0 | 83.99 |
View | FIS races | Sprint | Mar 30, 2012 | Bessans | | X | 13 | 3:12.84 | 82.9 |
View | OPA Coupe Continentale | Distance | Jan 8, 2012 | Arvieux | | 15 | 31 | 53:48.6 | 81.95 |
View | OPA Coupe Continentale | Distance | Jan 7, 2012 | Arvieux | | 10 | 33 | 31:02.2 | 84.35 |
View | OPA Coupe Continentale | Distance | Jan 6, 2012 | Arvieux | | 3.3 | 47 | 11:20.2 | 81.12 |
View | FIS races | Distance | Dec 4, 2011 | Bessans | | 10 | 15 | 26:42.5 | |
View | FIS races | Distance | Dec 3, 2011 | Bessans | | 10 | 19 | 27:45.3 | 83.18 |