Details for: Nadia HEUBERGER 27323
Points List for Nadia HEUBERGER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1594 | 73.41 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 1575 | 76.06 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1527 | 74.9 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1638 | 76.06 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1532 | 74.9 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1632 | 76.06 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1292 | 76.23 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1556 | 76.06 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1227 | 76.99 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1592 | 76.18 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1217 | 76.14 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1568 | 74.74 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1310 | 76.14 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1655 | 74.74 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1697 | 74.74 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1606 | 74.4 | Details |
Races for Nadia HEUBERGER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Mar 22, 2014 | Leysin | | 15 | 16 | 48:01.4 | 78.1 |
View | Schweizermeisterschaften | Sprint | Mar 21, 2014 | Leysin | | 1.2 | 30 | 04:05.18 | 78.41 |
View | Swiss Cup | Distance | Mar 2, 2014 | Silvaplana | | 10 | 19 | 33:42.9 | 77.33 |
View | Swiss Cup | Distance | Mar 1, 2014 | Silvaplana | | 5 | 19 | 17:09.5 | 78.65 |
View | Schweizermeisterschaften | Distance | Jan 19, 2014 | Leysin | | 10 | 25 | 47:21.1 | 79.34 |
View | Schweizermeisterschaften | Distance | Jan 18, 2014 | Leysin | | 5 | 30 | 17:53.5 | 75.51 |
View | Swiss Cup | Distance | Dec 30, 2013 | Campra | | 10 | 26 | 33:03.8 | 77.65 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.2 | 32 | 03:58.64 | 77.05 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.2 | 19 | | |
View | OPA Spiele | Distance | Feb 26, 2011 | Einsiedeln | | 5 | 9 | 16:22.0 | |