Details for: Daria SOBOLEVA 27288
Points List for Daria SOBOLEVA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1910 | 71.03 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1429 | 78.17 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1791 | 71.03 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1328 | 78.17 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1925 | 71.03 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1395 | 78.17 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1419 | 78.17 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 1999 | 71.03 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1299 | 76.52 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1278 | 76.52 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1293 | 76.52 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1262 | 76.52 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1267 | 76.52 | Details |
Races for Daria SOBOLEVA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS competitions | Sprint | Dec 14, 2013 | Syktyvkar | | X | 100 | | |
View | FIS competitions | Sprint | Dec 14, 2013 | Syktyvkar | | X | 100 | 04:14.44 | 80.59 |
View | FIS competitions | Distance | Dec 12, 2013 | Syktyvkar | | 5 | 119 | 19:24.7 | 75.56 |
View | FIS Race | Distance | Apr 6, 2011 | Apatity | | 5 | 81 | 15:38.0 | 81.41 |