Details for: Nora GILBERTSON 27034
Points List for Nora GILBERTSON
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1501 | 74.57 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1487 | 74.57 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1448 | 74.57 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1457 | 74.57 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1511 | 74.57 | Details |
Races for Nora GILBERTSON
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | USSA Super Tour | Distance | Jan 30, 2011 | Houghton | | 10 | 16 | 38:20.1 | 76.76 |
View | USSA Super Tour | Distance | Jan 29, 2011 | Houghton | | 5 | 13 | 20:09.7 | 80.24 |