Details for: Akane SUGIYAMA 26472
Points List for Akane SUGIYAMA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 696 | 82.21 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1055 | 81.23 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 557 | 83.63 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 940 | 82.09 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 468 | 85.7 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 979 | 82.09 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 430 | 85.7 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 920 | 82.09 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 456 | 85.7 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 948 | 82.09 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1052 | 81.27 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 488 | 85.42 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 683 | 81.78 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 575 | 84.01 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 568 | 82.42 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 643 | 82.42 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 729 | 82.42 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 585 | 83.86 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 609 | 83.86 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 613 | 83.86 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 604 | 83.86 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 692 | 82.81 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 695 | 82.78 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 697 | 82.78 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 699 | 82.78 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 904 | 80.36 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 904 | 80.36 | Details |
Races for Akane SUGIYAMA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Hakuba | Distance | Jan 30, 2014 | Hakuba | | 5 | 10 | 29:46.2 | 86.52 |
View | Hakuba | Distance | Jan 30, 2014 | Hakuba | | 5 | 12 | 15:29.7 | 86.55 |
View | Hakuba | Sprint | Jan 28, 2014 | Hakuba | | X | 19 | | |
View | Hakuba | Sprint | Jan 28, 2014 | Hakuba | | X | 22 | 4:08.29 | 83.74 |
View | Sapporo | Distance | Jan 8, 2014 | Sapporo | | 5 | 9 | 14:31.8 | 86.72 |
View | Sapporo | Sprint | Jan 7, 2014 | Sapporo | | 1.4 | 17 | 3:52.02 | 83.79 |
View | Sapporo | Sprint | Jan 7, 2014 | Sapporo | | 1.4 | 17 | | |
View | Sapporo | Distance | Jan 6, 2014 | Sapporo | | 5 | 15 | 17:13.2 | 85.08 |
View | Otoineppu | Distance | Dec 27, 2013 | Otoineppu | | 5 | 13 | 16:17.4 | 85.57 |
View | Otoineppu | Distance | Dec 26, 2013 | Otoineppu | | 5 | 19 | 18:22.7 | 83.98 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 10 | 10 | 00:30:41.6 | 83.95 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 5 | 11 | 00:17:17.6 | 85.49 |
View | Sapporo | Distance | Mar 2, 2013 | Sapporo | | 10 | 6 | 29:24.5 | 85.39 |
View | Sapporo | Distance | Mar 1, 2013 | Sapporo | | 5 | 7 | 16:31.4 | 85.7 |
View | Sapporo | Distance | Jan 7, 2013 | Sapporo | | 5 | 15 | 16:38.8 | 83.65 |
View | Sapporo | Distance | Jan 6, 2013 | Sapporo | | 5 | 18 | 15:59.5 | 82.51 |
View | Otoineppu | Distance | Dec 27, 2012 | Otoineppu | | 5 | 27 | 19:58.9 | 82.8 |
View | Otoineppu | Distance | Dec 26, 2012 | Otoineppu | | 5 | 19 | 20:20.5 | 82.72 |
View | FEC | Distance | Dec 21, 2012 | Alpensia Resort | | 10 | 9 | 00:28:48.9 | 84.27 |
View | FEC | Distance | Dec 20, 2012 | Alpensia Resort | | 5 | 10 | 00:15:47.7 | 83.56 |
View | Far East Cup | Distance | Jan 7, 2012 | Sapporo | | 5 | 10 | 16:25.7 | 86.86 |
View | Far East Cup | Distance | Jan 6, 2012 | Sapporo | | 5 | 8 | 15:12.3 | 87.77 |
View | Otoineppu | Distance | Dec 27, 2011 | Otoineppu | | 5 | 8 | 17:29.9 | 86.12 |
View | Otoineppu | Distance | Dec 26, 2011 | Otoineppu | | 5 | 9 | 17:52.6 | 85.08 |
View | Sapporo | Distance | Mar 5, 2011 | Sapporo | | 10 | 6 | 31:28.1 | 84.82 |
View | Sapporo | Distance | Mar 4, 2011 | Sapporo | | 5 | 7 | 18:20.5 | 85.47 |
View | Sapporo | Distance | Jan 7, 2011 | Sapporo | | 5 | 23 | 17:51.9 | 81.32 |
View | Sapporo | Distance | Jan 6, 2011 | Sapporo | | 5 | 22 | 17:48.7 | 82.79 |
View | Otoineppu | Distance | Dec 27, 2010 | Otoineppu | | 5 | 20 | 16:53.3 | 82.68 |
View | Otoineppu | Distance | Dec 26, 2010 | Otoineppu | | 5 | 16 | 19:03.7 | 84.59 |