Details for: Elena SOSEDOVA 25511
Points List for Elena SOSEDOVA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 453 | 87.84 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 522 | 84.92 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 438 | 84.92 | Details |
View | Period 2 CPL | Sprint | Seeding | Dec 31, 2012 | Dec 31, 2013 | 4 | 390 | 87.84 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 352 | 87.36 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 387 | 88.39 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 349 | 86.19 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 399 | 87.14 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 286 | 88.28 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 427 | 87.14 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 321 | 88.28 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 444 | 87.14 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 401 | 86.73 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 321 | 88.24 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 660 | 84.27 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 318 | 88.24 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 658 | 84.27 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 290 | 88.73 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 693 | 84.27 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 296 | 88.73 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 673 | 84.27 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 387 | 86.84 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 399 | 86.84 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 400 | 86.84 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 457 | 85.91 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 460 | 85.91 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 447 | 85.91 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 442 | 85.91 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 442 | 85.91 | Details |
Races for Elena SOSEDOVA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Final EEC | Distance | Mar 3, 2013 | Syktyvkar | | 10 | 38 | 30:51.3 | 89.53 |
View | Final EEC | Sprint | Mar 2, 2013 | Syktyvkar | | X | 44 | | |
View | Final EEC | Sprint | Mar 2, 2013 | Syktyvkar | | X | 44 | 03:58.94 | 90.56 |
View | Final EEC | Distance | Feb 27, 2013 | Syktyvkar | | X | 23 | 45:03.7 | 89.25 |
View | Russian Cup | Distance | Dec 11, 2012 | Chusovoy | | 10 | 15 | 30:40.2 | 89.98 |
View | Russian Cup | Sprint | Dec 9, 2012 | Chusovoy | | X | 20 | 3:10.21 | 89.83 |
View | Russian Cup | Sprint | Dec 9, 2012 | Chusovoy | | X | 23 | | |
View | Russian Cup | Distance | Dec 8, 2012 | Chusovoy | | X | 14 | 28:13.7 | 91.48 |
View | National Championship | Distance | Mar 25, 2012 | Tyumen | | 15 | 17 | 45:44.2 | 93.39 |
View | National Championship | Distance | Mar 22, 2012 | Tyumen | | X | 45 | 31:16.3 | 89.2 |
View | FIS competitions | Distance | Dec 13, 2011 | Chusovoy | | X | 10 | 28:50.4 | 92.1 |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 54 | | |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 54 | 03:51.22 | 86.88 |
View | FIS competitions | Distance | Dec 10, 2011 | Chusovoy | | X | 19 | 31:52.4 | 89.21 |
View | FIS Race | Distance | Apr 6, 2011 | Apatity | | 5 | 19 | 13:58.8 | 91.03 |
View | National Championship | Distance | Mar 27, 2011 | Tyumen | | 15 | 46 | 46:11.1 | 89.57 |
View | National Championship | Distance | Mar 24, 2011 | Tyumen | | 10 | 38 | 28:46.4 | 90.78 |
View | Fis competitions | Distance | Apr 9, 2010 | Apatity | | 5 | 13 | 13:29.7 | 91.4 |