Details for: Samuel THALMANN 24406
Points List for Samuel THALMANN
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 2795 | 73.61 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 2496 | 76.99 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2519 | 76.99 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 2089 | 80.65 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3594 | 72.73 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1799 | 83.07 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 3190 | 74.74 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1740 | 83.55 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2956 | 75.58 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1746 | 83.29 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2967 | 75.58 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1744 | 83.29 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2861 | 75.58 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1892 | 82.16 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 3189 | 73.04 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 2112 | 79.65 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 3380 | 69.8 | Details |
Races for Samuel THALMANN
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Atomic Swiss Cup | Sprint | Dec 28, 2010 | Campra | | 1.2 | 69 | 03:12.30 | 75.89 |
View | Atomic Swiss Cup | Sprint | Dec 4, 2010 | Goms | | 1.2 | 85 | 02:37.99 | 81.24 |
View | Swiss Cup | Sprint | Apr 3, 2010 | Horw | | 1 | 43 | 03:03.75 | 85.3 |
View | Swiss Cup | Sprint | Apr 3, 2010 | Horw | | 1 | 31 | | |
View | Schweizermeisterschaften | Sprint | Mar 27, 2010 | Marbach | | X | 62 | 03:30.70 | 80.19 |
View | Swiss Cup | Distance | Feb 28, 2010 | Feutersoey | | 10 | 34 | 33:49.0 | 76.43 |
View | Swiss Cup | Sprint | Feb 27, 2010 | Feutersoey | | 1 | 37 | 02:45.73 | 85.56 |
View | Swiss Cup | Sprint | Feb 27, 2010 | Feutersoey | | 1 | 19 | | |
View | Swiss Cup | Distance | Feb 21, 2010 | Gibswil | | 10 | 29 | 29:14.1 | 76.47 |
View | Swiss Cup | Distance | Feb 20, 2010 | Gibswil | | 10 | 31 | 32:42.3 | 74.39 |
View | Schweizermeisterschaften | Distance | Jan 16, 2010 | Marbach | | 15 | 47 | 00:51:00.9 | 74.82 |
View | Schweizermeisterschaften | Distance | Jan 14, 2010 | Marbach | | 10 | 50 | 33:01.4 | 76.29 |
View | Swiss Cup | Distance | Dec 30, 2009 | Campra | | 10 | 47 | 34:32.3 | 74.6 |
View | Swiss Cup | Sprint | Dec 29, 2009 | Campra | | 1 | 35 | | |
View | Swiss Cup | Sprint | Dec 29, 2009 | Campra | | 1 | 60 | 03:11.06 | 82.12 |
View | Swiss Cup | Distance | Dec 6, 2009 | Ulrichen | | 10 | 20 | 31:03.2 | 70.85 |
View | Swiss Cup | Distance | Dec 5, 2009 | Ulrichen | | 10 | 84 | 35:21.2 | 76.09 |