Details for: Johanna EK 23539
Points List for Johanna EK
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1535 | 73.63 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1542 | 72.88 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1524 | 73.63 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1469 | 72.88 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1517 | 73.63 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1389 | 72.88 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1452 | 73.63 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1395 | 72.88 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1447 | 73.63 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1395 | 72.88 | Details |
Races for Johanna EK
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | JSM 2009 | Sprint | Mar 12, 2009 | Boden | | 1 | 55 | | |
View | JSM 2009 | Sprint | Mar 12, 2009 | Boden | | 1 | 103 | 00:03:00.6 | 75.13 |
View | JSM 2009 | Distance | Mar 11, 2009 | Boden | | 5 | 69 | 00:16:02.4 | 78.33 |