Details for: Malin LARSSON 23538
Points List for Malin LARSSON
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1903 | 68.19 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1608 | 70.7 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1880 | 68.19 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1528 | 70.7 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1841 | 68.19 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1442 | 70.7 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1810 | 68.19 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1453 | 70.7 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1807 | 68.19 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1454 | 70.7 | Details |
Races for Malin LARSSON
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | JSM 2009 | Sprint | Mar 12, 2009 | Boden | | 1 | 60 | | |
View | JSM 2009 | Sprint | Mar 12, 2009 | Boden | | 1 | 112 | 00:03:06.2 | 72.89 |
View | JSM 2009 | Distance | Mar 11, 2009 | Boden | | 5 | 111 | 00:17:19.2 | 72.54 |