Details for: Maryna KYLESH 22976
Points List for Maryna KYLESH
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2050 | 66.03 | Details |
View | Period 2 CPL | Sprint | Seeding | Dec 31, 2012 | Dec 31, 2013 | 4 | 1607 | 69.61 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2152 | 67.63 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 1784 | 69.61 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1948 | 67.63 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 1636 | 69.61 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2096 | 67.63 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1764 | 69.61 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2343 | 67.63 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 1860 | 69.61 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2129 | 68 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 2152 | 60.21 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 2157 | 60.21 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 2253 | 60.21 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2276 | 60.21 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1879 | 68.92 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1549 | 71.95 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1279 | 76.15 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1494 | 73.7 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1284 | 76.15 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1489 | 73.7 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1295 | 76.15 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1510 | 73.7 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1224 | 76.77 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1437 | 73.7 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1345 | 75.53 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1349 | 74.1 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1281 | 75.53 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1360 | 74.1 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1281 | 75.53 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1361 | 74.1 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1222 | 75.53 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1388 | 74.1 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1300 | 75 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1332 | 74.1 | Details |
Races for Maryna KYLESH
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Eastern European Cup | Distance | Jan 20, 2013 | Kharkiv | | 10 | 21 | 40:21.5 | 71.6 |
View | Eastern European Cup | Sprint | Jan 19, 2013 | Kharkiv | | 1.2 | 25 | 03:49.60 | 71.76 |
View | Eastern European Cup | Sprint | Jan 19, 2013 | Kharkiv | | 1.2 | 25 | | |
View | Eastern European Cup | Distance | Jan 18, 2013 | Kharkiv | | 10 | 20 | 45:20.8 | 67.41 |
View | Kallenkisat | Distance | Dec 9, 2012 | Lapinlahti | | 5 | 65 | 00:15:23.9 | 72.34 |
View | Oloksen Tykkikisat | Distance | Nov 13, 2010 | Muonio | | 5 | 65 | 21:55.7 | 64.05 |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 20 | | |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 20 | 04:00.10 | 74.18 |
View | Europa Cup | Distance | Jan 16, 2010 | Kharkiv | | 10 | 13 | 35:06.1 | 81.05 |
View | Skandinavia-cup | Sprint | Dec 19, 2009 | Vuokatti | | 1.0 | 102 | 00:04:30.8 | 76.23 |
View | Skandinavia-cup | Sprint | Dec 19, 2009 | Vuokatti | | 1.0 | 43 | | |
View | Skandinavia-cup | Distance | Dec 18, 2009 | Vuokatti | | 10 | 97 | 33:42.8 | 79.27 |
View | IX Winter EYOF | Distance | Feb 18, 2009 | Szczyrk | | 7.5 | 25 | 31:08.9 | 78.12 |
View | IX Winter EYOF | Distance | Feb 17, 2009 | Szczyrk | | 5 | 36 | 19:32.5 | 78.13 |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 23 | | |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 23 | 03:42.50 | 76.39 |
View | | Distance | Jan 17, 2009 | Kharkiv | | 7.5 | 20 | 31:16.7 | 79.79 |