Details for: Michele HOLDENER 22904
Points List for Michele HOLDENER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1815 | 71.04 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1250 | 77.47 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1725 | 72.51 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1436 | 74.97 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1644 | 72.67 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1442 | 74.97 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1568 | 72.84 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1439 | 74.97 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1571 | 72.84 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1434 | 74.97 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1686 | 71.83 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1600 | 70.95 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1851 | 68.82 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1568 | 72.85 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1215 | 77.55 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1522 | 72.69 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1201 | 77.55 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1520 | 72.69 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1202 | 77.55 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1469 | 72.69 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1227 | 77.55 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1533 | 72.28 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1179 | 77.55 | Details |
Races for Michele HOLDENER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Mar 28, 2010 | Marbach | | 15 | 21 | 45:28.6 | 75.57 |
View | Schweizermeisterschaften | Sprint | Mar 27, 2010 | Marbach | | X | 37 | 03:47.07 | 79.86 |
View | Swiss Cup | Distance | Feb 21, 2010 | Gibswil | | 5 | 25 | 16:14.3 | 76.99 |
View | Swiss Cup | Distance | Feb 20, 2010 | Gibswil | | 5 | 28 | 18:25.4 | 74.52 |
View | OPA Continentalcup | Distance | Feb 7, 2010 | Campra | | 10 | 29 | 0:38:16.9 | 71.94 |
View | OPA Continentalcup | Sprint | Feb 6, 2010 | Campra | | 1 | 61 | 0:04:03.3 | 73.14 |
View | OPA Continentalcup | Sprint | Feb 6, 2010 | Campra | | 1 | 25 | | |
View | Schweizermeisterschaften | Distance | Jan 16, 2010 | Marbach | | 10 | 42 | 00:40:39.2 | 71.71 |
View | Schweizermeisterschaften | Distance | Jan 14, 2010 | Marbach | | 5 | 28 | 19:22.9 | 69.69 |
View | Swiss Cup | Distance | Dec 6, 2009 | Ulrichen | | 7.5 | 27 | 27:20.1 | 68.52 |
View | Swiss Cup | Distance | Dec 5, 2009 | Ulrichen | | 5 | 56 | 21:25.9 | 69.45 |
View | Swiss Cup | Distance | Feb 15, 2009 | Amslen Gibswil | | 5 | 21 | 18:53.7 | 71.77 |
View | Schweizermeisterschaften | Distance | Jan 22, 2009 | Trun / Zignau | | 5 | 29 | 17:08.8 | 73.76 |
View | Schweizermeisterschaften | Sprint | Jan 21, 2009 | Trun / Zignau | | 1 | 37 | 04:40.24 | 80.98 |
View | Swiss Cup | Distance | Jan 11, 2009 | Feutersoey | | 5 | 20 | 16:50.5 | 74.84 |
View | Swiss Cup | Distance | Jan 11, 2009 | Feutersoey | | 5 | 27 | 16:50.5 | 75.08 |
View | Swiss Cup | Distance | Jan 10, 2009 | Feutersoey | | 10 | 22 | 27:22.5 | 73.85 |
View | Swiss Cup | Distance | Dec 30, 2008 | Campra | | 5 | 39 | 19:21.1 | 71.23 |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 36 | 04:04.71 | 77.28 |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 24 | | |