Details for: Philipp HOLDENER 22901
Points List for Philipp HOLDENER
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 2521 | 76.44 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3735 | 71.61 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2637 | 75.98 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 3573 | 71.61 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2565 | 75.98 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 3502 | 71.34 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2514 | 75.98 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 3515 | 71.34 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2506 | 75.98 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 3454 | 71.34 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2667 | 73.97 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 3552 | 68.25 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 3204 | 71.99 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 2443 | 71.64 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 3201 | 71.29 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 2408 | 71.64 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3189 | 71.29 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 2407 | 71.64 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 3080 | 71.29 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 2377 | 71.64 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 2302 | 71.64 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3134 | 70.49 | Details |
Races for Philipp HOLDENER
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Sprint | Mar 27, 2010 | Marbach | | X | 65 | 03:34.40 | 78.81 |
View | Swiss Cup | Distance | Feb 21, 2010 | Gibswil | | 10 | 37 | 30:04.9 | 74.32 |
View | Swiss Cup | Distance | Feb 20, 2010 | Gibswil | | 10 | 34 | 32:56.1 | 73.87 |
View | OPA Continentalcup | Distance | Feb 7, 2010 | Campra | | 10 | 56 | 0:32:55.4 | 75.59 |
View | OPA Continentalcup | Sprint | Feb 6, 2010 | Campra | | 1 | 121 | 0:03:18.6 | 76.25 |
View | Swiss Cup | Distance | Dec 6, 2009 | Ulrichen | | 10 | 22 | 31:55.0 | 68.93 |
View | Swiss Cup | Distance | Dec 5, 2009 | Ulrichen | | 10 | 90 | 37:43.9 | 71.29 |
View | Swiss Cup | Distance | Feb 15, 2009 | Amslen Gibswil | | 10 | 12 | 31:40.3 | 73.06 |
View | Schweizermeisterschaften | Distance | Jan 22, 2009 | Trun / Zignau | | 10 | 39 | 29:46.5 | 74.99 |
View | Schweizermeisterschaften | Sprint | Jan 21, 2009 | Trun / Zignau | | 1 | 56 | 04:32.46 | 70.27 |
View | Swiss Cup | Distance | Jan 11, 2009 | Feutersoey | | 10 | 16 | 29:27.7 | 73.75 |
View | Swiss Cup | Distance | Jan 10, 2009 | Feutersoey | | 10 | 20 | 34:31.9 | 69.22 |
View | Swiss Cup | Distance | Dec 30, 2008 | Campra | | 10 | 36 | 33:32.7 | 72.71 |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 39 | | |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 62 | 03:35.67 | 75.93 |