Details for: Pascal MAERCHY 22900
Points List for Pascal MAERCHY
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3396 | 73.91 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 2366 | 78.2 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3307 | 74.71 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2413 | 78.73 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 3197 | 74.71 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2367 | 78.73 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 3099 | 74.71 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2332 | 78.73 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 3108 | 74.71 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2326 | 78.73 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 3204 | 73.36 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2510 | 76.77 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 2520 | 72.46 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 3333 | 70.37 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 2340 | 74.63 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 3258 | 70.37 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 2307 | 74.63 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3245 | 70.37 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 2308 | 74.63 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 3131 | 70.37 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 2312 | 74.21 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 2234 | 74.21 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3143 | 70.37 | Details |
Races for Pascal MAERCHY
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Mar 28, 2010 | Marbach | | 30 | 19 | 01:28:45.1 | 78.62 |
View | Schweizermeisterschaften | Sprint | Mar 27, 2010 | Marbach | | X | 59 | 03:29.57 | 80.62 |
View | Schweizermeisterschaften | Sprint | Mar 27, 2010 | Marbach | | X | 19 | | |
View | Swiss Cup | Distance | Feb 28, 2010 | Feutersoey | | 10 | 31 | 32:42.2 | 79.03 |
View | Swiss Cup | Sprint | Feb 27, 2010 | Feutersoey | | 1 | 46 | 02:53.26 | 81.84 |
View | Swiss Cup | Sprint | Feb 27, 2010 | Feutersoey | | 1 | 28 | | |
View | Swiss Cup | Distance | Feb 21, 2010 | Gibswil | | 10 | 31 | 29:19.9 | 76.22 |
View | Swiss Cup | Distance | Feb 20, 2010 | Gibswil | | 10 | 36 | 33:27.5 | 72.71 |
View | OPA Continentalcup | Distance | Feb 7, 2010 | Campra | | 10 | 61 | 0:33:22.5 | 74.57 |
View | OPA Continentalcup | Sprint | Feb 6, 2010 | Campra | | 1 | 122 | 0:03:19.0 | 76.1 |
View | Swiss Cup | Sprint | Apr 4, 2009 | Horw | | 1 | 56 | 03:29.05 | 74.7 |
View | Swiss Cup | Sprint | Apr 4, 2009 | Horw | | 1 | 36 | | |
View | Schweizermeisterschaften | Distance | Jan 22, 2009 | Trun / Zignau | | 10 | 38 | 29:38.0 | 75.35 |
View | Schweizermeisterschaften | Sprint | Jan 21, 2009 | Trun / Zignau | | 1 | 54 | 04:15.72 | 74.87 |
View | Swiss Cup | Distance | Jan 11, 2009 | Feutersoey | | 10 | 17 | 29:42.3 | 73.15 |
View | Swiss Cup | Distance | Jan 10, 2009 | Feutersoey | | 10 | 19 | 33:57.1 | 70.4 |
View | Swiss Cup | Distance | Dec 30, 2008 | Campra | | 10 | 37 | 34:12.2 | 71.31 |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 38 | | |
View | Swiss Cup | Sprint | Dec 29, 2008 | Campra | | 1 | 61 | 03:33.81 | 76.59 |