Details for: Yuliia KARALKINA 22573
Points List for Yuliia KARALKINA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1554 | 73.74 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1031 | 80.5 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1526 | 73.74 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1026 | 80.5 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1537 | 73.74 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 1039 | 80.5 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1592 | 73.74 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1034 | 80.5 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1608 | 73.74 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1077 | 80.5 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1925 | 63.73 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1922 | 63.73 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1901 | 63.73 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1944 | 63.73 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1862 | 63.73 | Details |
Races for Yuliia KARALKINA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Eastern Europe Cup | Sprint | Jan 15, 2011 | Kharkiv | | X | 14 | | |
View | Eastern Europe Cup | Sprint | Jan 15, 2011 | Kharkiv | | X | 14 | 03:35.89 | 82.99 |
View | Eastern Europe Cup | Distance | Jan 13, 2011 | Kharkiv | | 10 | 23 | 35:24.1 | 78.44 |
View | Khibinskaja race | Distance | Nov 16, 2008 | Kirovsk, Murmansk region | | 5 | 47 | 19:33.4 | 67.8 |