Details for: Anastasia BURAVOVA 22283
Points List for Anastasia BURAVOVA
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 903 | 80.2 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 567 | 85.18 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 903 | 80.2 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 569 | 85.18 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 940 | 80.2 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 602 | 85.18 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 929 | 80.2 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 584 | 85.18 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 919 | 80.2 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 583 | 85.18 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1011 | 79.04 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 769 | 83.24 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1014 | 79.04 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 767 | 83.24 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1030 | 79.04 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 773 | 83.24 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1054 | 79.04 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 793 | 83.24 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1011 | 79.04 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 812 | 83.24 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1114 | 77.75 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1151 | 79.87 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1114 | 77.75 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1156 | 79.87 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1105 | 77.75 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1137 | 79.87 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1109 | 77.75 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1115 | 79.87 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1126 | 77.75 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1085 | 79.87 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1468 | 73.33 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 771 | 83.36 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1463 | 73.33 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 774 | 83.36 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1409 | 73.33 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 792 | 83.36 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1449 | 73.41 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 752 | 83.36 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1383 | 73.41 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 666 | 83.36 | Details |
Races for Anastasia BURAVOVA
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Khakasia Cup | Sprint | Nov 23, 2011 | Vershina Tea | | X | 47 | | |
View | Khakasia Cup | Sprint | Nov 23, 2011 | Vershina Tea | | X | 47 | 2:59.63 | 87.86 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 41 | 3:19.23 | 85.97 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 41 | | |
View | Khakasia Cup | Distance | Nov 20, 2011 | Vershina Tea | | X | 70 | 18:11.2 | 85.32 |
View | Khakasia Cup | Distance | Nov 24, 2010 | Vershina Tea | | 10 | 78 | 38:18.7 | 83.23 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 43 | 04:05.01 | 85.9 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 43 | | |
View | Khakasia Cup | Distance | Nov 21, 2010 | Vershina Tea | | 5 | 72 | 18:06.8 | 83.17 |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 79 | 03:36.88 | 83.98 |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 79 | | |
View | Khakasia Cup | Distance | Nov 21, 2009 | Vershina Tea | | 5 | 106 | 18:43.6 | 82.72 |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 81 | 03:32.20 | 82.34 |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 81 | | |
View | Khakasia Cup | Distance | Nov 23, 2008 | Vershina Tea | | 10 | 89 | 39:02.4 | 76.97 |
View | Khakasia Cup | Distance | Nov 21, 2008 | Vershina Tea | | 5 | 133 | 17:33.2 | 77.42 |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 46 | | |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 46 | 02:43.80 | 85.94 |
View | Vasaloppet | Distance | Feb 23, 2008 | Sälen-Mora | | 30 | 133 | 17:33.2 | 75.01 |