Details for: Natsuki DAIMARU 21530
Points List for Natsuki DAIMARU
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1031 | 79.12 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1000 | 79.12 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1002 | 79.12 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1020 | 79.12 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1041 | 79.12 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1209 | 77.04 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1179 | 77.04 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1180 | 77.04 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1033 | 78.48 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1034 | 78.48 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1088 | 78.14 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1018 | 78.14 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1013 | 78.29 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1239 | 76.99 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1198 | 75.9 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1264 | 76.99 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1224 | 75.9 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1213 | 76.99 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1473 | 72.31 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1153 | 76.99 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1267 | 72.31 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 993 | 76.99 | Details |
Races for Natsuki DAIMARU
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Sapporo | Distance | Jan 7, 2011 | Sapporo | | 5 | 17 | 17:28.1 | 83.17 |
View | Sapporo | Distance | Jan 6, 2011 | Sapporo | | 5 | 23 | 17:58.2 | 82.06 |
View | Otoineppu | Distance | Dec 27, 2010 | Otoineppu | | 5 | 32 | 17:41.9 | 78.9 |
View | Otoineppu | Distance | Dec 26, 2010 | Otoineppu | | 5 | 28 | 19:37.7 | 82.14 |
View | Otoineppu | Distance | Dec 27, 2009 | Otoineppu | | 5 | 22 | 18:20.9 | 80.86 |
View | Otoineppu | Distance | Dec 26, 2009 | Otoineppu | | 5 | 21 | 19:39.5 | 81.33 |
View | Sapporo | Distance | Mar 7, 2009 | Sapporo | | 10 | 16 | 33:08.8 | 79.3 |
View | Sapporo | Distance | Mar 6, 2009 | Sapporo | | 5 | 13 | 17:32.8 | 82.16 |
View | Otoineppu | Distance | Dec 27, 2008 | Otoineppu | | 5 | 27 | 20:06.7 | 78.63 |
View | Otoineppu | Distance | Dec 26, 2008 | Otoineppu | | 5 | 23 | 20:08.2 | 82.15 |
View | ANC | Distance | Aug 17, 2008 | Snowfarm | | 5 | 10 | 16:55.6 | 77.53 |
View | ANC | Sprint | Aug 16, 2008 | Snowfarm | | 1.0 | 8 | | |
View | ANC | Sprint | Aug 16, 2008 | Snowfarm | | 1.0 | 8 | 2:34.5 | 79.37 |
View | ANC | Distance | Aug 14, 2008 | Snowfarm | | 10 | 7 | 42:11.2 | 74.69 |