Details for: Andrew KOVACS 21507
Points List for Andrew KOVACS
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 3183 | 74.2 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2280 | 79.13 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 3080 | 74.2 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2301 | 79.13 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 3030 | 74.2 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 2156 | 79.13 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2948 | 74.2 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 2083 | 79.13 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2918 | 74.2 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 2066 | 79.13 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3352 | 68.78 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 3211 | 68.78 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3227 | 68.78 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 3089 | 68.78 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2716 | 68.78 | Details |
Races for Andrew KOVACS
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Australian Championships | Distance | Aug 16, 2009 | Perisher Valley | | 15 | 18 | 59:43.0 | 77.65 |
View | Australian Championships | Distance | Aug 15, 2009 | Perisher Valley | | 10 | 18 | 33:42.1 | 77.21 |
View | Australian Championsips | Distance | Aug 9, 2009 | Falls Creek | | 30 | 15 | 1:30:39.9 | 77.01 |
View | Australian Championsips | Sprint | Aug 8, 2009 | Falls Creek | | 1 | 15 | | |
View | Australian Championsips | Sprint | Aug 8, 2009 | Falls Creek | | 1 | 16 | 02:31.3 | 81.73 |
View | Australian Championships | Sprint | Jul 26, 2009 | Perisher Valley | | 1 | 11 | 02:33.60 | 77.42 |
View | Australian Championships | Sprint | Jul 25, 2009 | Perisher Valley | | 1 | 10 | 02:52.73 | 80.64 |
View | Australian Championships | Sprint | Jul 25, 2009 | Perisher Valley | | 1 | 10 | | |
View | Australian Championships | Distance | Aug 24, 2008 | Falls Creek | | 10 | 19 | 37:15.8 | 71.79 |
View | Australian Championships | Distance | Aug 23, 2008 | Falls Creek | | 10 | 21 | 34:37.8 | 73.02 |