Details for: Anna ESTEGREN 21352
Points List for Anna ESTEGREN
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1969 | 68.49 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1348 | 75.97 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1990 | 68.49 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1397 | 75.97 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1904 | 68.49 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1392 | 75.97 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1837 | 68.49 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1390 | 75.97 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1840 | 68.49 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1385 | 75.97 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1830 | 69.54 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1807 | 69.54 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1766 | 69.54 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1726 | 69.54 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1726 | 69.54 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1483 | 70.56 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1431 | 70.56 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1388 | 70.56 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1210 | 70.56 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1214 | 70.56 | Details |
Races for Anna ESTEGREN
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | SM / Juniorcup | Distance | Mar 27, 2010 | Skellefteå | | 3 | 67 | 00:13:36.2 | 72.86 |
View | JSM | Sprint | Mar 11, 2010 | Hudiksvall | | 1 | 93 | 00:03:53.5 | 78.32 |
View | JSM | Sprint | Mar 11, 2010 | Hudiksvall | | 1 | 48 | | |
View | INTERSPORT / Vattenfall | Distance | Apr 5, 2009 | Piteå | | 10 | 76 | 00:47:54.0 | 72.24 |
View | INTERSPORT / Vattenfall | Distance | Apr 4, 2009 | Piteå | | 3 | 107 | 00:10:49.3 | 73.23 |
View | JSM 2009 | Distance | Mar 11, 2009 | Boden | | 5 | 114 | 00:17:29.2 | 71.85 |
View | SM/JSM< | Sprint | Mar 17, 2008 | Falun Borlänge< | | 1 | 109 | 00:03:40.4 | 72.74 |