Details for: Johan GRUNDSTROEM 21330
Points List for Johan GRUNDSTROEM
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 3018 | 72.07 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 2002 | 79.69 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1925 | 79.69 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3008 | 72.07 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2893 | 72.07 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1934 | 79.69 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2521 | 72.07 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1670 | 79.69 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2527 | 72.07 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1678 | 79.69 | Details |
Races for Johan GRUNDSTROEM
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | SM/JSM< | Sprint | Mar 17, 2008 | Falun Borlänge< | | 1 | 50 | | |
View | SM/JSM< | Sprint | Mar 17, 2008 | Falun Borlänge< | | 1 | 91 | 00:02:47.0 | 82.15 |
View | SM/JSM< | Distance | Mar 15, 2008 | Falun Borlänge< | | 20 | 41 | 01:05:44.0 | 76.67 |