Details for: Alexey LES 20248
Points List for Alexey LES
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 3rd CPL Distance 22-23 | Distance | Seeding | Dec 22, 2021 | Dec 22, 2022 | 7 | 2982 | 76.56 | Details |
View | 2nd CPL Distance 2022-23 | Distance | Seeding | Nov 25, 2021 | Nov 24, 2022 | 7 | 3075 | 76.56 | Details |
View | 1st CPL 2022-23 Distance | Distance | Seeding | Nov 7, 2021 | Nov 7, 2022 | 7 | 3132 | 76.56 | Details |
View | 5th CPL Distance 2022 | Distance | Seeding | Jul 1, 2019 | Apr 4, 2022 | 7 | 4443 | 76.56 | Details |
View | 4th CPL Distance | Distance | Seeding | Jul 1, 2019 | Feb 21, 2022 | 7 | 4257 | 76.56 | Details |
View | 3rd CPL 2022 | Distance | Seeding | Jul 1, 2019 | Jan 24, 2022 | 7 | 4004 | 76.56 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2109 | 80.88 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2230 | 79.56 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2074 | 80.88 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2239 | 79.56 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2065 | 80.88 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2186 | 79.56 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2074 | 80.88 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2168 | 79.56 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1984 | 80.88 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2333 | 78.09 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1922 | 80.56 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2326 | 78.09 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1921 | 80.56 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2277 | 78.09 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1906 | 80.56 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1830 | 80.56 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2283 | 78.09 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2208 | 78.09 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1835 | 80.56 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2401 | 73.77 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1908 | 75.45 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2408 | 73.77 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1916 | 75.45 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2397 | 73.77 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1935 | 75.45 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2431 | 73.77 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1934 | 75.45 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2329 | 73.77 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1856 | 75.45 | Details |
Races for Alexey LES
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Krasnogorskaya Lyzhnya | Distance | Dec 28, 2021 | Krasnogorsk | | 15 | 114 | 39:49.0 | 81.45 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 26, 2009 | Krasnogorsk | | X | 119 | 03:45.70 | 82.92 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 26, 2009 | Krasnogorsk | | X | 118 | | |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 24, 2009 | Krasnogorsk | | X | 173 | | |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 24, 2009 | Krasnogorsk | | X | 174 | 03:22.55 | 82.13 |
View | FIS competition | Distance | Dec 17, 2009 | Syktyvkar | | X | 130 | 30:04.0 | 84.64 |
View | FIS race | Distance | Dec 19, 2008 | Syktyvkar | | 10 | 199 | 25:21.4 | 82.72 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | X | 103 | 02:33.94 | 82.62 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | 1 | 103 | | |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | 1.0 | 146 | | |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | X | 146 | 02:47.17 | 80.99 |
View | Syktyvkarskaja Lyzhnia | Distance | Dec 5, 2008 | Syktyvkar | | 10 | 165 | 29:26.1 | 81.67 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 4, 2008 | Syktyvkar | | X | 139 | 02:34.05 | 80.52 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 4, 2008 | Syktyvkar | | 1.0 | 139 | | |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 190 | 30:12.3 | 78.48 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 96 | 3:33.0 | 77.78 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 97 | | |