Details for: Alexander GUSEV 20167
Points List for Alexander GUSEV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1440 | 83.99 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 983 | 87.78 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1444 | 83.99 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 752 | 89.58 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1480 | 83.99 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 685 | 89.58 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1507 | 83.99 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 702 | 89.58 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1650 | 82.91 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 739 | 89.58 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2346 | 78.87 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 1714 | 83.56 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2357 | 78.87 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 1710 | 83.56 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2310 | 78.87 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1193 | 86.35 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2297 | 78.87 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1175 | 86.35 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 593 | 90.33 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2259 | 78.43 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 478 | 91.13 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2250 | 78.43 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 477 | 91.13 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2209 | 78.43 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 508 | 90.8 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 481 | 90.8 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2219 | 78.43 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2144 | 78.43 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 578 | 89.32 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2223 | 75.37 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1196 | 84.15 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2227 | 75.37 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1200 | 84.15 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2234 | 75.37 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1502 | 81.36 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2259 | 75.37 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1485 | 81.36 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2184 | 75.37 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1432 | 81.36 | Details |
Races for Alexander GUSEV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Race | Distance | Dec 17, 2010 | Syktyvkar | | 30 | 76 | 1:22:12.6 | 87.92 |
View | Oloksen Tykkikisat | Distance | Nov 14, 2010 | Muonio | | 10 | 166 | 26:05.7 | 86.36 |
View | Oloksen Tykkikisat | Distance | Nov 13, 2010 | Muonio | | 10 | 158 | 28:53.7 | 88.18 |
View | Oloksen Tykkikisat | Sprint | Nov 12, 2010 | Muonio | | 1.4 | 106 | 3:01.38 | 90.5 |
View | Oloksen Tykkikisat | Sprint | Nov 12, 2010 | Muonio | | 1.4 | 106 | | |
View | Oloksen FIS-kisat | Sprint | Nov 7, 2010 | Muonio | | 1.2 | 36 | | |
View | Oloksen FIS-kisat | Sprint | Nov 7, 2010 | Muonio | | 1.2 | 36 | 3:07.11 | 92.32 |
View | FIS competition | Distance | Dec 17, 2009 | Syktyvkar | | X | 149 | 30:19.8 | 83.91 |
View | Syktyvkarskaia Lyzhnia | Sprint | Nov 25, 2009 | Syktyvkar | | 1.4 | 58 | 03:48.81 | 85.17 |
View | Syktyvkarskaia Lyzhnia | Sprint | Nov 25, 2009 | Syktyvkar | | 1.4 | 58 | | |
View | Oloksen Tykkikisat | Sprint | Nov 13, 2009 | Muonio | | 1.0 | 153 | | |
View | Oloksen Tykkikisat | Sprint | Nov 13, 2009 | Muonio | | 1.0 | 153 | 4:50.60 | 85.37 |
View | National Championship | Sprint | Mar 27, 2009 | Syktyvkar | | X | 52 | 03:25.23 | 91.14 |
View | National Championship | Sprint | Mar 27, 2009 | Syktyvkar | | X | 52 | | |
View | | Sprint | Jan 12, 2009 | Izhevsk | | 1.2 | 34 | | |
View | | Sprint | Jan 12, 2009 | Izhevsk | | 1.2 | 34 | 03:12.5 | 90.02 |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 27, 2008 | Krasnogorsk | | 1.4 | 99 | | |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 27, 2008 | Krasnogorsk | | 1.4 | 99 | 03:10.93 | 89.84 |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 25, 2008 | Krasnogorsk | | 1.4 | 73 | | |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 25, 2008 | Krasnogorsk | | 1.4 | 73 | 03:40.22 | 90.31 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | X | 5 | 02:25.52 | 93.04 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | 1.0 | 12 | | |
View | Syktyvkarskaja Lyzhnia | Distance | Dec 5, 2008 | Syktyvkar | | 10 | 108 | 28:10.1 | 85.34 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 4, 2008 | Syktyvkar | | X | 44 | 02:19.91 | 88.66 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 4, 2008 | Syktyvkar | | 1.0 | 44 | | |
View | Khibinskaja race | Distance | Nov 16, 2008 | Kirovsk, Murmansk region | | 15 | 44 | 46:39.8 | 79.78 |
View | National Championships< | Sprint | Mar 23, 2008 | Syktyvkar< | | x | 72 | | |
View | National Championships< | Sprint | Mar 23, 2008 | Syktyvkar< | | x | 72 | 2:41.7 | 88.97 |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 141 | 29:16.7 | 80.96 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 35 | 3:23.1 | 81.57 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 35 | | |
View | FIS Junior Competitions< | Distance | Dec 3, 2007 | Chusovoy< | | 10 | 135 | 28:27.4 | 76.65 |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 38 | | |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 38 | 2:33.0 | 84.47 |
View | FIS Junior Competitions< | Distance | Dec 1, 2007 | Chusovoy< | | 10 | 125 | 30:44.7 | 77.93 |