Details for: Evgeniy USOLTSEV 20148
Points List for Evgeniy USOLTSEV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1675 | 83.76 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 984 | 87.44 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1677 | 83.76 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 979 | 87.44 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1603 | 83.76 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 1021 | 87.44 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1471 | 83.76 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1028 | 87.44 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1475 | 83.76 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1020 | 87.44 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1579 | 83.18 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1177 | 86.63 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1583 | 83.18 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 1188 | 86.63 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1622 | 83.18 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1134 | 86.63 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1659 | 83.18 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1155 | 86.63 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1577 | 83.23 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1204 | 86.63 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1743 | 82.02 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 511 | 91.17 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1751 | 82.02 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 513 | 91.17 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1730 | 81.88 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 589 | 90.5 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1703 | 81.88 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 583 | 90.5 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1610 | 82.17 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 336 | 92.68 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 921 | 86.78 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 357 | 92.35 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 923 | 86.78 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 357 | 92.35 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 937 | 86.78 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 350 | 92.35 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 314 | 92.35 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 923 | 86.78 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 944 | 86.24 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 557 | 89.52 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1327 | 82.92 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 947 | 86.31 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1310 | 82.92 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 950 | 86.31 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1260 | 82.92 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 940 | 86.31 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1249 | 82.92 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 926 | 86.31 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1238 | 82.92 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 893 | 86.31 | Details |
Races for Evgeniy USOLTSEV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 45 | | |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 45 | 2:44.56 | 90.15 |
View | Khakasia Cup | Distance | Nov 20, 2011 | Vershina Tea | | X | 134 | 31:50.5 | 89.11 |
View | FIS Race | Distance | Dec 17, 2010 | Syktyvkar | | 30 | 88 | 1:25:20.2 | 84.7 |
View | Khakasia Cup | Distance | Nov 24, 2010 | Vershina Tea | | 15 | 93 | 0:47:45.4 | 87.72 |
View | Khakasia Cup | Distance | Nov 21, 2010 | Vershina Tea | | 10 | 97 | 30:41.7 | 87.51 |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 101 | | |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 101 | 02:59.45 | 89.31 |
View | FIS competition | Distance | Dec 17, 2009 | Syktyvkar | | X | 81 | 29:30.7 | 86.23 |
View | Khakasia Cup | Distance | Nov 24, 2009 | Vershina Tea | | 15 | 86 | 47:02.5 | 86.44 |
View | Khakasia Cup | Sprint | Nov 23, 2009 | Vershina Tea | | 1.3 | 11 | | |
View | Khakasia Cup | Sprint | Nov 23, 2009 | Vershina Tea | | 1.3 | 7 | 02:31.91 | 93.16 |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 29 | 02:47.34 | 92.91 |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 16 | | |
View | National Championship | Distance | Mar 30, 2009 | Syktyvkar | | 30 | 90 | 1:29:52.6 | 83.21 |
View | National Championship | Sprint | Mar 27, 2009 | Syktyvkar | | X | 80 | 03:32.15 | 88.16 |
View | National Championship | Sprint | Mar 27, 2009 | Syktyvkar | | X | 80 | | |
View | | Sprint | Jan 13, 2009 | Izhevsk | | 1.2 | 7 | | |
View | | Sprint | Jan 13, 2009 | Izhevsk | | 1.2 | 2 | 03:03.2 | 92.64 |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 27, 2008 | Krasnogorsk | | 1.4 | 70 | 03:06.41 | 92.02 |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 27, 2008 | Krasnogorsk | | 1.4 | 70 | | |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 25, 2008 | Krasnogorsk | | 1.4 | 62 | | |
View | Krasnogorskaja Lyzhnia | Sprint | Dec 25, 2008 | Krasnogorsk | | 1.4 | 62 | 03:37.93 | 91.26 |
View | Krasnogorskaja Lyzhnia | Distance | Dec 24, 2008 | Krasnogorsk | | 15 | 128 | 48:05.5 | 87.13 |
View | FIS race | Distance | Dec 19, 2008 | Syktyvkar | | 10 | 28 | 23:27.0 | 89.45 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | X | 17 | 02:22.77 | 89.09 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | 1 | 17 | | |
View | FIS race | Distance | Dec 16, 2008 | Syktyvkar | | 20 | 34 | 50:31.5 | 85.87 |
View | Khakasia Cup | Distance | Nov 23, 2008 | Vershina Tea | | 15 | 27 | 44:49.2 | 91.12 |
View | Khakasia Cup | Sprint | Nov 22, 2008 | Vershina Tea | | X | 31 | 02:53.48 | 88.69 |
View | Khakasia Cup | Sprint | Nov 22, 2008 | Vershina Tea | | X | 31 | | |
View | Khakasia Cup | Distance | Nov 21, 2008 | Vershina Tea | | 10 | 58 | 27:39.0 | 89.17 |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 23 | | |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 25 | 02:10.60 | 93.49 |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 67 | 28:12.5 | 84.03 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 62 | | |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 62 | 3:26.4 | 80.27 |
View | FIS Competitons< | Distance | Dec 13, 2007 | Syktyvkar< | | 20 | 31 | 57:40.3 | 81.04 |
View | FIS Junior Competitions< | Distance | Dec 3, 2007 | Chusovoy< | | 10 | 38 | 26:36.5 | 81.97 |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 15 | | |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 13 | 2:28.9 | 86.8 |
View | FIS Junior Competitions< | Distance | Dec 1, 2007 | Chusovoy< | | 10 | 15 | 28:20.5 | 84.54 |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 26 | 3:10.3 | 88.83 |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 23 | | |
View | COC Khakasia Cup< | Distance | Nov 24, 2007 | Vershina Tea< | | 10 | 57 | 31:20.8 | 88.6 |
View | COC Khakasia Cup< | Sprint | Nov 23, 2007 | Vershina Tea< | | x | 49 | | |
View | COC Khakasia Cup< | Sprint | Nov 23, 2007 | Vershina Tea< | | x | 49 | 2:52.6 | 89.36 |
View | COC Khakasia Cup< | Distance | Nov 22, 2007 | Vershina Tea< | | 10 | 129 | 30:12.5 | 82.34 |