Details for: Jere MAEKI 19834
Points List for Jere MAEKI
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3130 | 74.33 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3140 | 74.33 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3318 | 74.33 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3367 | 74.33 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2962 | 76.08 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2386 | 78.64 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2396 | 78.64 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2339 | 78.64 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2325 | 78.64 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2137 | 79.4 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2781 | 75.23 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2773 | 75.23 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2690 | 75.23 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2697 | 75.23 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2580 | 75.23 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2169 | 75.99 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1354 | 82.74 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2173 | 75.99 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1358 | 82.74 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2166 | 75.99 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1355 | 82.74 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2193 | 75.99 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1339 | 82.74 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2129 | 75.99 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1293 | 82.74 | Details |
Races for Jere MAEKI
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Kallen kisat | Distance | Dec 12, 2010 | Lapinlahti | | 10 | 118 | 00:30:25.8 | 79.08 |
View | Skandinavia-cup | Distance | Dec 20, 2009 | Vuokatti | | 15 | 187 | 37:57.5 | 81.09 |
View | Kontiolahti Hiihdot | Distance | Dec 5, 2009 | Kontiolahti | | 15 | 99 | 34:06.8 | 84.47 |
View | Kallen kisat | Distance | Dec 14, 2008 | Lapinlahti | | 10 | 114 | 23:40.9 | 80.03 |
View | Scandinavian Cup< | Distance | Dec 16, 2007 | Sotkamo / Vuokatti< | | 15 | 159 | 41:09.1 | 80.85 |
View | Scandinavian Cup< | Sprint | Dec 15, 2007 | Sotkamo / Vuokatti< | | 1.2 | 101 | 2:52.0 | 85.3 |