Details for: Erlend By Vollset 19297
Points List for Erlend By Vollset
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2972 | 76.52 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1915 | 82.47 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2867 | 76.52 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1159 | 86.9 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2785 | 76.52 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 923 | 88.05 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2796 | 76.52 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 923 | 88.05 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2525 | 77.65 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 809 | 88.64 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2597 | 77.15 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 815 | 88.64 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2529 | 77.15 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1164 | 86.27 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2203 | 78.77 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1043 | 86.84 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2194 | 78.77 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1041 | 86.84 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1979 | 79.75 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1216 | 85.56 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 670 | 89.19 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1987 | 79.75 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1939 | 79.75 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1808 | 79.09 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1800 | 79.09 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1991 | 77.15 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1738 | 77.15 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1737 | 77.15 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1758 | 77.15 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1764 | 77.15 | Details |
Races for Erlend By Vollset
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Tour de Ski Norway | Sprint | Feb 19, 2010 | Lygna | | 1.5 | 135 | | |
View | Tour de Ski Norway | Sprint | Feb 19, 2010 | Lygna | | 1.5 | 135 | 0:04:45.76 | 85.02 |
View | Tour de Ski Norway | Distance | Feb 18, 2010 | Ringkollen | | 5 | 133 | 0:14:17.0 | 81.41 |
View | Norwegian Championships | Sprint | Jan 22, 2010 | Stokke | | 1.5 | 71 | | |
View | Norwegian Championships | Sprint | Jan 22, 2010 | Stokke | | 1.5 | 71 | 3:44.92 | 89.96 |
View | Spar Cup | Sprint | Jan 3, 2010 | Steinkjer | | 1.5 | 55 | 0:04:04.93 | 88.34 |
View | Spar Cup | Sprint | Jan 3, 2010 | Steinkjer | | 1.5 | 55 | | |
View | BUL-sprinten | Sprint | Nov 29, 2009 | Gaalaa | | 1.5 | 78 | | |
View | BUL-sprinten | Sprint | Nov 29, 2009 | Gaalaa | | 1.5 | 128 | 0:04:03.58 | 87.75 |
View | Bruksvallsloppet | Sprint | Nov 14, 2009 | Bruksvallarna | | 1 | 133 | 00:04:32.2 | 86.13 |
View | Bruksvallsloppet | Sprint | Nov 14, 2009 | Bruksvallarna | | 1 | 83 | | |
View | FIS Norges Cup | Distance | Mar 7, 2009 | Harstad | | 10 | 215 | 0:31:29.8 | 82.07 |
View | FIS Norges Cup | Sprint | Mar 6, 2009 | Harstad | | 1 | 54 | | |
View | FIS Norges Cup | Sprint | Mar 6, 2009 | Harstad | | 1 | 54 | 0:04:41.9 | 88.52 |
View | FIS Norges Cup | Sprint | Feb 21, 2009 | Stokke | | 1 | 68 | | |
View | FIS Norges Cup | Sprint | Feb 21, 2009 | Stokke | | 1 | 68 | 0:05:14.09 | 82.67 |
View | COC og Norges cup | Sprint | Dec 19, 2008 | Lygna Skisenter | | 1 | 62 | | |
View | COC og Norges cup | Sprint | Dec 19, 2008 | Lygna Skisenter | | 1 | 62 | 0:02:59.53 | 91.95 |
View | Bruksvallsloppet | Distance | Nov 15, 2008 | Bruksvallarna | | 15 | 110 | 00:42:41.0 | 83.75 |
View | Norgescup Roeros< | Distance | Mar 15, 2008 | Roeros< | | 10 | 155 | 0:27:27.0 | 84.14 |
View | Scandinavian Cup< | Distance | Jan 7, 2007 | Sjusjoen< | | 10 | 284 | 27:36.2 | 82.07 |