Details for: Lars Christian Karlsen 18634
Points List for Lars Christian Karlsen
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2992 | 76.45 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 314 | 93.02 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2440 | 78.69 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 550 | 91.01 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2115 | 80.06 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 465 | 91.52 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2122 | 80.06 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 465 | 91.52 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2083 | 80.06 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 471 | 91.52 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2022 | 80.21 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1183 | 86.28 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2130 | 79.47 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1361 | 85.01 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1250 | 85.34 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1250 | 85.34 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1789 | 81.06 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1003 | 87.03 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 554 | 90.15 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1782 | 81.06 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1465 | 82.66 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 490 | 90.17 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1173 | 84.21 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 467 | 90.22 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1163 | 84.21 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 471 | 90.22 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1171 | 83.67 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 519 | 89.83 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1256 | 82.87 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 422 | 90.51 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1242 | 82.87 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 411 | 90.49 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1504 | 79.56 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 405 | 90.28 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1503 | 79.56 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 404 | 90.28 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 389 | 90.28 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1522 | 79.56 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 390 | 90.04 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1640 | 78.45 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 618 | 86.33 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 1984 | 73.53 | Details |
Races for Lars Christian Karlsen
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Tour de Ski Norway | Sprint | Feb 19, 2010 | Lygna | | 1.5 | 33 | | |
View | Tour de Ski Norway | Sprint | Feb 19, 2010 | Lygna | | 1.5 | 33 | 0:04:13.34 | 95.9 |
View | Tour de Ski Norway | Distance | Feb 18, 2010 | Ringkollen | | 5 | 134 | 0:14:17.8 | 81.33 |
View | Norwegian Championships | Sprint | Jan 22, 2010 | Stokke | | 1.5 | 78 | | |
View | Norwegian Championships | Sprint | Jan 22, 2010 | Stokke | | 1.5 | 78 | 3:46.89 | 89.18 |
View | Norwegian Championships | Distance | Jan 21, 2010 | Stokke | | 15 | 98 | 44:11.2 | 84.32 |
View | Spar Cup | Sprint | Jan 3, 2010 | Steinkjer | | 1.5 | 47 | | |
View | Spar Cup | Sprint | Jan 3, 2010 | Steinkjer | | 1.5 | 46 | 0:03:58.55 | 90.71 |
View | Spar Cup | Distance | Dec 12, 2009 | Sjusjoen | | 15 | 130 | 0:47:13.3 | 84.54 |
View | Beitosprinten | Sprint | Nov 13, 2009 | Beitostoelen | | 1.8 | 81 | | |
View | Beitosprinten | Sprint | Nov 13, 2009 | Beitostoelen | | 1.8 | 81 | 4:17.06 | 90.31 |
View | FIS Norges Cup | Sprint | Feb 21, 2009 | Stokke | | 1 | 70 | | |
View | FIS Norges Cup | Sprint | Feb 21, 2009 | Stokke | | 1 | 70 | 0:05:46.49 | 74.94 |
View | FIS Norges Cup/ NM | Sprint | Jan 16, 2009 | Vind/Gjoevik | | 1.6 | 37 | | |
View | FIS Norges Cup/ NM | Sprint | Jan 16, 2009 | Vind/Gjoevik | | 1.6 | 37 | 3:33.30 | 92.35 |
View | Beitosprinten | Sprint | Nov 14, 2008 | Beitostoelen | | 1 | 63 | 4:15.03 | 91.31 |
View | Beitosprinten | Sprint | Nov 14, 2008 | Beitostoelen | | 1 | 63 | | |
View | Norgescup Roeros< | Distance | Mar 15, 2008 | Roeros< | | 10 | 133 | 0:26:47.1 | 86.23 |
View | Norgescup Roeros< | Sprint | Mar 14, 2008 | Roeros< | | 1 | 43 | 0:02:48.53 | 89.51 |
View | NC< | Sprint | Feb 1, 2008 | Granaasen< | | 1.6 | 84 | 4:00.76 | 87.97 |
View | NC< | Sprint | Feb 1, 2008 | Granaasen< | | 1.6 | 84 | | |
View | NC< | Distance | Jan 31, 2008 | Granaasen< | | 15 | 109 | 39:14.4 | 85.15 |
View | NC< | Distance | Jan 20, 2008 | Vind il< | | 30 | 65 | 1:23:20.2 | 86.94 |
View | NC< | Sprint | Jan 19, 2008 | Vind il< | | 1 | 35 | 0:03:01.88 | 91.91 |
View | NC< | Distance | Dec 9, 2007 | Sjusjoen< | | 30 | 93 | 1:27:59.5 | 84.13 |
View | FIS< | Sprint | Dec 1, 2007 | Gaalaa< | | 1 | 78 | 0:03:37.30 | 88.94 |
View | FIS< | Distance | Nov 17, 2007 | Beitostoelen< | | 15 | 114 | 40:13.4 | 87.21 |
View | FIS< | Sprint | Nov 16, 2007 | Beitostoelen< | | 1 | 56 | 3:14.94 | 90.53 |
View | FIS< | Sprint | Nov 16, 2007 | Beitostoelen< | | 1 | 56 | | |
View | Norges Cup< | Distance | Mar 11, 2007 | Hovden< | | 15 | 147 | 40:40.3 | 83.45 |
View | Norges Cup< | Sprint | Mar 9, 2007 | Hovden< | | X | 38 | 3:03.3 | 89.67 |
View | Norges Cup< | Sprint | Feb 3, 2007 | Granaasen< | | X | 76 | 3:26.2 | 89.93 |
View | Norgesmesterskap< | Sprint | Jan 19, 2007 | Grova Skistadion< | | 1 | 68 | 3:26.0 | 89.67 |
View | Scandinavian Cup< | Distance | Jan 7, 2007 | Sjusjoen< | | 10 | 188 | 26:03.5 | 86.94 |
View | Norges Cup< | Sprint | Jan 6, 2007 | Sjusjoen< | | 1 | 65 | 02:21.33 | 91.85 |
View | Gala Ski< | Sprint | Dec 3, 2006 | Gaalaa< | | 1 | 57 | 3:18.2 | 88.72 |
View | FIS race< | Distance | Nov 11, 2006 | Beitostoelen< | | 10 | 113 | 29:00.2 | 78.22 |
View | FIS race< | Sprint | Nov 10, 2006 | Beitostoelen< | | 1 | 64 | 3:17.8 | 87.47 |