Details for: Andree Thorn 18176
Points List for Andree Thorn
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2939 | 71.37 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 2263 | 74.35 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2566 | 71.37 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1955 | 74.35 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2573 | 71.37 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1964 | 74.35 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2586 | 71.37 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1988 | 74.35 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2569 | 71.98 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1972 | 74.78 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2530 | 70.78 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1925 | 73.69 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2116 | 70.78 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 1557 | 73.69 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2115 | 70.78 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 1556 | 73.69 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 1565 | 73.69 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 2158 | 70.78 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 2271 | 68.35 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 1564 | 64.75 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 2176 | 66.26 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 1558 | 64.75 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 2172 | 66.26 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 1638 | 64.75 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 2279 | 66.26 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 1673 | 64.75 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 2350 | 66.26 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 1658 | 64.75 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 2266 | 66.26 | Details |
Races for Andree Thorn
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Vattenfall Cup< | Sprint | Jan 13, 2008 | Aasarna< | | 1 | 115 | 00:03:00.5 | 76.65 |
View | Vattenfall Cup< | Distance | Jan 12, 2008 | Aasarna< | | 15 | 179 | 00:50:59.7 | 75.92 |
View | JSM< | Sprint | Feb 16, 2007 | Haeveroedal< | | 1 | 127 | 2:08.4 | 75.97 |
View | JSM< | Distance | Feb 15, 2007 | Haeveroedal< | | 10 | 84 | 29:24.9 | 76.29 |
View | JSM< | Distance | Feb 13, 2007 | Haeveroedal< | | 15 | 61 | 44:51.3 | 72.72 |
View | Junior cup< | Sprint | Dec 18, 2005 | Mora< | | 1 | 153 | 2:19.04 | 66.76 |
View | Junior cup< | Distance | Dec 17, 2005 | Mora< | | 2x5 | 80 | 30:49.50 | 70.49 |